Title Molecular epidemiology and clinical impact of rhinovirus infections in adults during three epidemic seasons in 11 European countries (2007-2010).
Author Zlateva, Kalina T; van Rijn, Anneloes L; Simmonds, Peter; Coenjaerts, Frank E J; van Loon, Anton M; Verheij, Theo J M; de Vries, Jutte J C; Little, Paul; Butler, Christopher C; van Zwet, Erik W; Goossens, Herman; Ieven, Margareta; Claas, Eric C J
Journal Thorax Publication Year/Month 2020-Oct
PMID 32820081 PMCID PMC7509388
Affiliation + expend 1.Medical Microbiology, Leiden Universitair Medisch Centrum, Leiden, The Netherlands.

BACKGROUND: Differences in clinical impact between rhinovirus (RVs) species and types in adults are not well established. The objective of this study was to determine the epidemiology and clinical impact of the different RV species. METHODS: We conducted a prospective study of RVs infections in adults with acute cough/lower respiratory tract infection (LRTI) and asymptomatic controls. Subjects were recruited from 16 primary care networks located in 11 European countries between 2007 and 2010. RV detection and genotyping was performed by means of real time and conventional reverse-transcriptase polymerase chain reaction assays, followed by sequence analysis. Clinical data were obtained from medical records and patient symptom diaries. RESULTS: RVs were detected in 566 (19%) of 3016 symptomatic adults, 102 (4%) of their 2539 follow-up samples and 67 (4%) of 1677 asymptomatic controls. Genotyping was successful for 538 (95%) symptomatic subjects, 86 (84%) follow-up infections and 62 (93%) controls. RV-A was the prevailing species, associated with an increased risk of LRTI as compared with RV-B (relative risk (RR), 4.5; 95% CI 2.5 to 7.9; p<0.001) and RV-C (RR 2.2; 95% CI 1.2 to 3.9; p=0.010). In symptomatic subjects, RV-A loads were higher than those of RV-B (p=0.015). Symptom scores and duration were similar across species. More RV-A infected patients felt generally unwell in comparison to RV-C (p=0.023). Of the 140 RV types identified, five were new types; asymptomatic infections were associated with multiple types. INTERPRETATION: In adults, RV-A is significantly more often detected in cases with acute cough/LRTI than RV-C, while RV-B infection is often found in asymptomatic patients.

StrainID RV Species Serotype Length(nt) Country Year Strain Name
CNM03675 C 8 440 Spain 2009 E3323_V1
CNM03680 C None 440 Spain 2010 S1641_V1
CNM03685 C 17 440 Spain 2010 N2995_V0
CNM03690 C 44 440 Spain 2010 H5272_V2
CNM03695 C 2 440 Spain 2009 I2949_V1
CNM03700 C 24 440 Spain 2010 D5884_V2
CNM03705 C 19 440 Spain 2008 O0111_V1
CNM03710 C 15 440 Spain 2009 A3165_V1
CNM03715 C 15 440 Spain 2008 H2920_V1
CNM03720 C 15 440 Spain 2008 J1074_V1
CNM03725 C 26 440 Spain 2009 R2368_V1
CNM03730 C 36 440 Spain 2010 Q1121_V1
CNM03735 C 41 440 Spain 2008 B0534_V2
CNM03740 C 10 440 Spain 2008 E1629_V1
CNM03745 C 1 440 Spain 2008 O2142_V0
CNM03750 C 7 440 Spain 2008 E1490_V0
CNM03755 C 7 440 Spain 2008 H2038_V1
CNM03760 C 32 440 Spain 2008 H1926_V2
CNM03765 C 11 440 Spain 2008 H2347_V0
CNM03770 C 38 440 Spain 2007 H0582_V2
CNM03775 C 36 782 Spain 2010 I2851_V1
CNM03780 C 40 658 Spain 2009 R2131_V0
CNM03785 C 15 631 Spain 2009 S2271_V1
CNM03790 C 44 631 Spain 2008 A0561_V1
CNM03795 C 12 493 Spain 2009 O2603_V1
CNM03800 C 6 556 Spain 2009 S1333_V1
CNM03805 C 1 793 Spain 2009 D3421_V0
CNM03810 C 7 793 Spain 2008 D0662_V1
CNM03815 C 22 793 Spain 2008 I1017_V1
CNM03820 C 27 799 Spain 2008 I4825_V1
CNM03825 C None 327 Spain 2007 H0582_V2
CNM03830 C None 323 Spain 2010 N3162_V1
CNP03677 C 18 440 Spain 2007 A0309_V1
CNP03682 C 31 440 Spain 2010 C6486_V0
CNP03687 C 12 440 Spain 2009 O2603_V1
CNP03692 C 42 440 Spain 2010 N3890_V1
CNP03697 C 47 440 Spain 2010 I2655_V1
CNP03702 C 4 440 Spain 2010 N2798_V2
CNP03707 C 19 440 Spain 2009 D2818_V1
CNP03712 C 15 440 Spain 2009 O1861_V2
CNP03717 C 15 440 Spain 2009 H2892_V2
CNP03722 C 15 440 Spain 2008 H3102_V1
CNP03727 C 36 440 Spain 2010 E2693_V2
CNP03732 C 36 326 Spain 2010 E4387_V1
CNP03737 C 3 440 Spain 2008 E2245_V2
CNP03742 C None 440 Spain 2007 D0102_V1
CNP03747 C 7 440 Spain 2010 H5440_V1
CNP03752 C 7 440 Spain 2009 N1804_V1
CNP03757 C 43 440 Spain 2010 A1975_V1
CNP03762 C 13 440 Spain 2010 Q0855_V1
CNP03767 C 11 440 Spain 2008 A1094_V0
CNP03772 C 34 440 Spain 2008 A0519_V2
CNP03777 C 36 567 Spain 2008 C0129_V2
CNP03782 C 8 631 Spain 2010 Q0897_V1
CNP03787 C 15 402 Spain 2009 A1331_V1
CNP03792 C 44 631 Spain 2009 A3277_V1
CNP03797 C 42 631 Spain 2008 H2878_V1
CNP03802 C 3 793 Spain 2008 H2682_V1
CNP03807 C 7 793 Spain 2008 A0967_V1
CNP03812 C 7 793 Spain 2010 P0182_V2
CNP03817 C 34 796 Spain 2008 H3621_V0
CNP03822 C 49 799 Spain 2009 S2005_V1
CNP03827 C None 323 Spain 2007 A0225_V1
CNP03832 C None 318 Spain 2009 A4145_V1
CNS03673 C 8 440 Spain 2007 H4363_V0
CNS03678 C None 440 Spain 2007 C0633_V1
CNS03683 C 16 440 Spain 2009 D5171_V0
CNS03688 C 44 440 Spain 2008 O0741_V1
CNS03693 C None 440 Spain 2007 E1013_V1
CNS03698 C 52 431 Spain 2008 D1880_V1
CNS03703 C 49 440 Spain 2010 B1220_V1
CNS03708 C 37 440 Spain 2008 J0108_V2
CNS03713 C 15 440 Spain 2009 J1774_V1
CNS03718 C 15 440 Spain 2009 O2421_V1
CNS03723 C 15 440 Spain 2008 D1166_V1
CNS03728 C 36 440 Spain 2009 S1417_V2
CNS03733 C 36 440 Spain 2008 C0129_V2
CNS03738 C 3 440 Spain 2009 S1739_V1
CNS03743 C 1 440 Spain 2008 A2017_V1
CNS03748 C 7 440 Spain 2010 D5940_V1
CNS03753 C 7 440 Spain 2009 N2168_V1
CNS03758 C 39 440 Spain 2008 F1630_V1
CNS03763 C 53 440 Spain 2008 H1380_V1
CNS03768 C 11 440 Spain 2009 N2924_V1
CNS03773 C 20 440 Spain 2009 S1305_V2
CNS03778 C 26 799 Spain 2009 H2472_V1
CNS03783 C 41 631 Spain 2008 I0135_V1
CNS03788 C 44 631 Spain 2008 F1686_V1
CNS03793 C 44 631 Spain 2010 R1809_V0
CNS03798 C 42 631 Spain 2008 D1838_V1
CNS03803 C 3 793 Spain 2007 H0806_V1
CNS03808 C 7 714 Spain 2008 A0547_V1
CNS03813 C 7 683 Spain 2010 S0858_V0
CNS03818 C 11 746 Spain 2009 H4978_V1
CNS03823 C None 293 Spain 2009 R2159_V0
CNS03828 C None 318 Spain 2008 H2556_V1
CNZ03631 C 11 440 Belgium 2010 H7274_V2
CNZ03676 C 8 440 Spain 2010 Q0897_V1
CNZ03681 C None 440 Spain 2009 S1543_V2
CNZ03686 C 17 440 Spain 2009 H4965_V0
CNZ03691 C 42 440 Spain 2008 I0163_V2
CNZ03696 C 40 440 Spain 2009 R2131_V0
CNZ03701 C 4 440 Spain 2010 H7134_V1
CNZ03706 C 19 440 Spain 2008 O2016_V0
CNZ03711 C 15 440 Spain 2008 O2029_V1
CNZ03716 C 15 440 Spain 2009 N0222_V1
CNZ03721 C 15 440 Spain 2009 N0572_V1
CNZ03726 C 36 440 Spain 2009 R1766_V1
CNZ03731 C 36 440 Spain 2010 Q0953_V1
CNZ03736 C 41 440 Spain 2008 A0939_V1
CNZ03741 C None 440 Spain 2009 E4135_V1
CNZ03746 C 22 440 Spain 2009 A3473_V1
CNZ03751 C 7 440 Spain 2008 D0340_V1
CNZ03756 C 43 440 Spain 2008 C2495_V1
CNZ03761 C 13 440 Spain 2010 Q1163_V1
CNZ03766 C 11 440 Spain 2009 E3771_V1
CNZ03771 C 34 440 Spain 2008 D1124_V1
CNZ03776 C 36 799 Spain 2010 D5814_V2
CNZ03781 C 52 1287 Spain 2008 D1880_V1
CNZ03786 C 15 564 Spain 2008 J1074_V1
CNZ03791 C 44 505 Spain 2008 O0741_V1
CNZ03796 C 42 504 Spain 2008 F4864_V1
CNZ03801 C 6 793 Spain 2007 A1010_V0
CNZ03806 C 7 793 Spain 2010 A3977_V1
CNZ03811 C 7 793 Spain 2008 H2332_V1
CNZ03816 C 34 673 Spain 2008 D1054_V1
CNZ03821 C 27 799 Spain 2008 O2001_V1
CNZ03826 C None 326 Spain 2009 A3361_V1
CNZ03831 C None 314 Spain 2009 A3417_V1
  • Copyright © 2023
    National Institute of Pathogen Biology, CAMS & PUMC, Bejing, China
    All rights reserved.