Title Molecular Subtyping of Human Rhinovirus in Children from Three Sub-Saharan African Countries.
Author Baillie, Vicky L; Moore, David P; Mathunjwa, Azwifarwi; Morailane, Palesa; Simoes, Eric A F; Madhi, Shabir A
Journal J Clin Microbiol Publication Year/Month 2019-Sep
PMID 31270180 PMCID PMC6711929
Affiliation + expend 1.Department of Science and Technology/National Research Foundation: Vaccine Preventable Diseases Chair, Medical Research Council: Respiratory and Meningeal Pathogens Research Unit, University of the Witwatersrand, Johannesburg, South Africa bailliev@rmpru.co.za.

The pathogenesis of human rhinovirus (HRV) during severe respiratory disease remains undefined; thus, we aimed to explore the relationship between the HRV molecular subtyping results obtained during severe and asymptomatic childhood infections. Nasopharyngeal/oropharyngeal swabs from children (1 to 59 months of age) hospitalized with pneumonia and from age-frequency-matched controls were collected between August 2011 and August 2013. Swabs were tested for respiratory pathogens, including HRV, using quantitative real-time PCR assays. HRV-positive samples were sequenced for phylogenetic analysis by targeting the 5\' noncoding region (5\'NCR). Our data showed that there were no differences in the prevalence of HRV detection among cases and controls (21% versus 20%, P = 0.693); however, among children 13 to 59 months old, HRV detection was more often case associated (21% versus 16%; P = 0.009), with the results mainly driven by HRV-C (12% versus 7%; P = 0.001). Overall, there were no differences in the results of molecular subtyping of the HRV species prevalence among cases (for HRV-A, 48%; for HRV-B, 7%; for HRV-C, 45%) and controls (for HRV-A, 45%; for HRV-B, 10%; for HRV-C, 45% [P = 0.496]). Those with pneumonia and HRV-C were older (12.1 versus 9.4 months, P = 0.033) and more likely to present with wheeze (35% versus 25%, P = 0.031) than those with HRV-A cases. Thus, the rate of HRV detection was high, with similar degrees of genetic diversity among cases and controls, confounding the interpretation of the presence of HRV in nasopharyngeal samples for attribution of a causal role in the pathogenesis of severe pneumonia in infants. However, among children 13 to 59 months of age, HRV detection, in particular, HRV-C detection, was associated with case status, especially among children with wheezing disease.

StrainID RV Species Serotype Length(nt) Country Year Strain Name
ANC02649 A None 394 Zambia 2011 ZAM_Control_97
ANC02654 A None 392 Zambia 2011 ZAM_Control_91
ANC02659 A None 399 Zambia 2011 ZAM_Control_75
ANC02664 A None 391 Zambia 2011 ZAM_Control_68
ANC02669 A None 396 Zambia 2011 ZAM_Control_57
ANC02674 A None 395 Zambia 2011 ZAM_Control_49
ANC02679 A None 390 Zambia 2011 ZAM_Control_34
ANC02684 A None 394 Zambia 2011 ZAM_Control_18
ANC02689 A None 393 Zambia 2011 ZAM_Control_13
ANC02694 A None 397 Zambia 2011 ZAM_Control_1
ANC02699 A None 393 Zambia 2011 ZAM_Case_99
ANC02704 A None 392 Zambia 2011 ZAM_Case_90
ANC02709 A None 400 Zambia 2011 ZAM_Case_81
ANC02714 A None 391 Zambia 2011 ZAM_Case_67
ANC02719 A None 393 Zambia 2011 ZAM_Case_59
ANC02724 A None 391 Zambia 2011 ZAM_Case_52
ANC02729 A None 393 Zambia 2011 ZAM_Case_41
ANC02734 A None 392 Zambia 2011 ZAM_Case_31
ANC02739 A None 392 Zambia 2011 ZAM_Case_20
ANC02744 A None 404 Zambia 2011 ZAM_Case_7
ANC02749 A None 395 Zambia 2011 ZAM_Case_2
ANC02754 A None 393 Mali 2011 MALI_Control_114
ANC02759 A None 317 Mali 2011 MALI_Control_97
ANC02764 A None 396 Mali 2011 MALI_Control_86
ANC02769 A None 393 Mali 2011 MALI_Control_76
ANC02774 A None 393 Mali 2011 MALI_Control_62
ANC02779 A None 390 Mali 2011 MALI_Control_53
ANC02784 A None 393 Mali 2011 MALI_Control_47
ANC02789 A None 382 Mali 2011 MALI_Control_36
ANC02794 A None 399 Mali 2011 MALI_Control_3
ANC02799 A None 393 Mali 2011 MALI_Case_99
ANC02804 A None 305 Mali 2011 MALI_Case_84
ANC02809 A None 380 Mali 2011 MALI_Case_75
ANC02814 A None 393 Mali 2011 MALI_Case_65
ANC02819 A None 396 Mali 2011 MALI_Case_58
ANC02824 A None 363 Mali 2011 MALI_Case_49
ANC02829 A None 392 Mali 2011 MALI_Case_43
ANC02834 A None 381 Mali 2011 MALI_Case_34
ANC02839 A None 386 Mali 2011 MALI_Case_22
ANC02844 A None 380 Mali 2011 MALI_Case_8
ANC02849 A None 394 South Africa 2011 ZAF_Control_167
ANC02854 A None 354 South Africa 2011 ZAF_Control_158
ANC02859 A None 380 South Africa 2011 ZAF_Control_148
ANC02864 A None 326 South Africa 2011 ZAF_Control_136
ANC02869 A None 393 South Africa 2011 ZAF_Control_124
ANC02874 A None 387 South Africa 2011 ZAF_Control_119
ANC02879 A None 380 South Africa 2011 ZAF_Control_109
ANC02884 A None 365 South Africa 2011 ZAF_Control_96
ANC02889 A None 394 South Africa 2011 ZAF_Control_87
ANC02894 A None 383 South Africa 2011 ZAF_Control_77
ANC02899 A None 379 South Africa 2011 ZAF_Control_66
ANC02904 A None 294 South Africa 2011 ZAF_Control_60_Viremia
ANC02909 A None 383 South Africa 2011 ZAF_Control_51
ANC02914 A None 380 South Africa 2011 ZAF_Control_44
ANC02919 A None 394 South Africa 2011 ZAF_Control_27
ANC02924 A None 380 South Africa 2011 ZAF_Control_8
ANC02929 A None 379 South Africa 2011 ZAF_Case_189
ANC02934 A None 386 South Africa 2011 ZAF_Case_176
ANC02939 A None 384 South Africa 2011 ZAF_Case_171
ANC02944 A None 383 South Africa 2011 ZAF_Case_154
ANC02949 A None 388 South Africa 2011 ZAF_Case_140_Viremia
ANC02954 A None 380 South Africa 2011 ZAF_Case_129
ANC02959 A None 387 South Africa 2011 ZAF_Case_116
ANC02964 A None 387 South Africa 2011 ZAF_Case_108
ANC02969 A None 387 South Africa 2011 ZAF_Case_93
ANC02974 A None 387 South Africa 2011 ZAF_Case_81
ANC02979 A None 395 South Africa 2011 ZAF_Case_75
ANC02984 A None 385 South Africa 2011 ZAF_Case_65
ANC02989 A None 382 South Africa 2011 ZAF_Case_56
ANC02994 A None 392 South Africa 2011 ZAF_Case_50
ANC02999 A None 381 South Africa 2011 ZAF_Case_26
ANC03004 A None 381 South Africa 2011 ZAF_Case_15
ANC03009 A None 391 South Africa 2011 ZAF_Case_4
ANM02650 A None 390 Zambia 2011 ZAM_Control_96
ANM02655 A None 396 Zambia 2011 ZAM_Control_86
ANM02660 A None 392 Zambia 2011 ZAM_Control_73
ANM02665 A None 391 Zambia 2011 ZAM_Control_64
ANM02670 A None 395 Zambia 2011 ZAM_Control_56
ANM02675 A None 395 Zambia 2011 ZAM_Control_47
ANM02680 A None 390 Zambia 2011 ZAM_Control_33
ANM02685 A None 392 Zambia 2011 ZAM_Control_17
ANM02690 A None 392 Zambia 2011 ZAM_Control_8
ANM02695 A None 392 Zambia 2011 ZAM_Case_109
ANM02700 A None 392 Zambia 2011 ZAM_Case_97
ANM02705 A None 393 Zambia 2011 ZAM_Case_86
ANM02710 A None 397 Zambia 2011 ZAM_Case_79
ANM02715 A None 402 Zambia 2011 ZAM_Case_66
ANM02720 A None 395 Zambia 2011 ZAM_Case_57
ANM02725 A None 393 Zambia 2011 ZAM_Case_49
ANM02730 A None 393 Zambia 2011 ZAM_Case_40
ANM02735 A None 399 Zambia 2011 ZAM_Case_29
ANM02740 A None 393 Zambia 2011 ZAM_Case_18
ANM02745 A None 395 Zambia 2011 ZAM_Case_6
ANM02750 A None 395 Mali 2011 MALI_Control_128
ANM02755 A None 394 Mali 2011 MALI_Control_113
ANM02760 A None 395 Mali 2011 MALI_Control_96
ANM02765 A None 405 Mali 2011 MALI_Control_85
ANM02770 A None 321 Mali 2011 MALI_Control_74
ANM02775 A None 392 Mali 2011 MALI_Control_61
ANM02780 A None 393 Mali 2011 MALI_Control_51
ANM02785 A None 391 Mali 2011 MALI_Control_46
ANM02790 A None 392 Mali 2011 MALI_Control_35
ANM02795 A None 392 Mali 2011 MALI_Case_103
ANM02800 A None 392 Mali 2011 MALI_Case_98
ANM02805 A None 395 Mali 2011 MALI_Case_81
ANM02810 A None 396 Mali 2011 MALI_Case_74
ANM02815 A None 389 Mali 2011 MALI_Case_64
ANM02820 A None 393 Mali 2011 MALI_Case_57
ANM02825 A None 394 Mali 2011 MALI_Case_48
ANM02830 A None 395 Mali 2011 MALI_Case_42
ANM02835 A None 382 Mali 2011 MALI_Case_33
ANM02840 A None 382 Mali 2011 MALI_Case_19
ANM02845 A None 381 Mali 2011 MALI_Case_7
ANM02850 A None 388 South Africa 2011 ZAF_Control_165
ANM02855 A None 380 South Africa 2011 ZAF_Control_156
ANM02860 A None 419 South Africa 2011 ZAF_Control_147
ANM02865 A None 383 South Africa 2011 ZAF_Control_132
ANM02870 A None 386 South Africa 2011 ZAF_Control_123
ANM02875 A None 329 South Africa 2011 ZAF_Control_114
ANM02880 A None 386 South Africa 2011 ZAF_Control_108
ANM02885 A None 393 South Africa 2011 ZAF_Control_94
ANM02890 A None 382 South Africa 2011 ZAF_Control_85
ANM02895 A None 386 South Africa 2011 ZAF_Control_76
ANM02900 A None 385 South Africa 2011 ZAF_Control_65
ANM02905 A None 383 South Africa 2011 ZAF_Control_60
ANM02910 A None 384 South Africa 2011 ZAF_Control_50
ANM02915 A None 379 South Africa 2011 ZAF_Control_43
ANM02920 A None 378 South Africa 2011 ZAF_Control_22
ANM02925 A None 392 South Africa 2011 ZAF_Control_6
ANM02930 A None 384 South Africa 2011 ZAF_Case_188
ANM02935 A None 379 South Africa 2011 ZAF_Case_175
ANM02940 A None 379 South Africa 2011 ZAF_Case_169
ANM02945 A None 384 South Africa 2011 ZAF_Case_153
ANM02950 A None 380 South Africa 2011 ZAF_Case_137
ANM02955 A None 387 South Africa 2011 ZAF_Case_128
ANM02960 A None 387 South Africa 2011 ZAF_Case_114
ANM02965 A None 384 South Africa 2011 ZAF_Case_105
ANM02970 A None 383 South Africa 2011 ZAF_Case_92
ANM02975 A None 384 South Africa 2011 ZAF_Case_79
ANM02980 A None 381 South Africa 2011 ZAF_Case_72
ANM02985 A None 309 South Africa 2011 ZAF_Case_62
ANM02990 A None 378 South Africa 2011 ZAF_Case_55
ANM02995 A None 382 South Africa 2011 ZAF_Case_47
ANM03000 A None 388 South Africa 2011 ZAF_Case_20
ANM03005 A None 379 South Africa 2011 ZAF_Case_11
ANM03010 A None 394 South Africa 2011 ZAF_Case_3
ANP02652 A None 393 Zambia 2011 ZAM_Control_94
ANP02657 A None 392 Zambia 2011 ZAM_Control_78
ANP02662 A None 391 Zambia 2011 ZAM_Control_70
ANP02667 A None 394 Zambia 2011 ZAM_Control_61
ANP02672 A None 392 Zambia 2011 ZAM_Control_54
ANP02677 A None 395 Zambia 2011 ZAM_Control_44
ANP02682 A None 395 Zambia 2011 ZAM_Control_21
ANP02687 A None 393 Zambia 2011 ZAM_Control_15
ANP02692 A None 400 Zambia 2011 ZAM_Control_4
ANP02697 A None 399 Zambia 2011 ZAM_Case_104
ANP02702 A None 391 Zambia 2011 ZAM_Case_93
ANP02707 A None 396 Zambia 2011 ZAM_Case_83
ANP02712 A None 395 Zambia 2011 ZAM_Case_74
ANP02717 A None 391 Zambia 2011 ZAM_Case_62
ANP02722 A None 395 Zambia 2011 ZAM_Case_55
ANP02727 A None 391 Zambia 2011 ZAM_Case_46
ANP02732 A None 392 Zambia 2011 ZAM_Case_34
ANP02737 A None 393 Zambia 2011 ZAM_Case_22
ANP02742 A None 392 Zambia 2011 ZAM_Case_14
ANP02747 A None 391 Zambia 2011 ZAM_Case_4
ANP02752 A None 400 Mali 2011 MALI_Control_116
ANP02757 A None 392 Mali 2011 MALI_Control_104
ANP02762 A None 390 Mali 2011 MALI_Control_88
ANP02767 A None 399 Mali 2011 MALI_Control_82
ANP02772 A None 396 Mali 2011 MALI_Control_70
ANP02777 A None 394 Mali 2011 MALI_Control_57
ANP02782 A None 392 Mali 2011 MALI_Control_49
ANP02787 A None 379 Mali 2011 MALI_Control_43
ANP02792 A None 392 Mali 2011 MALI_Control_30
ANP02797 A None 391 Mali 2011 MALI_Case_101
ANP02802 A None 394 Mali 2011 MALI_Case_96
ANP02807 A None 393 Mali 2011 MALI_Case_79
ANP02812 A None 396 Mali 2011 MALI_Case_71
ANP02817 A None 395 Mali 2011 MALI_Case_62
ANP02822 A None 396 Mali 2011 MALI_Case_51
ANP02827 A None 392 Mali 2011 MALI_Case_45
ANP02832 A None 394 Mali 2011 MALI_Case_36
ANP02837 A None 394 Mali 2011 MALI_Case_29
ANP02842 A None 381 Mali 2011 MALI_Case_10
ANP02847 A None 380 Mali 2011 MALI_Case_2
ANP02852 A None 379 South Africa 2011 ZAF_Control_162
ANP02857 A None 378 South Africa 2011 ZAF_Control_153
ANP02862 A None 379 South Africa 2011 ZAF_Control_142
ANP02867 A None 379 South Africa 2011 ZAF_Control_128
ANP02872 A None 390 South Africa 2011 ZAF_Control_121
ANP02877 A None 382 South Africa 2011 ZAF_Control_111
ANP02882 A None 397 South Africa 2011 ZAF_Control_99
ANP02887 A None 383 South Africa 2011 ZAF_Control_92
ANP02892 A None 384 South Africa 2011 ZAF_Control_80
ANP02897 A None 380 South Africa 2011 ZAF_Control_74
ANP02902 A None 381 South Africa 2011 ZAF_Control_63
ANP02907 A None 381 South Africa 2011 ZAF_Control_53
ANP02912 A None 380 South Africa 2011 ZAF_Control_46
ANP02917 A None 392 South Africa 2011 ZAF_Control_37
ANP02922 A None 382 South Africa 2011 ZAF_Control_12
ANP02927 A None 391 South Africa 2011 ZAF_Control_3
ANP02932 A None 383 South Africa 2011 ZAF_Case_185
ANP02937 A None 384 South Africa 2011 ZAF_Case_173
ANP02942 A None 380 South Africa 2011 ZAF_Case_162
ANP02947 A None 379 South Africa 2011 ZAF_Case_144
ANP02952 A None 386 South Africa 2011 ZAF_Case_134
ANP02957 A None 387 South Africa 2011 ZAF_Case_121
ANP02962 A None 379 South Africa 2011 ZAF_Case_110
ANP02967 A None 384 South Africa 2011 ZAF_Case_100
ANP02972 A None 380 South Africa 2011 ZAF_Case_85
ANP02977 A None 379 South Africa 2011 ZAF_Case_77
ANP02982 A None 380 South Africa 2011 ZAF_Case_67
ANP02987 A None 384 South Africa 2011 ZAF_Case_58
ANP02992 A None 396 South Africa 2011 ZAF_Case_51_Viremia
ANP02997 A None 382 South Africa 2011 ZAF_Case_36
ANP03002 A None 382 South Africa 2011 ZAF_Case_18
ANP03007 A None 399 South Africa 2011 ZAF_Case_8
ANS02653 A None 395 Zambia 2011 ZAM_Control_92
ANS02658 A None 393 Zambia 2011 ZAM_Control_77
ANS02663 A None 391 Zambia 2011 ZAM_Control_69
ANS02668 A None 332 Zambia 2011 ZAM_Control_59
ANS02673 A None 395 Zambia 2011 ZAM_Control_50
ANS02678 A None 395 Zambia 2011 ZAM_Control_41
ANS02683 A None 392 Zambia 2011 ZAM_Control_19
ANS02688 A None 480 Zambia 2011 ZAM_Control_14
ANS02693 A None 399 Zambia 2011 ZAM_Control_3
ANS02698 A None 394 Zambia 2011 ZAM_Case_100
ANS02703 A None 391 Zambia 2011 ZAM_Case_91
ANS02708 A None 426 Zambia 2011 ZAM_Case_82
ANS02713 A None 393 Zambia 2011 ZAM_Case_68
ANS02718 A None 395 Zambia 2011 ZAM_Case_61
ANS02723 A None 393 Zambia 2011 ZAM_Case_54
ANS02728 A None 391 Zambia 2011 ZAM_Case_44
ANS02733 A None 391 Zambia 2011 ZAM_Case_33
ANS02738 A None 391 Zambia 2011 ZAM_Case_21
ANS02743 A None 390 Zambia 2011 ZAM_Case_8
ANS02748 A None 393 Zambia 2011 ZAM_Case_3
ANS02753 A None 392 Mali 2011 MALI_Control_115
ANS02758 A None 392 Mali 2011 MALI_Control_99
ANS02763 A None 391 Mali 2011 MALI_Control_87
ANS02768 A None 392 Mali 2011 MALI_Control_77
ANS02773 A None 298 Mali 2011 MALI_Control_69
ANS02778 A None 398 Mali 2011 MALI_Control_56
ANS02783 A None 392 Mali 2011 MALI_Control_48
ANS02788 A None 395 Mali 2011 MALI_Control_42
ANS02793 A None 383 Mali 2011 MALI_Control_26
ANS02798 A None 394 Mali 2011 MALI_Case_100
ANS02803 A None 393 Mali 2011 MALI_Case_86
ANS02808 A None 390 Mali 2011 MALI_Case_77
ANS02813 A None 397 Mali 2011 MALI_Case_70
ANS02818 A None 390 Mali 2011 MALI_Case_59
ANS02823 A None 393 Mali 2011 MALI_Case_50
ANS02828 A None 393 Mali 2011 MALI_Case_44
ANS02833 A None 393 Mali 2011 MALI_Case_35
ANS02838 A None 387 Mali 2011 MALI_Case_24
ANS02843 A None 392 Mali 2011 MALI_Case_9
ANS02848 A None 390 South Africa 2011 ZAF_Control_168
ANS02853 A None 380 South Africa 2011 ZAF_Control_160
ANS02858 A None 399 South Africa 2011 ZAF_Control_151
ANS02863 A None 380 South Africa 2011 ZAF_Control_138
ANS02868 A None 382 South Africa 2011 ZAF_Control_127
ANS02873 A None 344 South Africa 2011 ZAF_Control_120
ANS02878 A None 387 South Africa 2011 ZAF_Control_110
ANS02883 A None 404 South Africa 2011 ZAF_Control_98
ANS02888 A None 391 South Africa 2011 ZAF_Control_88
ANS02893 A None 380 South Africa 2011 ZAF_Control_78
ANS02898 A None 380 South Africa 2011 ZAF_Control_68
ANS02903 A None 380 South Africa 2011 ZAF_Control_62
ANS02908 A None 380 South Africa 2011 ZAF_Control_52
ANS02913 A None 382 South Africa 2011 ZAF_Control_45
ANS02918 A None 341 South Africa 2011 ZAF_Control_36
ANS02923 A None 380 South Africa 2011 ZAF_Control_9
ANS02928 A None 402 South Africa 2011 ZAF_Control_1
ANS02933 A None 381 South Africa 2011 ZAF_Case_184
ANS02938 A None 379 South Africa 2011 ZAF_Case_172
ANS02943 A None 379 South Africa 2011 ZAF_Case_158
ANS02948 A None 388 South Africa 2011 ZAF_Case_143
ANS02953 A None 386 South Africa 2011 ZAF_Case_131
ANS02958 A None 387 South Africa 2011 ZAF_Case_117
ANS02963 A None 379 South Africa 2011 ZAF_Case_109
ANS02968 A None 382 South Africa 2011 ZAF_Case_94
ANS02973 A None 391 South Africa 2011 ZAF_Case_82
ANS02978 A None 384 South Africa 2011 ZAF_Case_76
ANS02983 A None 379 South Africa 2011 ZAF_Case_66
ANS02988 A None 378 South Africa 2011 ZAF_Case_57
ANS02993 A None 384 South Africa 2011 ZAF_Case_51
ANS02998 A None 382 South Africa 2011 ZAF_Case_30
ANS03003 A None 388 South Africa 2011 ZAF_Case_17
ANS03008 A None 391 South Africa 2011 ZAF_Case_7
ANZ02651 A None 391 Zambia 2011 ZAM_Control_95
ANZ02656 A None 394 Zambia 2011 ZAM_Control_85
ANZ02661 A None 391 Zambia 2011 ZAM_Control_72
ANZ02666 A None 396 Zambia 2011 ZAM_Control_62
ANZ02671 A None 392 Zambia 2011 ZAM_Control_55
ANZ02676 A None 394 Zambia 2011 ZAM_Control_46
ANZ02681 A None 391 Zambia 2011 ZAM_Control_30
ANZ02686 A None 389 Zambia 2011 ZAM_Control_16
ANZ02691 A None 488 Zambia 2011 ZAM_Control_7
ANZ02696 A None 393 Zambia 2011 ZAM_Case_105
ANZ02701 A None 394 Zambia 2011 ZAM_Case_96
ANZ02706 A None 326 Zambia 2011 ZAM_Case_85
ANZ02711 A None 391 Zambia 2011 ZAM_Case_78
ANZ02716 A None 392 Zambia 2011 ZAM_Case_64
ANZ02721 A None 394 Zambia 2011 ZAM_Case_56
ANZ02726 A None 397 Zambia 2011 ZAM_Case_48
ANZ02731 A None 389 Zambia 2011 ZAM_Case_39
ANZ02736 A None 392 Zambia 2011 ZAM_Case_23
ANZ02741 A None 394 Zambia 2011 ZAM_Case_16
ANZ02746 A None 395 Zambia 2011 ZAM_Case_5
ANZ02751 A None 391 Mali 2011 MALI_Control_126
ANZ02756 A None 394 Mali 2011 MALI_Control_107
ANZ02761 A None 393 Mali 2011 MALI_Control_93
ANZ02766 A None 393 Mali 2011 MALI_Control_84
ANZ02771 A None 391 Mali 2011 MALI_Control_71
ANZ02776 A None 392 Mali 2011 MALI_Control_58
ANZ02781 A None 392 Mali 2011 MALI_Control_50
ANZ02786 A None 392 Mali 2011 MALI_Control_44
ANZ02791 A None 379 Mali 2011 MALI_Control_32
ANZ02796 A None 394 Mali 2011 MALI_Case_102
ANZ02801 A None 392 Mali 2011 MALI_Case_97
ANZ02806 A None 396 Mali 2011 MALI_Case_80
ANZ02811 A None 394 Mali 2011 MALI_Case_72
ANZ02816 A None 393 Mali 2011 MALI_Case_63
ANZ02821 A None 395 Mali 2011 MALI_Case_52
ANZ02826 A None 390 Mali 2011 MALI_Case_46
ANZ02831 A None 420 Mali 2011 MALI_Case_41
ANZ02836 A None 393 Mali 2011 MALI_Case_32
ANZ02841 A None 491 Mali 2011 MALI_Case_11
ANZ02846 A None 394 Mali 2011 MALI_Case_5
ANZ02851 A None 379 South Africa 2011 ZAF_Control_164
ANZ02856 A None 377 South Africa 2011 ZAF_Control_154
ANZ02861 A None 379 South Africa 2011 ZAF_Control_143
ANZ02866 A None 359 South Africa 2011 ZAF_Control_129
ANZ02871 A None 388 South Africa 2011 ZAF_Control_122
ANZ02876 A None 213 South Africa 2011 ZAF_Control_113
ANZ02881 A None 382 South Africa 2011 ZAF_Control_100
ANZ02886 A None 392 South Africa 2011 ZAF_Control_93
ANZ02891 A None 384 South Africa 2011 ZAF_Control_84
ANZ02896 A None 384 South Africa 2011 ZAF_Control_75
ANZ02901 A None 380 South Africa 2011 ZAF_Control_64
ANZ02906 A None 316 South Africa 2011 ZAF_Control_56
ANZ02911 A None 380 South Africa 2011 ZAF_Control_49
ANZ02916 A None 393 South Africa 2011 ZAF_Control_40
ANZ02921 A None 380 South Africa 2011 ZAF_Control_20
ANZ02926 A None 391 South Africa 2011 ZAF_Control_4
ANZ02931 A None 380 South Africa 2011 ZAF_Case_187
ANZ02936 A None 380 South Africa 2011 ZAF_Case_174
ANZ02941 A None 379 South Africa 2011 ZAF_Case_166
ANZ02946 A None 387 South Africa 2011 ZAF_Case_151
ANZ02951 A None 384 South Africa 2011 ZAF_Case_135
ANZ02956 A None 387 South Africa 2011 ZAF_Case_125
ANZ02961 A None 381 South Africa 2011 ZAF_Case_113
ANZ02966 A None 383 South Africa 2011 ZAF_Case_101
ANZ02971 A None 384 South Africa 2011 ZAF_Case_91
ANZ02976 A None 384 South Africa 2011 ZAF_Case_78
ANZ02981 A None 383 South Africa 2011 ZAF_Case_68
ANZ02986 A None 382 South Africa 2011 ZAF_Case_61
ANZ02991 A None 377 South Africa 2011 ZAF_Case_53
ANZ02996 A None 381 South Africa 2011 ZAF_Case_45
ANZ03001 A None 384 South Africa 2011 ZAF_Case_19
ANZ03006 A None 397 South Africa 2011 ZAF_Case_9
BNC00444 B None 392 Zambia 2011 ZAM_Control_90
BNC00449 B None 389 Zambia 2011 ZAM_Control_39
BNC00454 B None 383 Zambia 2011 ZAM_Case_69
BNC00459 B None 391 Mali 2011 MALI_Control_80
BNC00464 B None 392 Mali 2011 MALI_Control_66
BNC00469 B None 390 Mali 2011 MALI_Control_29
BNC00474 B None 384 Mali 2011 MALI_Case_88
BNC00479 B None 392 Mali 2011 MALI_Case_61
BNC00484 B None 362 South Africa 2011 ZAF_Control_91
BNC00489 B None 381 South Africa 2011 ZAF_Control_25
BNC00494 B None 378 South Africa 2011 ZAF_Control_7
BNC00499 B None 374 South Africa 2011 ZAF_Case_111
BNC00504 B None 380 South Africa 2011 ZAF_Case_87
BNC00509 B None 382 South Africa 2011 ZAF_Case_14
BNM00445 B None 396 Zambia 2011 ZAM_Control_87
BNM00450 B None 391 Zambia 2011 ZAM_Control_11
BNM00455 B None 388 Zambia 2011 ZAM_Case_65
BNM00460 B None 393 Mali 2011 MALI_Control_79
BNM00465 B None 392 Mali 2011 MALI_Control_65
BNM00470 B None 391 Mali 2011 MALI_Control_27
BNM00475 B None 356 Mali 2011 MALI_Case_85
BNM00480 B None 393 Mali 2011 MALI_Case_53
BNM00485 B None 393 South Africa 2011 ZAF_Control_86
BNM00490 B None 378 South Africa 2011 ZAF_Control_19
BNM00495 B None 380 South Africa 2011 ZAF_Case_159
BNM00500 B None 381 South Africa 2011 ZAF_Case_106
BNM00505 B None 384 South Africa 2011 ZAF_Case_84
BNP00447 B None 399 Zambia 2011 ZAM_Control_58
BNP00452 B None 391 Zambia 2011 ZAM_Case_71
BNP00457 B None 393 Zambia 2011 ZAM_Case_12
BNP00462 B None 393 Mali 2011 MALI_Control_72
BNP00467 B None 392 Mali 2011 MALI_Control_59
BNP00472 B None 380 Mali 2011 MALI_Control_11
BNP00477 B None 318 Mali 2011 MALI_Case_73
BNP00482 B None 384 South Africa 2011 ZAF_Control_104
BNP00487 B None 262 South Africa 2011 ZAF_Control_39
BNP00492 B None 380 South Africa 2011 ZAF_Control_13
BNP00497 B None 380 South Africa 2011 ZAF_Case_115
BNP00502 B None 380 South Africa 2011 ZAF_Case_97
BNP00507 B None 377 South Africa 2011 ZAF_Case_27
BNS00448 B None 389 Zambia 2011 ZAM_Control_48
BNS00453 B None 392 Zambia 2011 ZAM_Case_70
BNS00458 B None 391 Mali 2011 MALI_Control_94
BNS00463 B None 393 Mali 2011 MALI_Control_67
BNS00468 B None 410 Mali 2011 MALI_Control_31
BNS00473 B None 391 Mali 2011 MALI_Case_105
BNS00478 B None 359 Mali 2011 MALI_Case_69
BNS00483 B None 391 South Africa 2011 ZAF_Control_95
BNS00488 B None 377 South Africa 2011 ZAF_Control_35
BNS00493 B None 381 South Africa 2011 ZAF_Control_10
BNS00498 B None 380 South Africa 2011 ZAF_Case_112
BNS00503 B None 380 South Africa 2011 ZAF_Case_88
BNS00508 B None 380 South Africa 2011 ZAF_Case_22
BNZ00446 B None 392 Zambia 2011 ZAM_Control_84
BNZ00451 B None 392 Zambia 2011 ZAM_Control_5
BNZ00456 B None 391 Zambia 2011 ZAM_Case_63
BNZ00461 B None 391 Mali 2011 MALI_Control_75
BNZ00466 B None 390 Mali 2011 MALI_Control_64
BNZ00471 B None 434 Mali 2011 MALI_Control_13
BNZ00476 B None 392 Mali 2011 MALI_Case_82
BNZ00481 B None 393 South Africa 2011 ZAF_Control_105
BNZ00486 B None 378 South Africa 2011 ZAF_Control_70
BNZ00491 B None 380 South Africa 2011 ZAF_Control_14
BNZ00496 B None 347 South Africa 2011 ZAF_Case_120
BNZ00501 B None 380 South Africa 2011 ZAF_Case_104
BNZ00506 B None 379 South Africa 2011 ZAF_Case_39
CNC01399 C None 393 Zambia 2011 ZAM_Control_88
CNC01404 C None 393 Zambia 2011 ZAM_Control_79
CNC01409 C None 391 Zambia 2011 ZAM_Control_66
CNC01414 C None 394 Zambia 2011 ZAM_Control_52
CNC01419 C None 392 Zambia 2011 ZAM_Control_40
CNC01424 C None 397 Zambia 2011 ZAM_Control_32
CNC01429 C None 390 Zambia 2011 ZAM_Control_26
CNC01434 C None 396 Zambia 2011 ZAM_Control_20
CNC01439 C None 393 Zambia 2011 ZAM_Control_2
CNC01444 C None 397 Zambia 2011 ZAM_Case_102
CNC01449 C None 396 Zambia 2011 ZAM_Case_92
CNC01454 C None 393 Zambia 2011 ZAM_Case_80
CNC01459 C None 390 Zambia 2011 ZAM_Case_72
CNC01464 C None 394 Zambia 2011 ZAM_Case_50
CNC01469 C None 393 Zambia 2011 ZAM_Case_38
CNC01474 C None 396 Zambia 2011 ZAM_Case_30
