Title Respiratory Viruses and Treatment Failure in Children With Asthma Exacerbation.
Author Merckx, Joanna; Ducharme, Francine M; Martineau, Christine; Zemek, Roger; Gravel, Jocelyn; Chalut, Dominic; Poonai, Naveen; Quach, Caroline
Journal Pediatrics Publication Year/Month 2018-Jul
PMID 29866794 PMCID -N/A-
Affiliation + expend 1.Division of Infectious Diseases, Department of Pediatrics.

: media-1vid110.1542/5771275574001PEDS-VA_2017-4105Video Abstract OBJECTIVES: Respiratory pathogens commonly trigger pediatric asthma exacerbations, but their impact on severity and treatment response remains unclear. METHODS: We performed a secondary analysis of the Determinants of Oral Corticosteroid Responsiveness in Wheezing Asthmatic Youth (DOORWAY) study, a prospective cohort study of children (aged 1-17 years) presenting to the emergency department with moderate or severe exacerbations. Nasopharyngeal specimens were analyzed by RT-PCR for 27 respiratory pathogens. We investigated the association between pathogens and both exacerbation severity (assessed with the Pediatric Respiratory Assessment Measure) and treatment failure (hospital admission, emergency department stay >8 hours, or relapse) of a standardized severity-specific treatment. Logistic multivariate regressions were used to estimate average marginal effects (absolute risks and risk differences [RD]). RESULTS: Of 958 participants, 61.7% were positive for >/=1 pathogen (rhinovirus was the most prevalent [29.4%]) and 16.9% experienced treatment failure. The presence of any pathogen was not associated with higher baseline severity but with a higher risk of treatment failure (20.7% vs 12.5%; RD = 8.2% [95% confidence interval: 3.3% to 13.1%]) compared to the absence of a pathogen. Nonrhinovirus pathogens were associated with an increased absolute risk (RD) of treatment failure by 13.1% (95% confidence interval: 6.4% to 19.8%), specifically, by 8.8% for respiratory syncytial virus, 24.9% for influenza, and 34.1% for parainfluenza. CONCLUSIONS: Although respiratory pathogens were not associated with higher severity on presentation, they were associated with increased treatment failure risk, particularly in the presence of respiratory syncytial virus, influenza, and parainfluenza. This supports influenza prevention in asthmatic children, consideration of pathogen identification on presentation, and exploration of treatment intensification for infected patients at higher risk of treatment failure.

StrainID RV Species Serotype Length(nt) Country Year Strain Name
ANC03764 A None 373 Canada 2012 ER51043
ANC03769 A None 387 Canada 2013 ER41393
ANC03774 A None 378 Canada 2013 ER41279
ANC03779 A None 395 Canada 2012 ER41160
ANC03784 A None 373 Canada 2011 ER41052
ANC03789 A None 373 Canada 2013 ER41364
ANC03794 A None 394 Canada 2013 ER41346
ANC03799 A None 374 Canada 2013 ER41284
ANC03804 A None 372 Canada 2012 ER41142
ANC03809 A None 375 Canada 2012 ER41117
ANC03814 A None 371 Canada 2011 ER41005
ANC03819 A None 390 Canada 2013 ER21094
ANC03824 A None 378 Canada 2013 ER11260
ANC03829 A None 395 Canada 2012 ER11075
ANC03834 A None 385 Canada 2013 ER11263
ANC03839 A None 383 Canada 2013 ER11210
ANC03844 A None 372 Canada 2012 ER11104
ANC03849 A None 371 Canada 2012 ER11082
ANM03760 A None 374 Canada 2013 ER51078
ANM03765 A None 377 Canada 2012 ER51037
ANM03770 A None 396 Canada 2013 ER41358
ANM03775 A None 393 Canada 2013 ER41251
ANM03780 A None 393 Canada 2012 ER41153
ANM03785 A None 386 Canada 2011 ER41043
ANM03790 A None 371 Canada 2013 ER41363
ANM03795 A None 374 Canada 2013 ER41335
ANM03800 A None 377 Canada 2013 ER41272
ANM03805 A None 372 Canada 2012 ER41138
ANM03810 A None 376 Canada 2011 ER41060
ANM03815 A None 391 Canada 2013 ER21158
ANM03820 A None 386 Canada 2013 ER21090
ANM03825 A None 262 Canada 2013 ER11257
ANM03830 A None 394 Canada 2012 ER11071
ANM03835 A None 372 Canada 2013 ER11238
ANM03840 A None 371 Canada 2012 ER11139
ANM03845 A None 375 Canada 2012 ER11102
ANM03850 A None 375 Canada 2012 ER11081
ANP03762 A None 393 Canada 2012 ER51053
ANP03767 A None 382 Canada 2012 ER51034
ANP03772 A None 378 Canada 2013 ER41318
ANP03777 A None 395 Canada 2012 ER41170
ANP03782 A None 391 Canada 2012 ER41137
ANP03787 A None 393 Canada 2013 ER41389
ANP03792 A None 371 Canada 2013 ER41359
ANP03797 A None 374 Canada 2013 ER41321
ANP03802 A None 371 Canada 2012 ER41150
ANP03807 A None 373 Canada 2012 ER41125
ANP03812 A None 399 Canada 2011 ER41048
ANP03817 A None 375 Canada 2013 ER21144
ANP03822 A None 389 Canada 2013 ER11275
ANP03827 A None 393 Canada 2013 ER11184
ANP03832 A None 372 Canada 2013 ER11286
ANP03837 A None 375 Canada 2013 ER11234
ANP03842 A None 383 Canada 2012 ER11116
ANP03847 A None 372 Canada 2012 ER11085
ANS03763 A None 377 Canada 2012 ER51045
ANS03768 A None 393 Canada 2011 ER51011
ANS03773 A None 393 Canada 2013 ER41316
ANS03778 A None 393 Canada 2012 ER41169
ANS03783 A None 381 Canada 2012 ER41095
ANS03788 A None 384 Canada 2013 ER41367
ANS03793 A None 378 Canada 2013 ER41356
ANS03798 A None 379 Canada 2013 ER41319
ANS03803 A None 376 Canada 2012 ER41147
ANS03808 A None 369 Canada 2012 ER41124
ANS03813 A None 374 Canada 2011 ER41040
ANS03818 A None 388 Canada 2013 ER21105
ANS03823 A None 394 Canada 2013 ER11262
ANS03828 A None 382 Canada 2012 ER11149
ANS03833 A None 376 Canada 2013 ER11285
ANS03838 A None 395 Canada 2013 ER11228
ANS03843 A None 371 Canada 2012 ER11107
ANS03848 A None 371 Canada 2012 ER11083
ANZ03761 A None 390 Canada 2013 ER51074
ANZ03766 A None 381 Canada 2013 ER51072
ANZ03771 A None 395 Canada 2013 ER41344
ANZ03776 A None 390 Canada 2012 ER41193
ANZ03781 A None 396 Canada 2012 ER41144
ANZ03786 A None 386 Canada 2013 ER41407
ANZ03791 A None 374 Canada 2013 ER41361
ANZ03796 A None 374 Canada 2013 ER41333
ANZ03801 A None 377 Canada 2013 ER41246
ANZ03806 A None 371 Canada 2012 ER41132
ANZ03811 A None 375 Canada 2011 ER41054
ANZ03816 A None 375 Canada 2011 ER21012
ANZ03821 A None 376 Canada 2011 ER21014
ANZ03826 A None 379 Canada 2013 ER11249
ANZ03831 A None 382 Canada 2011 ER11030
ANZ03836 A None 333 Canada 2013 ER11236
ANZ03841 A None 371 Canada 2012 ER11118
ANZ03846 A None 373 Canada 2012 ER11090
ANZ03851 A None 375 Canada 2012 ER11057
BNC00644 B None 383 Canada 2012 ER51049
BNC00649 B None 392 Canada 2012 ER41177
BNM00645 B None 391 Canada 2011 ER51003
BNM00650 B None 391 Canada 2012 ER41166
BNP00647 B None 391 Canada 2013 ER41404
BNP00652 B None 381 Canada 2011 ER11020
BNS00643 B None 386 Canada 2013 ER51071
BNS00648 B None 385 Canada 2013 ER41396
BNZ00646 B None 394 Canada 2013 ER41409
BNZ00651 B None 374 Canada 2013 ER21138
CNC02339 C None 375 Canada 2012 ER51042
CNC02344 C None 377 Canada 2012 ER51047
CNC02349 C None 391 Canada 2013 ER41426
CNC02354 C None 373 Canada 2013 ER41413
CNC02359 C None 376 Canada 2013 ER41399
CNC02364 C None 385 Canada 2013 ER41373
CNC02369 C None 385 Canada 2013 ER41261
CNC02374 C None 396 Canada 2012 ER41191
CNC02379 C None 397 Canada 2012 ER41152
CNC02384 C None 395 Canada 2012 ER41127
CNC02389 C None 376 Canada 2011 ER41061
CNC02394 C None 379 Canada 2011 ER41025
CNC02399 C None 393 Canada 2013 ER41430
CNC02404 C None 395 Canada 2013 ER41388
CNC02409 C None 276 Canada 2013 ER21169
CNC02414 C None 377 Canada 2013 ER21118
CNC02419 C None 380 Canada 2013 ER21055
CNC02424 C None 364 Canada 2011 ER21028
CNC02429 C None 377 Canada 2011 ER21016
CNC02434 C None 395 Canada 2013 ER21121
CNC02439 C None 394 Canada 2012 ER21042
CNC02444 C None 393 Canada 2013 ER11268
CNC02449 C None 383 Canada 2013 ER11255
CNC02454 C None 391 Canada 2013 ER11242
CNC02459 C None 377 Canada 2013 ER11216
CNC02464 C None 395 Canada 2013 ER11199
CNC02469 C None 377 Canada 2013 ER11171
CNC02474 C None 377 Canada 2012 ER11147
CNC02479 C None 376 Canada 2012 ER11121
CNC02484 C None 392 Canada 2012 ER11100
CNC02489 C None 384 Canada 2011 ER11043
CNC02494 C None 392 Canada 2011 ER11007
CNC02499 C None 395 Canada 2013 ER11240
CNC02504 C None 370 Canada 2013 ER11208
CNC02509 C None 374 Canada 2011 ER11022
CNM02340 C None 377 Canada 2011 ER51016
CNM02345 C None 393 Canada 2013 ER41445
CNM02350 C None 396 Canada 2013 ER41422
CNM02355 C None 393 Canada 2013 ER41412
CNM02360 C None 374 Canada 2013 ER41395
CNM02365 C None 393 Canada 2013 ER41343
CNM02370 C None 385 Canada 2013 ER41241
CNM02375 C None 393 Canada 2012 ER41190
CNM02380 C None 395 Canada 2012 ER41146
CNM02385 C None 394 Canada 2012 ER41099
CNM02390 C None 378 Canada 2011 ER41047
CNM02395 C None 377 Canada 2011 ER41016
CNM02400 C None 395 Canada 2013 ER41421
CNM02405 C None 376 Canada 2012 ER41212
CNM02410 C None 385 Canada 2013 ER21168
CNM02415 C None 377 Canada 2013 ER21114
CNM02420 C None 381 Canada 2012 ER21052
CNM02425 C None 382 Canada 2011 ER21025
CNM02430 C None 387 Canada 2011 ER21007
CNM02435 C None 387 Canada 2013 ER21111
CNM02440 C None 393 Canada 2013 ER11299
CNM02445 C None 390 Canada 2013 ER11266
CNM02450 C None 383 Canada 2013 ER11248
CNM02455 C None 393 Canada 2013 ER11233
CNM02460 C None 376 Canada 2013 ER11213
CNM02465 C None 387 Canada 2013 ER11198
CNM02470 C None 376 Canada 2012 ER11169
CNM02475 C None 377 Canada 2012 ER11126
CNM02480 C None 377 Canada 2012 ER11115
CNM02485 C None 396 Canada 2012 ER11089
CNM02490 C None 392 Canada 2011 ER11042
CNM02495 C None 385 Canada 2011 ER11003
CNM02500 C None 385 Canada 2013 ER11237
CNM02505 C None 364 Canada 2013 ER11191
CNM02510 C None 375 Canada 2011 ER11010
CNP02337 C None 371 Canada 2013 ER51067
CNP02342 C None 384 Canada 2011 ER51012
CNP02347 C None 393 Canada 2013 ER41435
CNP02352 C None 393 Canada 2013 ER41418
CNP02357 C None 394 Canada 2013 ER41402
CNP02362 C None 376 Canada 2013 ER41377
CNP02367 C None 384 Canada 2013 ER41334
CNP02372 C None 384 Canada 2012 ER41206
CNP02377 C None 391 Canada 2012 ER41159
CNP02382 C None 394 Canada 2012 ER41136
CNP02387 C None 370 Canada 2011 ER41074
CNP02392 C None 377 Canada 2011 ER41044
CNP02397 C None 374 Canada 2011 ER41003
CNP02402 C None 387 Canada 2013 ER41406
CNP02407 C None 371 Canada 2012 ER41107
CNP02412 C None 395 Canada 2013 ER21133
CNP02417 C None 376 Canada 2013 ER21108
CNP02422 C None 379 Canada 2012 ER21037
CNP02427 C None 385 Canada 2011 ER21020
CNP02432 C None 382 Canada 2013 ER21153
CNP02437 C None 371 Canada 2013 ER21087
CNP02442 C None 394 Canada 2013 ER11281
CNP02447 C None 374 Canada 2013 ER11259
CNP02452 C None 395 Canada 2013 ER11245
CNP02457 C None 375 Canada 2013 ER11222
CNP02462 C None 380 Canada 2013 ER11211
CNP02467 C None 306 Canada 2013 ER11183
CNP02472 C None 376 Canada 2012 ER11164
CNP02477 C None 376 Canada 2012 ER11124
CNP02482 C None 379 Canada 2012 ER11109
CNP02487 C None 377 Canada 2012 ER11054
CNP02492 C None 392 Canada 2011 ER11035
CNP02497 C None 375 Canada 2013 ER11273
CNP02502 C None 395 Canada 2013 ER11232
CNP02507 C None 371 Canada 2013 ER11172
CNS02338 C None 380 Canada 2012 ER51050
CNS02343 C None 385 Canada 2012 ER51052
CNS02348 C None 395 Canada 2013 ER41429
CNS02353 C None 394 Canada 2013 ER41416
CNS02358 C None 373 Canada 2013 ER41400
CNS02363 C None 377 Canada 2013 ER41376
CNS02368 C None 393 Canada 2013 ER41330
CNS02373 C None 385 Canada 2012 ER41203
CNS02378 C None 394 Canada 2012 ER41157
CNS02383 C None 383 Canada 2012 ER41130
CNS02388 C None 367 Canada 2011 ER41063
CNS02393 C None 376 Canada 2011 ER41027
CNS02398 C None 342 Canada 2013 ER41437
CNS02403 C None 396 Canada 2013 ER41401
CNS02408 C None 376 Canada 2013 ER21175
CNS02413 C None 386 Canada 2013 ER21126
CNS02418 C None 374 Canada 2013 ER21058
CNS02423 C None 376 Canada 2012 ER21035
CNS02428 C None 377 Canada 2011 ER21018
CNS02433 C None 286 Canada 2013 ER21131
CNS02438 C None 373 Canada 2013 ER21059
CNS02443 C None 392 Canada 2013 ER11270
CNS02448 C None 385 Canada 2013 ER11256
CNS02453 C None 373 Canada 2013 ER11243
CNS02458 C None 376 Canada 2013 ER11217
CNS02463 C None 385 Canada 2013 ER11202
CNS02468 C None 394 Canada 2013 ER11175
CNS02473 C None 376 Canada 2012 ER11161
CNS02478 C None 385 Canada 2012 ER11123
CNS02483 C None 394 Canada 2012 ER11103
CNS02488 C None 384 Canada 2012 ER11051
CNS02493 C None 395 Canada 2011 ER11023
CNS02498 C None 377 Canada 2013 ER11272
CNS02503 C None 386 Canada 2013 ER11223
CNS02508 C None 371 Canada 2012 ER11078
CNZ02336 C None 371 Canada 2013 ER51076
CNZ02341 C None 375 Canada 2011 ER51015
CNZ02346 C None 386 Canada 2013 ER41436
CNZ02351 C None 374 Canada 2013 ER41419
CNZ02356 C None 396 Canada 2013 ER41408
CNZ02361 C None 396 Canada 2013 ER41384
CNZ02366 C None 392 Canada 2013 ER41340
CNZ02371 C None 385 Canada 2012 ER41210
CNZ02376 C None 387 Canada 2012 ER41186
CNZ02381 C None 395 Canada 2012 ER41139
CNZ02386 C None 384 Canada 2012 ER41084
CNZ02391 C None 377 Canada 2011 ER41045
CNZ02396 C None 392 Canada 2011 ER41012
CNZ02401 C None 375 Canada 2013 ER41420
CNZ02406 C None 377 Canada 2012 ER41158
CNZ02411 C None 385 Canada 2013 ER21167
CNZ02416 C None 382 Canada 2013 ER21112
CNZ02421 C None 388 Canada 2012 ER21041
CNZ02426 C None 376 Canada 2011 ER21022
CNZ02431 C None 375 Canada 2013 ER21174
CNZ02436 C None 392 Canada 2013 ER21089
CNZ02441 C None 394 Canada 2013 ER11283
CNZ02446 C None 393 Canada 2013 ER11261
CNZ02451 C None 380 Canada 2013 ER11247
CNZ02456 C None 392 Canada 2013 ER11231
CNZ02461 C None 378 Canada 2013 ER11212
CNZ02466 C None 385 Canada 2013 ER11188
CNZ02471 C None 380 Canada 2012 ER11167
CNZ02476 C None 385 Canada 2012 ER11125
CNZ02481 C None 392 Canada 2012 ER11112
CNZ02486 C None 393 Canada 2012 ER11080
CNZ02491 C None 382 Canada 2011 ER11037
CNZ02496 C None 393 Canada 2011 ER11002
CNZ02501 C None 385 Canada 2013 ER11235
CNZ02506 C None 374 Canada 2013 ER11187
  • Copyright © 2023
    National Institute of Pathogen Biology, CAMS & PUMC, Bejing, China
    All rights reserved.