Title Severe Respiratory Illness Associated With Rhinovirus During the Enterovirus D68 Outbreak in the United States, August 2014-November 2014.
Author Prill, Mila M; Dahl, Rebecca M; Midgley, Claire M; Chern, Shur-Wern Wang; Lu, Xiaoyan; Feikin, Daniel R; Sakthivel, Senthilkumar K; Nix, W Allan; Watson, John T; Gerber, Susan I; Oberste, M Steven
Journal Clin Infect Dis Publication Year/Month 2018-May
PMID 29186347 PMCID -N/A-
Affiliation + expend 1.Division of Viral Diseases, Centers for Disease Control and Prevention Atlanta, Georgia.

Background: In 2014, a nationwide outbreak of severe respiratory illness occurred in the United States, primarily associated with enterovirus D68 (EV-D68). A proportion of illness was associated with rhinoviruses (RVs) and other enteroviruses (EVs), which we aimed to characterize further. Methods: Respiratory specimens from pediatric and adult patients with respiratory illness were submitted to the Centers for Disease Control and Prevention during August 2014-November 2014. While initial laboratory testing focused on identification of EV-D68, the negative specimens were typed by molecular sequencing to identify additional EV and RV types. Testing for other pathogens was not conducted. We compared available clinical and epidemiologic characteristics among patients with EV-D68 and RV species A-C identified. Results: Among 2629 typed specimens, 1012 were EV-D68 (39%) and 81 (3.1%) represented 24 other EV types; 968 were RVs (37%) covering 114 types and grouped into 3 human RV species (RV-A, 446; RV-B, 133; RV-C, 389); and 568 (22%) had no RV or EV detected. EV-D68 was more frequently identified in patients who presented earlier in the investigation period. Among patients with EV-D68, RV-A, RV-B, or RV-C, the age distributions markedly differed. Clinical syndromes and intensive care unit admissions by age were largely similar. Conclusions: RVs were commonly associated with severe respiratory illness during a nationwide outbreak of EV-D68, and most clinical. Characteristics were similar between groups. A better understanding of the epidemiology of RVs and EVs is needed to help inform development and use of diagnostic tests, therapeutics, and preventive measures.

StrainID RV Species Serotype Length(nt) Country Year Strain Name
ANC03859 A 40 411 USA 2014 USA/OH/2014-20976
ANC03864 A 29 427 USA 2014 USA/OR/2014-20965
ANC03869 A None 423 USA 2014 USA/LA/2014-20942
ANC03874 A None 424 USA 2014 USA/MA/2014-20924
ANC03879 A 39 409 USA 2014 USA/SD/2014-20907
ANC03884 A None 408 USA 2014 USA/SD/2014-20894
ANC03889 A 56 427 USA 2014 USA/OR/2014-20889
ANC03894 A 101 427 USA 2014 USA/IL/2014-20880
ANC03899 A 101 427 USA 2014 USA/TX/2014-20869
ANC03904 A 39 409 USA 2014 USA/SD/2014-20853
ANC03909 A 49 423 USA 2014 USA/TX/2014-20836
ANC03914 A 38 412 USA 2014 USA/AZ/2014-20826
ANC03919 A 82 409 USA 2014 USA/AL/2014-20804
ANC03924 A 47 404 USA 2014 USA/NJ/2014-20796
ANC03929 A 94 286 USA 2014 USA/SC/2014-20783
ANC03934 A 54 309 USA 2014 USA/KY/2014-20767
ANC03939 A 67 392 USA 2014 USA/SD/2014-20748
ANC03944 A 39 306 USA 2014 USA/WA/2014-20738
ANC03949 A 49 427 USA 2014 USA/ND/2014-20719
ANC03954 A 47 406 USA 2014 USA/AZ/2014-20705
ANC03959 A 63 422 USA 2014 USA/MA/2014-20695
ANC03964 A 85 377 USA 2014 USA/SD/2014-20683
ANC03969 A 49 399 USA 2014 USA/PA/2014-20676
ANC03974 A 7 427 USA 2014 USA/AL/2014-20659
ANC03979 A 28 427 USA 2014 USA/KS/2014-20638
ANC03984 A 29 422 USA 2014 USA/IL/2014-20623
ANC03989 A 67 409 USA 2014 USA/WV/2014-20599
ANC03994 A 67 427 USA 2014 USA/WV/2014-20593
ANC03999 A 88 427 USA 2014 USA/CO/2014-20561
ANC04004 A 49 306 USA 2014 USA/ID/2014-20542
ANC04009 A 40 229 USA 2014 USA/WA/2014-20515
ANC04014 A 1 312 USA 2014 USA/IL/2014-20495
ANC04019 A 1 312 USA 2014 USA/NC/2014-20477
ANC04024 A 24 273 USA 2014 USA/SD/2014-20446
ANC04029 A 46 318 USA 2014 USA/OK/2014-20431
ANC04034 A 24 273 USA 2014 USA/GA/2014-20422
ANC04039 A 63 309 USA 2014 USA/CO/2014-20404
ANC04044 A 61 312 USA 2014 USA/LA/2014-20398
ANC04049 A 21 312 USA 2014 USA/TX/2014-20381
ANC04054 A 63 309 USA 2014 USA/WA/2014-20353
ANC04059 A 1 240 USA 2014 USA/KY/2014-20323
ANC04064 A 63 179 USA 2014 USA/AZ/2014-20313
ANC04069 A 77 309 USA 2014 USA/MI/2014-20293
ANC04074 A 77 270 USA 2014 USA/IL/2014-20272
ANC04079 A 68 427 USA 2014 USA/VA/2014-20242
ANC04084 A 40 309 USA 2014 USA/TX/2014-20225
ANC04089 A 101 300 USA 2014 USA/PA/2014-20208
ANC04094 A 82 276 USA 2014 USA/UT/2014-20197
ANC04099 A 29 300 USA 2014 USA/CO/2014-20169
ANC04104 A 73 312 USA 2014 USA/ND/2014-20155
ANC04109 A 101 318 USA 2014 USA/OH/2014-20099
ANC04114 A 101 318 USA 2014 USA/LA/2014-20064
ANC04119 A 43 312 USA 2014 USA/IL/2014-19993
ANC04124 A 24 273 USA 2014 USA/WA/2014-19975
ANC04129 A 29 267 USA 2014 USA/KY/2014-19959
ANC04134 A 101 318 USA 2014 USA/VA/2014-19936
ANC04139 A 29 300 USA 2014 USA/AZ/2014-19920
ANC04144 A 16 303 USA 2014 USA/WV/2014-19901
ANC04149 A 63 309 USA 2014 USA/UT/2014-19887
ANC04154 A 49 306 USA 2014 USA/IL/2014-19873
ANC04159 A 40 250 USA 2014 USA/UT/2014-19847
ANC04164 A 56 276 USA 2014 USA/OH/2014-19824
ANC04169 A 24 306 USA 2014 USA/TX/2014-19799
ANC04174 A 63 210 USA 2014 USA/TX/2014-19785
ANC04179 A 101 318 USA 2014 USA/MA/2014-19768
ANC04184 A 15 427 USA 2014 USA/IL/2014-19754
ANC04189 A 67 312 USA 2014 USA/WV/2014-19712
ANC04194 A 94 427 USA 2014 USA/WV/2014-19702
ANC04199 A 94 288 USA 2014 USA/WV/2014-19696
ANC04204 A 61 312 USA 2014 USA/CO/2014-19614
ANC04209 A 56 279 USA 2014 USA/MO/2014-19571
CNM02515 C 43 432 USA 2014 USA/SC/2014-20984
CNM02520 C 35 429 USA 2014 USA/LA/2014-20979
CNM02525 C 21 261 USA 2014 USA/AZ/2014-20963
CNM02530 C 6 415 USA 2014 USA/IN/2014-20953
CNM02535 C 30 413 USA 2014 USA/LA/2014-20946
CNM02540 C 6 431 USA 2014 USA/MA/2014-20932
CNM02545 C 45 429 USA 2014 USA/TN/2014-20919
CNM02550 C 43 428 USA 2014 USA/NJ/2014-20911
CNM02555 C 16 382 USA 2014 USA/SD/2014-20895
CNM02560 C 6 418 USA 2014 USA/WA/2014-20864
CNM02565 C 19 419 USA 2014 USA/SD/2014-20852
CNM02570 C 6 419 USA 2014 USA/MI/2014-20843
CNM02575 C 10 423 USA 2014 USA/OH/2014-20824
CNM02580 C 40 422 USA 2014 USA/WV/2014-20817
CNM02585 C 40 430 USA 2014 USA/SD/2014-20808
CNM02590 C 40 295 USA 2014 USA/NV/2014-20784
CNM02595 C 24 431 USA 2014 USA/NJ/2014-20776
CNM02600 C 18 381 USA 2014 USA/KY/2014-20764
CNM02605 C 31 410 USA 2014 USA/ID/2014-20751
CNM02610 C 32 414 USA 2014 USA/TN/2014-20732
CNM02615 C 40 426 USA 2014 USA/TX/2014-20714
CNM02620 C 43 419 USA 2014 USA/AZ/2014-20700
CNM02625 C 32 426 USA 2014 USA/SD/2014-20685
CNM02630 C 43 258 USA 2014 USA/ID/2014-20671
CNM02635 C 27 394 USA 2014 USA/WA/2014-20665
CNM02640 C 7 429 USA 2014 USA/OH/2014-20655
CNM02645 C 6 428 USA 2014 USA/SC/2014-20643
CNM02650 C 5 378 USA 2014 USA/IL/2014-20619
CNM02655 C 43 425 USA 2014 USA/NV/2014-20606
CNM02660 C 6 258 USA 2014 USA/NC/2014-20585
CNM02665 C 43 258 USA 2014 USA/VT/2014-20574
CNM02670 C 25 417 USA 2014 USA/NE/2014-20553
CNM02675 C 30 258 USA 2014 USA/ID/2014-20540
CNM02680 C 26 255 USA 2014 USA/WI/2014-20529
CNM02685 C 4 428 USA 2014 USA/WA/2014-20512
CNM02690 C 9 396 USA 2014 USA/WY/2014-20483
CNM02695 C 40 258 USA 2014 USA/KY/2014-20466
CNM02700 C 30 258 USA 2014 USA/SD/2014-20447
CNM02705 C 21 249 USA 2014 USA/FL/2014-20424
CNM02710 C 30 415 USA 2014 USA/GA/2014-20413
CNM02715 C 21 258 USA 2014 USA/LA/2014-20396
CNM02720 C 6 258 USA 2014 USA/AR/2014-20361
CNM02725 C 18 416 USA 2014 USA/WA/2014-20351
CNM02730 C 26 255 USA 2014 USA/NJ/2014-20332
CNM02735 C 18 426 USA 2014 USA/MD/2014-20302
CNM02740 C 40 442 USA 2014 USA/IL/2014-20270
CNM02745 C 18 426 USA 2014 USA/OR/2014-20252
CNM02750 C 17 430 USA 2014 USA/PA/2014-20216
CNM02755 C 18 426 USA 2014 USA/CT/2014-20163
CNM02760 C 40 258 USA 2014 USA/ME/2014-20138
CNM02765 C 40 258 USA 2014 USA/OH/2014-20098
CNM02770 C 39 418 USA 2014 USA/MI/2014-20041
CNM02775 C 28 442 USA 2014 USA/LA/2014-20009
CNM02780 C 7 258 USA 2014 USA/WA/2014-19980
CNM02785 C 44 258 USA 2014 USA/KY/2014-19960
CNM02790 C 18 447 USA 2014 USA/TX/2014-19925
CNM02795 C 38 255 USA 2014 USA/DE/2014-19857
CNM02800 C 21 261 USA 2014 USA/UT/2014-19837
CNM02805 C 43 258 USA 2014 USA/TX/2014-19790
CNM02810 C 18 434 USA 2014 USA/WA/2014-19777
CNM02815 C 23 444 USA 2014 USA/DC/2014-19744
CNM02820 C 40 261 USA 2014 USA/GA/2014-19736
CNM02825 C 6 258 USA 2014 USA/IL/2014-19688
CNM02830 C 30 258 USA 2014 USA/OR/2014-19668
CNM02835 C 38 435 USA 2014 USA/OK/2014-19659
CNM02840 C 40 438 USA 2014 USA/OK/2014-19654
CNM02845 C 28 444 USA 2014 USA/MO/2014-19641
CNM02850 C 43 258 USA 2014 USA/CO/2014-19622
CNM02855 C 12 444 USA 2014 USA/IA/2014-19594
CNP02517 C 18 429 USA 2014 USA/MI/2014-20982
CNP02522 C 6 431 USA 2014 USA/NV/2014-20975
CNP02527 C 16 415 USA 2014 USA/NY/2014-20961
CNP02532 C 43 446 USA 2014 USA/UT/2014-20951
CNP02537 C 31 416 USA 2014 USA/MD/2014-20938
CNP02542 C 24 432 USA 2014 USA/MA/2014-20928
CNP02547 C 3 326 USA 2014 USA/NJ/2014-20914
CNP02552 C 31 428 USA 2014 USA/NJ/2014-20909
CNP02557 C 30 421 USA 2014 USA/IL/2014-20886
CNP02562 C 9 418 USA 2014 USA/ND/2014-20860
CNP02567 C 40 412 USA 2014 USA/AL/2014-20848
CNP02572 C 40 430 USA 2014 USA/ME/2014-20839
CNP02577 C 6 416 USA 2014 USA/OH/2014-20822
CNP02582 C 30 373 USA 2014 USA/WV/2014-20815
CNP02587 C 30 399 USA 2014 USA/AL/2014-20805
CNP02592 C 21 428 USA 2014 USA/ND/2014-20781
CNP02597 C 6 431 USA 2014 USA/AL/2014-20773
CNP02602 C 30 421 USA 2014 USA/AZ/2014-20761
CNP02607 C 21 258 USA 2014 USA/WA/2014-20742
CNP02612 C 6 430 USA 2014 USA/NJ/2014-20722
CNP02617 C 43 444 USA 2014 USA/TX/2014-20712
CNP02622 C 32 428 USA 2014 USA/MA/2014-20693
CNP02627 C 29 414 USA 2014 USA/SD/2014-20678
CNP02632 C 21 428 USA 2014 USA/WA/2014-20669
CNP02637 C 38 430 USA 2014 USA/WA/2014-20663
CNP02642 C 40 258 USA 2014 USA/KY/2014-20652
CNP02647 C 40 430 USA 2014 USA/TN/2014-20637
CNP02652 C 18 417 USA 2014 USA/DC/2014-20614
CNP02657 C 30 258 USA 2014 USA/FL/2014-20600
CNP02662 C 30 258 USA 2014 USA/SD/2014-20580
CNP02667 C 18 430 USA 2014 USA/TX/2014-20568
CNP02672 C 40 415 USA 2014 USA/NE/2014-20551
CNP02677 C 30 428 USA 2014 USA/WI/2014-20535
CNP02682 C 6 258 USA 2014 USA/NJ/2014-20520
CNP02687 C 21 258 USA 2014 USA/NC/2014-20507
CNP02692 C 31 420 USA 2014 USA/OR/2014-20471
CNP02697 C 29 413 USA 2014 USA/KY/2014-20464
CNP02702 C 35 421 USA 2014 USA/OK/2014-20434
CNP02707 C 18 416 USA 2014 USA/GA/2014-20418
CNP02712 C 18 425 USA 2014 USA/VT/2014-20408
CNP02717 C 41 258 USA 2014 USA/MI/2014-20388
CNP02722 C 18 415 USA 2014 USA/WA/2014-20355
CNP02727 C 30 258 USA 2014 USA/WI/2014-20347
CNP02732 C 32 387 USA 2014 USA/KY/2014-20326
CNP02737 C 32 377 USA 2014 USA/MD/2014-20299
CNP02742 C 23 425 USA 2014 USA/CT/2014-20260
CNP02747 C 43 428 USA 2014 USA/KY/2014-20232
CNP02752 C 43 258 USA 2014 USA/CO/2014-20183
CNP02757 C 45 425 USA 2014 USA/AR/2014-20158
CNP02762 C 30 252 USA 2014 USA/IA/2014-20990
CNP02767 C 38 258 USA 2014 USA/RI/2014-20068
CNP02772 C 22 426 USA 2014 USA/KY/2014-20027
CNP02777 C 43 258 USA 2014 USA/RI/2014-20001
CNP02782 C 21 258 USA 2014 USA/WA/2014-19976
CNP02787 C 43 258 USA 2014 USA/VA/2014-19944
CNP02792 C 40 425 USA 2014 USA/RI/2014-19907
CNP02797 C 6 261 USA 2014 USA/UT/2014-19850
CNP02802 C 6 258 USA 2014 USA/NC/2014-19810
CNP02807 C 45 444 USA 2014 USA/WA/2014-19780
CNP02812 C 6 440 USA 2014 USA/ND/2014-19766
CNP02817 C 40 188 USA 2014 USA/GA/2014-19739
CNP02822 C 21 258 USA 2014 USA/LA/2014-19725
CNP02827 C 6 258 USA 2014 USA/IL/2014-19679
CNP02832 C 18 258 USA 2014 USA/WA/2014-19665
CNP02837 C 38 255 USA 2014 USA/OK/2014-19657
CNP02842 C 38 255 USA 2014 USA/OH/2014-19649
CNP02847 C 6 228 USA 2014 USA/MO/2014-19638
CNP02852 C 40 258 USA 2014 USA/IA/2014-19604
CNP02857 C 23 444 USA 2014 USA/MO/2014-19578
CNS02518 C 7 261 USA 2014 USA/HI/2014-20981
CNS02523 C None 431 USA 2014 USA/NV/2014-20974
CNS02528 C 41 417 USA 2014 USA/FL/2014-20960
CNS02533 C 23 420 USA 2014 USA/LA/2014-20950
CNS02538 C 6 427 USA 2014 USA/NC/2014-20937
CNS02543 C 24 261 USA 2014 USA/NM/2014-20922
CNS02548 C 6 431 USA 2014 USA/NJ/2014-20913
CNS02553 C 30 419 USA 2014 USA/SD/2014-20904
CNS02558 C 16 426 USA 2014 USA/TX/2014-20874
CNS02563 C 39 430 USA 2014 USA/ND/2014-20859
CNS02568 C 32 428 USA 2014 USA/AL/2014-20847
CNS02573 C 43 432 USA 2014 USA/VT/2014-20837
CNS02578 C 22 425 USA 2014 USA/OH/2014-20821
CNS02583 C 24 438 USA 2014 USA/KS/2014-20812
CNS02588 C 30 428 USA 2014 USA/OR/2014-20799
CNS02593 C 21 258 USA 2014 USA/IL/2014-20778
CNS02598 C 3 415 USA 2014 USA/LA/2014-20771
CNS02603 C 16 312 USA 2014 USA/TN/2014-20760
CNS02608 C 28 416 USA 2014 USA/WA/2014-20737
CNS02613 C 30 415 USA 2014 USA/ND/2014-20718
CNS02618 C 2 415 USA 2014 USA/NC/2014-20708
CNS02623 C 6 431 USA 2014 USA/OR/2014-20692
CNS02628 C 30 418 USA 2014 USA/PA/2014-20674
CNS02633 C 6 431 USA 2014 USA/WA/2014-20668
CNS02638 C 6 431 USA 2014 USA/WA/2014-20661
CNS02643 C 44 415 USA 2014 USA/KY/2014-20651
CNS02648 C 9 426 USA 2014 USA/NC/2014-20631
CNS02653 C 18 423 USA 2014 USA/DC/2014-20613
CNS02658 C 18 377 USA 2014 USA/CT/2014-20591
CNS02663 C 30 258 USA 2014 USA/SD/2014-20578
CNS02668 C 43 258 USA 2014 USA/CO/2014-20558
CNS02673 C 43 258 USA 2014 USA/NE/2014-20545
CNS02678 C 18 426 USA 2014 USA/WI/2014-20534
CNS02683 C 9 378 USA 2014 USA/NJ/2014-20518
CNS02688 C 45 258 USA 2014 USA/IL/2014-20498
CNS02693 C 24 417 USA 2014 USA/OR/2014-20469
CNS02698 C 25 431 USA 2014 USA/TX/2014-20453
CNS02703 C 40 258 USA 2014 USA/OK/2014-20429
CNS02708 C 2 414 USA 2014 USA/GA/2014-20416
CNS02713 C 18 425 USA 2014 USA/VT/2014-20406
CNS02718 C 25 413 USA 2014 USA/TX/2014-20382
CNS02723 C 33 400 USA 2014 USA/WA/2014-20354
CNS02728 C 23 445 USA 2014 USA/CT/2014-20342
CNS02733 C 6 431 USA 2014 USA/MD/2014-20306
CNS02738 C 30 436 USA 2014 USA/IL/2014-20281
CNS02743 C 2 429 USA 2014 USA/CT/2014-20259
CNS02748 C 16 425 USA 2014 USA/TX/2014-20224
CNS02753 C 43 258 USA 2014 USA/CO/2014-20181
CNS02758 C 6 258 USA 2014 USA/ND/2014-20156
CNS02763 C 32 440 USA 2014 USA/OH/2014-20114
CNS02768 C 21 258 USA 2014 USA/LA/2014-20066
CNS02773 C 26 255 USA 2014 USA/SC/2014-20013
CNS02778 C 43 258 USA 2014 USA/RI/2014-20000
CNS02783 C 43 427 USA 2014 USA/KY/2014-19969
CNS02788 C 21 258 USA 2014 USA/VA/2014-19932
CNS02793 C 40 258 USA 2014 USA/WV/2014-19906
CNS02798 C 6 261 USA 2014 USA/UT/2014-19844
CNS02803 C 25 424 USA 2014 USA/NC/2014-19808
CNS02808 C 28 446 USA 2014 USA/WA/2014-19779
CNS02813 C 40 218 USA 2014 USA/IL/2014-19759
CNS02818 C 42 449 USA 2014 USA/GA/2014-19738
CNS02823 C 47 443 USA 2014 USA/KS/2014-19715
CNS02828 C 31 440 USA 2014 USA/CO/2014-19678
CNS02833 C 40 423 USA 2014 USA/OK/2014-19663
CNS02838 C 40 258 USA 2014 USA/OK/2014-19656
CNS02843 C 40 212 USA 2014 USA/MA/2014-19648
CNS02848 C 18 443 USA 2014 USA/MO/2014-19636
CNS02853 C 6 258 USA 2014 USA/IA/2014-19600
CNS02858 C 31 446 USA 2014 USA/MO/2014-19576
CNZ02516 C 36 430 USA 2014 USA/SC/2014-20983
CNZ02521 C 30 428 USA 2014 USA/NC/2014-20978
CNZ02526 C 11 426 USA 2014 USA/AZ/2014-20962
CNZ02531 C 6 431 USA 2014 USA/IL/2014-20952
CNZ02536 C 6 431 USA 2014 USA/LA/2014-20945
CNZ02541 C 32 413 USA 2014 USA/MA/2014-20931
CNZ02546 C 27 415 USA 2014 USA/NJ/2014-20915
CNZ02551 C 18 377 USA 2014 USA/NJ/2014-20910
CNZ02556 C 30 425 USA 2014 USA/NC/2014-20887
CNZ02561 C 2 374 USA 2014 USA/NE/2014-20863
CNZ02566 C 18 399 USA 2014 USA/AL/2014-20850
CNZ02571 C 37 419 USA 2014 USA/NJ/2014-20841
CNZ02576 C 26 420 USA 2014 USA/OH/2014-20823
CNZ02581 C 30 419 USA 2014 USA/WV/2014-20816
CNZ02586 C 12 390 USA 2014 USA/SD/2014-20807
CNZ02591 C 40 258 USA 2014 USA/MO/2014-20782
CNZ02596 C 32 426 USA 2014 USA/AL/2014-20774
CNZ02601 C 14 416 USA 2014 USA/TX/2014-20762
CNZ02606 C 40 421 USA 2014 USA/SD/2014-20747
CNZ02611 C 18 414 USA 2014 USA/TN/2014-20731
CNZ02616 C 23 419 USA 2014 USA/TX/2014-20713
CNZ02621 C 40 416 USA 2014 USA/VT/2014-20697
CNZ02626 C 30 411 USA 2014 USA/SD/2014-20679
CNZ02631 C 18 425 USA 2014 USA/WA/2014-20670
CNZ02636 C 30 416 USA 2014 USA/WA/2014-20664
CNZ02641 C 27 416 USA 2014 USA/MO/2014-20654
CNZ02646 C 23 441 USA 2014 USA/SC/2014-20641
CNZ02651 C 43 258 USA 2014 USA/DC/2014-20615
CNZ02656 C 43 258 USA 2014 USA/FL/2014-20602
CNZ02661 C 43 414 USA 2014 USA/NJ/2014-20584
CNZ02666 C 40 443 USA 2014 USA/TX/2014-20570
CNZ02671 C 39 402 USA 2014 USA/NE/2014-20552
CNZ02676 C 6 258 USA 2014 USA/ID/2014-20539
CNZ02681 C 40 174 USA 2014 USA/WI/2014-20527
CNZ02686 C 38 255 USA 2014 USA/WA/2014-20510
CNZ02691 C 43 428 USA 2014 USA/MI/2014-20472
CNZ02696 C 40 409 USA 2014 USA/KY/2014-20465
CNZ02701 C 16 424 USA 2014 USA/NC/2014-20439
CNZ02706 C 32 412 USA 2014 USA/GA/2014-20423
CNZ02711 C 42 417 USA 2014 USA/GA/2014-20410
CNZ02716 C 40 414 USA 2014 USA/WV/2014-20392
CNZ02721 C 38 255 USA 2014 USA/WA/2014-20356
CNZ02726 C 34 411 USA 2014 USA/WA/2014-20350
CNZ02731 C 35 443 USA 2014 USA/NJ/2014-20331
CNZ02736 C 43 258 USA 2014 USA/MD/2014-20301
CNZ02741 C 25 443 USA 2014 USA/KS/2014-20261
CNZ02746 C 6 199 USA 2014 USA/OR/2014-20251
CNZ02751 C 39 430 USA 2014 USA/SD/2014-20187
CNZ02756 C 23 430 USA 2014 USA/TX/2014-20160
CNZ02761 C 43 258 USA 2014 USA/NJ/2014-20134
CNZ02766 C 38 258 USA 2014 USA/NC/2014-20078
CNZ02771 C 43 399 USA 2014 USA/MI/2014-20029
CNZ02776 C 43 258 USA 2014 USA/LA/2014-20007
CNZ02781 C 7 258 USA 2014 USA/WA/2014-19977
CNZ02786 C 44 431 USA 2014 USA/KY/2014-19957
CNZ02791 C 43 188 USA 2014 USA/RI/2014-19908
CNZ02796 C 9 432 USA 2014 USA/SC/2014-19852
CNZ02801 C 6 261 USA 2014 USA/UT/2014-19835
CNZ02806 C 43 449 USA 2014 USA/WA/2014-19784
CNZ02811 C 28 446 USA 2014 USA/WA/2014-19774
CNZ02816 C 6 258 USA 2014 USA/GA/2014-19742
CNZ02821 C 25 445 USA 2014 USA/KY/2014-19730
CNZ02826 C 18 445 USA 2014 USA/IL/2014-19687
CNZ02831 C 43 213 USA 2014 USA/UT/2014-19666
CNZ02836 C 40 446 USA 2014 USA/OK/2014-19658
CNZ02841 C 32 441 USA 2014 USA/AL/2014-19650
CNZ02846 C 18 432 USA 2014 USA/MO/2014-19640
CNZ02851 C 33 442 USA 2014 USA/CO/2014-19610
CNZ02856 C 11 261 USA 2014 USA/MO/2014-19586
  • Copyright © 2023
    National Institute of Pathogen Biology, CAMS & PUMC, Bejing, China
    All rights reserved.