Title Genetic diversity of human rhinoviruses in Cambodia during a three-year period reveals novel genetic types.
Author Naughtin, Monica; Sareth, Rith; Sentilhes, Anne-Charlotte; Vong, Sirenda; Joffret, Marie-Line; Cornillot, Emmanuel; Deubel, Vincent; Delpeyroux, Francis; Frutos, Roger; Buchy, Philippe
Journal Infect Genet Evol Publication Year/Month 2015-Oct
PMID 26231720 PMCID PMC7105975
Affiliation + expend 1.Institut Pasteur in Cambodia, Virology Unit, 5 Monivong Blvd, PO Box 983, Phnom Penh, Cambodia.

Acute respiratory viral infections are a major cause of morbidity during early childhood in developing countries. Human rhinoviruses are the most frequent cause of upper respiratory tract infections in humans, which can range in severity from asymptomatic to clinically severe disease. In this study we collected 4170 nasopharyngeal swabs from patients hospitalised with influenza-like illness in two Cambodian provincial hospitals between 2007 and 2010. Samples were screened for 18 respiratory viruses using 5 multiplex PCRs. A total of 11.2% of samples tested positive for human rhinoviruses (HRV). VP4/2 and VP1 regions were amplified and sequenced to study the distribution of rhinoviruses genotypes and species in Cambodia during this three-year period. Five novel genotypes, 2 species A, 2 species B and 1 species C were identified based on VP1 sequences. Co-infections with other viruses were demonstrated.

StrainID RV Species Serotype Length(nt) Country Year Strain Name
ANC05784 A 49 848 Cambodia 2007 E5061
ANS05783 A 49 848 Cambodia E5062
ANS09616 A 1 969 Cambodia Tk0807_D502
ANS09617 A 1 969 Cambodia Tk0811_D609
ANS09618 A 60 969 Cambodia Tk0808_E304
ANS09619 A 88 969 Cambodia Tk0809_E332
ANS09620 A 54 914 Cambodia Tk0901_E485
CNS06893 C 8 844 Cambodia 2007 Tk0812_E463
UNS03888 Unclassified None 325 Cambodia 2007 Tk0808_E304
UNS03889 Unclassified None 325 Cambodia 2007 Tk0808_D541
UNS03890 Unclassified None 325 Cambodia 2007 Tk0809_E332
UNS03891 Unclassified None 327 Cambodia 2007 Tk0810_E385
UNS03892 Unclassified None 326 Cambodia 2007 Tk0812_E463
UNS03893 Unclassified None 327 Cambodia 2007 Tk0812_K522
UNS03894 Unclassified None 326 Cambodia 2007 Tk0901_E485
UNS03895 Unclassified None 325 Cambodia 2007 Tk0901_E506
UNS03896 Unclassified None 326 Cambodia 2007 Tk0902_K606
UNS03897 Unclassified None 325 Cambodia 2007 Tk0903_K634
UNS03898 Unclassified None 303 Cambodia 2007 Tk0704_E002
UNS03899 Unclassified None 317 Cambodia 2007 Tk0706_K001
UNS03900 Unclassified None 326 Cambodia 2007 Tk0706_E018
UNS03901 Unclassified None 326 Cambodia 2007 Tk0706_D068
UNS03902 Unclassified None 325 Cambodia 2007 Tk0707_E031
UNS03903 Unclassified None 325 Cambodia 2007 Tk0708_E068
UNS03904 Unclassified None 304 Cambodia 2007 Tk0709_E084
UNS03905 Unclassified None 321 Cambodia 2007 Tk0711_E121
UNS03906 Unclassified None 286 Cambodia 2007 Tk0712_K155
UNS03907 Unclassified None 301 Cambodia 2007 Tk0801_E165
UNS03908 Unclassified None 282 Cambodia 2007 Tk0801_K175
UNS03909 Unclassified None 328 Cambodia 2007 Tk0803_K220
UNS03910 Unclassified None 325 Cambodia 2007 Tk0804_D386
UNS03911 Unclassified None 326 Cambodia 2007 Tk0804_E223
UNS03912 Unclassified None 327 Cambodia 2007 Tk0805_K312
UNS03913 Unclassified None 331 Cambodia 2007 Tk0806_D479
UNS03914 Unclassified None 304 Cambodia 2007 Tk0806_E267
UNS03915 Unclassified None 325 Cambodia 2007 Tk0905_E587
UNS03916 Unclassified None 325 Cambodia 2007 Tk0906_E606
UNS03917 Unclassified None 325 Cambodia 2007 Tk0906_E607
UNS03918 Unclassified None 328 Cambodia 2007 KC0803_P001
UNS03919 Unclassified None 326 Cambodia 2007 KC0805_P020
UNS03920 Unclassified None 307 Cambodia 2007 KC0805_P058
UNS03921 Unclassified None 327 Cambodia 2007 KC0806_P064
UNS03922 Unclassified None 307 Cambodia 2007 KC0808_P128
UNS03923 Unclassified None 325 Cambodia 2007 KC0809_P145
UNS03924 Unclassified None 333 Cambodia 2007 KC0810_P176
UNS03925 Unclassified None 308 Cambodia 2007 KC0902_P212
UNS03926 Unclassified None 273 Cambodia 2007 KC0902_P260
UNS03927 Unclassified None 325 Cambodia 2007 KC0903_P269
UNS03928 Unclassified None 327 Cambodia 2007 KC0904_P282
UNS03929 Unclassified None 326 Cambodia 2007 KC0905_P292
UNS03930 Unclassified None 325 Cambodia 2007 KC0905_P294
UNS03931 Unclassified None 326 Cambodia 2007 KC0905_P299
UNS03932 Unclassified None 326 Cambodia 2007 KC0905_P303
UNS03933 Unclassified None 314 Cambodia 2007 Tk0802_D346
UNS03934 Unclassified None 326 Cambodia 2007 Tk0805_K315
UNS03935 Unclassified None 328 Cambodia 2007 Tk0805_E241
UNS03936 Unclassified None 328 Cambodia 2007 Tk0803_K237
UNS03937 Unclassified None 326 Cambodia 2007 Tk0707_D101
UNS03938 Unclassified None 320 Cambodia 2007 Tk0707_D123
UNS03939 Unclassified None 326 Cambodia 2007 Tk0807_E301
UNS03940 Unclassified None 325 Cambodia 2007 Tk0805_E255
UNS03941 Unclassified None 323 Cambodia 2007 Tk0802_E179
UNS03942 Unclassified None 325 Cambodia 2007 Tk0805_E257
UNS03943 Unclassified None 298 Cambodia 2007 Tk0803_E208
UNS03944 Unclassified None 329 Cambodia 2007 Tk0801_E170
UNS03945 Unclassified None 326 Cambodia 2007 Tk0807_E284
UNS03946 Unclassified None 323 Cambodia 2007 Tk0804_E227
UNS03947 Unclassified None 319 Cambodia 2007 Tk0802_E192
UNS03948 Unclassified None 319 Cambodia 2007 Tk0802_E186
UNS03949 Unclassified None 319 Cambodia 2007 Tk0803_E209
UNS03950 Unclassified None 319 Cambodia 2007 Tk0802_E180
UNS03951 Unclassified None 328 Cambodia 2007 Tk0803_E201
UNS03952 Unclassified None 318 Cambodia 2007 Tl0711_K148
UNS03953 Unclassified None 327 Cambodia 2007 Tk0807_E282
UNS03954 Unclassified None 325 Cambodia 2007 Tk0807_E297
UNS03955 Unclassified None 328 Cambodia 2007 Tk0803_E214
UNS03956 Unclassified None 332 Cambodia 2007 Tk0801_E175
UNS03957 Unclassified None 324 Cambodia 2007 Tk0805_E253
UNS03958 Unclassified None 330 Cambodia 2007 KC0909_M142
UNS03959 Unclassified None 326 Cambodia 2007 Tk0909_R120
UNS03960 Unclassified None 328 Cambodia 2007 Tk0807_D502
UNS03961 Unclassified None 326 Cambodia 2007 KC0907_M121
UNS03962 Unclassified None 326 Cambodia 2007 Tk0905_D722
UNS03963 Unclassified None 322 Cambodia 2007 Tk0801_K169_1
UNS03964 Unclassified None 328 Cambodia 2007 Tk0801_K169_2
UNS03965 Unclassified None 325 Cambodia 2007 Tk0711_K143
UNS03966 Unclassified None 318 Cambodia 2007 TK0901_K589
UNS03967 Unclassified None 325 Cambodia 2007 Tk0811_D609
UNS03968 Unclassified None 319 Cambodia 2007 Tk0809_D560
UNS03969 Unclassified None 326 Cambodia 2007 Tk0901_R010
UNS03970 Unclassified None 319 Cambodia 2007 Tl0812_K531
UNS03971 Unclassified None 325 Cambodia 2007 Tk0709_D190
UNS03972 Unclassified None 319 Cambodia 2007 Tk0711_D218
UNS03973 Unclassified None 327 Cambodia 2007 Tk0907_R090
UNS03974 Unclassified None 326 Cambodia 2007 Tk0905_R056
UNS03975 Unclassified None 327 Cambodia 2007 Tk0907_R102
UNS03976 Unclassified None 326 Cambodia 2007 Tk0711_D214
UNS03977 Unclassified None 326 Cambodia 2007 Tk0901_K590
UNS03978 Unclassified None 326 Cambodia 2007 Tk0901_R005
UNS03979 Unclassified None 328 Cambodia 2007 Tk0812_K535
UNS03980 Unclassified None 317 Cambodia 2007 Tk0909_D782
UNS03981 Unclassified None 329 Cambodia 2007 Tk0901_E488
UNS03982 Unclassified None 326 Cambodia 2007 Tk0901_E496
UNS03983 Unclassified None 332 Cambodia 2007 Tk0903_E554
UNS03984 Unclassified None 330 Cambodia 2007 Tk0908_E714
UNS03985 Unclassified None 327 Cambodia 2007 Tk0909_E789
UNS03986 Unclassified None 326 Cambodia 2007 CK0810_P157
UNS03987 Unclassified None 331 Cambodia 2007 KC0901_P225
UNS03988 Unclassified None 326 Cambodia 2007 KC0901_P246
UNS03989 Unclassified None 301 Cambodia 2007 KC0904_P291
UNS03990 Unclassified None 330 Cambodia 2007 KC0908_P382
UNS03991 Unclassified None 302 Cambodia 2007 KC0912_P531
UNS03992 Unclassified None 331 Cambodia 2007 Tk0907_R099
UNS03993 Unclassified None 414 Cambodia 2007 Tk0812_E463
UNS03994 Unclassified None 420 Cambodia 2007 Tk0812_K522
UNS03995 Unclassified None 414 Cambodia 2007 Tk0901_E506
UNS03996 Unclassified None 420 Cambodia 2007 Tk0902_K606
UNS03997 Unclassified None 420 Cambodia 2007 Tk0707_E031
UNS03998 Unclassified None 420 Cambodia 2007 Tk0804_D386
UNS03999 Unclassified None 414 Cambodia 2007 Tk0804_E223
UNS04000 Unclassified None 420 Cambodia 2007 Tk0805_K312
UNS04001 Unclassified None 420 Cambodia 2007 KC0805_P058
UNS04002 Unclassified None 420 Cambodia 2007 KC0808_P128
UNS04003 Unclassified None 414 Cambodia 2007 KC0809_P145
UNS04004 Unclassified None 420 Cambodia 2007 KC0904_P282
UNS04005 Unclassified None 420 Cambodia 2007 Tk0802_D346
UNS04006 Unclassified None 420 Cambodia 2007 Tk0805_K315
UNS04007 Unclassified None 420 Cambodia 2007 Tk0805_E241
UNS04008 Unclassified None 414 Cambodia 2007 Tk0803_K237
UNS04009 Unclassified None 420 Cambodia 2007 Tk0707_D101
UNS04010 Unclassified None 415 Cambodia 2007 Tk0707_D123
UNS04011 Unclassified None 420 Cambodia 2007 Tk0807_E301
UNS04012 Unclassified None 411 Cambodia 2007 Tk0805_E255
UNS04013 Unclassified None 414 Cambodia 2007 Tk0802_E179
UNS04014 Unclassified None 410 Cambodia 2007 Tk0805_E257
UNS04015 Unclassified None 420 Cambodia 2007 Tk0803_E208
UNS04016 Unclassified None 414 Cambodia 2007 Tk0801_E170
UNS04017 Unclassified None 400 Cambodia 2007 Tk0807_E284
UNS04018 Unclassified None 414 Cambodia 2007 Tk0804_E227
UNS04019 Unclassified None 419 Cambodia 2007 Tk0802_E192
UNS04020 Unclassified None 420 Cambodia 2007 Tk0802_E186
UNS04021 Unclassified None 419 Cambodia 2007 Tk0803_E209
UNS04022 Unclassified None 420 Cambodia 2007 Tk0802_E201
UNS04023 Unclassified None 420 Cambodia 2007 Tk0711_K148
UNS04024 Unclassified None 414 Cambodia 2007 Tk0807_E297
UNS04025 Unclassified None 413 Cambodia 2007 Tk0803_E214
UNS04026 Unclassified None 414 Cambodia 2007 Tk0801_E175
UNS04027 Unclassified None 420 Cambodia 2007 Tk0805_E253
UNS04028 Unclassified None 420 Cambodia 2007 Tk0909_R120
UNS04029 Unclassified None 420 Cambodia 2007 CH0907_M121
UNS04030 Unclassified None 420 Cambodia 2007 Tk0905_D722
UNS04031 Unclassified None 417 Cambodia 2007 Tk0801_K169_1
UNS04032 Unclassified None 417 Cambodia 2007 Tk0801_K169_2
UNS04033 Unclassified None 420 Cambodia 2007 Tk0711_K143
UNS04034 Unclassified None 420 Cambodia 2007 Tk0901_K589
UNS04035 Unclassified None 420 Cambodia 2007 Tk0811_D609
UNS04036 Unclassified None 417 Cambodia 2007 Tk0901_R010
UNS04037 Unclassified None 420 Cambodia 2007 Tk0812_K531
UNS04038 Unclassified None 340 Cambodia 2007 Tk0709_D190
UNS04039 Unclassified None 420 Cambodia 2007 Tk0711_D218
UNS04040 Unclassified None 420 Cambodia 2007 Tk0907_R090
UNS04041 Unclassified None 417 Cambodia 2007 Tk0905_R056
UNS04042 Unclassified None 414 Cambodia 2007 Tk0907_R102
UNS04043 Unclassified None 420 Cambodia 2007 Tk0711_D214
UNS04044 Unclassified None 420 Cambodia 2007 Tk0901_K590
UNS04045 Unclassified None 414 Cambodia 2007 Tk0901_R005
UNS04046 Unclassified None 420 Cambodia 2007 Tk0812_K535
UNS04047 Unclassified None 420 Cambodia 2007 Tk0909_D782
UNS04048 Unclassified None 241 Cambodia 2007 Tk0901_E488
UNS04049 Unclassified None 420 Cambodia 2007 Tk0901_E496
UNS04050 Unclassified None 379 Cambodia 2007 Tk0903_E554
UNS04051 Unclassified None 400 Cambodia 2007 Tk0909_E789
UNS04052 Unclassified None 420 Cambodia 2007 KC0810_P157
UNS04053 Unclassified None 398 Cambodia 2007 KC0901_P225
UNS04054 Unclassified None 414 Cambodia 2007 KC0901_P246
UNS04055 Unclassified None 420 Cambodia 2007 KC0904_P291
UNS04056 Unclassified None 414 Cambodia 2007 KC0912_P531
UNS04057 Unclassified None 420 Cambodia 2007 Tk0907_R099
UNS04058 Unclassified None 403 Cambodia 2007 KC0808_P064
UNS04059 Unclassified None 844 Cambodia 2007 Tk0901_R005
UNS04060 Unclassified None 567 Cambodia 2007 Tk0812_K531
UNS04061 Unclassified None 570 Cambodia 2007 Tk0909_D782
  • Copyright © 2023
    National Institute of Pathogen Biology, CAMS & PUMC, Bejing, China
    All rights reserved.