Title Epidemiologic, clinical, and virologic characteristics of human rhinovirus infection among otherwise healthy children and adults: rhinovirus among adults and children.
Author Chen, Wei-Ju; Arnold, John C; Fairchok, Mary P; Danaher, Patrick J; McDonough, Erin A; Blair, Patrick J; Garcia, Josefina; Halsey, Eric S; Schofield, Christina; Ottolini, Martin; Mor, Deepika; Ridore, Michelande; Burgess, Timothy H; Millar, Eugene V
Journal J Clin Virol Publication Year/Month 2015-Mar
PMID 25728083 PMCID PMC4347877
Affiliation + expend 1.Infectious Disease Clinical Research Program, Department of Preventive Medicine and Biometrics, Uniformed Services University of the Health Sciences, Bethesda, MD, USA.

BACKGROUND: human rhinovirus (HRV) is a major cause of influenza-like illness (ILI) in adults and children. Differences in disease severity by HRV species have been described among hospitalized patients with underlying illness. Less is known about the clinical and virologic characteristics of HRV infection among otherwise healthy populations, particularly adults. OBJECTIVES: to characterize molecular epidemiology of HRV and association between HRV species and clinical presentation and viral shedding. STUDY DESIGN: observational, prospective, facility-based study of ILI was conducted from February 2010 to April 2012. Collection of nasopharyngeal specimens, patient symptoms, and clinical information occurred on days 0, 3, 7, and 28. Patients recorded symptom severity daily for the first 7 days of illness in a symptom diary. HRV was identified by RT-PCR and genotyped for species determination. Cases who were co-infected with other viral respiratory pathogens were excluded from the analysis. We evaluated the associations between HRV species, clinical severity, and patterns of viral shedding. RESULTS: eighty-four HRV cases were identified and their isolates genotyped. Of these, 62 (74%) were >18 years. Fifty-four were HRV-A, 11HRV-B, and 19HRV-C. HRV-C infection was more common among children than adults (59% vs. 10%, P<0.001). Among adults, HRV-A was associated with higher severity of upper respiratory symptoms compared to HRV-B (P=0.02), but no such association was found in children. In addition, adults shed HRV-A significantly longer than HRV-C (P trend=0.01). CONCLUSIONS: among otherwise healthy adults with HRV infection, we observed species-specific differences in respiratory symptom severity and duration of viral shedding.

StrainID RV Species Serotype Length(nt) Country Year Strain Name
ANC06199 A 49 426 USA 2011 090270-0001
ANC06204 A 1 425 USA 2011 090082-0001
ANC06209 A 32 425 USA 2012 090370-0001
ANC06214 A 55 425 USA 2011 090294-0001
ANC06219 A 46 425 USA 2012 090385-0001
ANC06224 A 101 425 USA 2010 090028-0001
ANC06229 A 29 425 USA 2011 090325-0001
ANC06234 A 31 425 USA 2011 090295-0001
ANC06239 A 15 425 USA 2011 140018-0001
ANC06244 A 28 424 USA 2011 090339-0001
ANC06249 A 61 344 USA 2010 090016-0001
ANM06200 A 33 426 USA 2010 090036-0001
ANM06205 A 65 425 USA 2012 090361-0001
ANM06210 A 34 425 USA 2011 090090-0001
ANM06215 A 68 425 USA 2011 090291-0001
ANM06220 A 46 425 USA 2012 090358-0001
ANM06225 A 78 425 USA 2010 140006-0001
ANM06230 A 29 425 USA 2011 090264-0001
ANM06235 A 15 425 USA 2011 090343-0001
ANM06240 A 55 425 USA 2012 090388-0001
ANM06245 A None 424 USA 2010 090039-0001
ANP06197 A 2 426 USA 2011 090338-0001
ANP06202 A 61 425 USA 2011 090340-0001
ANP06207 A 33 426 USA 2012 090354-0001
ANP06212 A 22 425 USA 2010 090027-0001
ANP06217 A 68 425 USA 2011 090305-0001
ANP06222 A 78 425 USA 2010 090073-0001
ANP06227 A 8 425 USA 2010 050134-0001
ANP06232 A 29 425 USA 2011 090311-0001
ANP06237 A 29 425 USA 2011 090312-0001
ANP06242 A 80 424 USA 2012 090348-0001
ANP06247 A None 424 USA 2010 050115-0001
ANS06198 A 49 426 USA 2011 090321-0001
ANS06203 A 75 426 USA 2011 090326-0001
ANS06208 A 32 425 USA 2011 090310-0001
ANS06213 A 90 425 USA 2011 090336-0001
ANS06218 A 46 425 USA 2011 090284-0001
ANS06223 A 101 425 USA 2010 090015-0001
ANS06228 A 8 425 USA 2010 050129-0001
ANS06233 A 10 425 USA 2010 090018-0001
ANS06238 A 29 425 USA 2011 090320-0001
ANS06243 A 80 424 USA 2011 090332-0001
ANS06248 A 54 424 USA 2011 040041-0001
ANZ06196 A 47 424 USA 2010 050079-0001
ANZ06201 A 75 426 USA 2010 050095-0001
ANZ06206 A 41 425 USA 2010 050101-0001
ANZ06211 A 34 425 USA 2011 090280-0001
ANZ06216 A 68 425 USA 2011 090329-0001
ANZ06221 A 68 425 USA 2011 090286-0001
ANZ06226 A 66 425 USA 2011 090263-0001
ANZ06231 A None 425 USA 2011 040080-0001
ANZ06236 A 31 425 USA 2010 090042-0001
ANZ06241 A 28 424 USA 2011 090331-0001
ANZ06246 A None 424 USA 2010 140009-0001
BNC01139 B 92 425 USA 2011 090327-0001
BNC01144 B 14 425 USA 2011 090288-0001
BNM01140 B 97 425 USA 2011 050139-0001
BNM01145 B 14 425 USA 2011 090274-0001
BNP01142 B 14 425 USA 2011 090324-0001
BNP01147 B 14 425 USA 2010 050096-0001
BNS01138 B 92 426 USA 2010 050099-0001
BNS01143 B 14 425 USA 2011 090296-0001
BNS01148 B 35 424 USA 2011 090342-0001
BNZ01141 B 14 425 USA 2011 090304-0001
BNZ01146 B 14 425 USA 2011 090303-0001
CNC04174 C 2 419 USA 2011 050176-0001
CNC04179 C 43 419 USA 2011 090282-0001
CNC04184 C 15 418 USA 2012 090366-0001
CNC04189 C 37 419 USA 2010 090013-0001
CNM04175 C None 419 USA 2011 090124-0001
CNM04180 C None 419 USA 2010 090046-0001
CNM04185 C None 419 USA 2010 050090-0001
CNM04190 C None 419 USA 2011 090100-0001
CNP04177 C None 419 USA 2010 090020-0001
CNP04182 C None 419 USA 2011 040060-0001
CNP04187 C None 419 USA 2011 090322-0001
CNP04192 C None 418 USA 2011 090265-0001
CNS04173 C None 420 USA 2010 090017-0001
CNS04178 C None 419 USA 2011 090281-0001
CNS04183 C None 419 USA 2011 050157-0001
CNS04188 C None 419 USA 2010 140001-0001
CNZ04176 C None 419 USA 2011 050166-0001
CNZ04181 C None 419 USA 2010 090044-0001
CNZ04186 C None 419 USA 2010 090003-0001
CNZ04191 C None 419 USA 2011 090087-0001
  • Copyright © 2023
    National Institute of Pathogen Biology, CAMS & PUMC, Bejing, China
    All rights reserved.