Title Molecular Epidemiology of the Human Rhinovirus Infection in Mongolia during 2008-2013.
Author Tsatsral, Sosorbaram; Xiang, Zichun; Fuji, Naoko; Maitsetseg, Chulunbatar; Khulan, Janchiv; Oshitani, Hitoshi; Wang, Jianwei; Nymadawa, Pagbajabyn
Journal Jpn J Infect Dis Publication Year/Month 2015
PMID 25672409 PMCID -N/A-
Affiliation 1.National Center of Communicable Diseases.

Rhinovirus infections are common in all age groups world-wide, and they occur throughout the year. In this study, we examined 2,689 nasopharyngeal swabs collected in Mongolia during 2008-2013. Human rhinoviruses (HRVs) were detected in 295 (11.0%) samples, and 85 (28.8%) patients were co-infected with other respiratory viruses. HRV was co-detected with bocavirus, human coronavirus, and respiratory syncytial virus in 21 (24.7%), 17 (20.0%), and 14 (16.5%), respectively. We tested 170 (57.6%) of the 295 HRV-positive samples: 117 HRV strains were typed by using the VP4/VP2 method and 53 by using 5\' UTR method. We found HVR-A, HVR-C, and HVR-B infections in 80 (47.1%), 76 (44.7%), and 14 (8.2%) samples, respectively.

StrainID RV Species Serotype Length(nt) Country Year Strain Name
ANC05839 A None 435 Mongolia 2013 HRV/Uvurkhangai/2013/1106
ANC05844 A None 435 Mongolia 2013 HRV/Ulaanbaatar/2013/0947
ANC05849 A None 435 Mongolia 2012 HRV/Ulaanbaatar/2012/2004
ANC05854 A None 435 Mongolia 2011 HRV/Ulaanbaatar/2011/2814
ANC05859 A None 435 Mongolia 2012 HRV/Uvurkhangai/2012/3861
ANC05864 A None 435 Mongolia 2012 HRV/Ulaanbaatar/2012/2682
ANC05869 A None 435 Mongolia 2012 HRV/Ulaanbaatar/2012/2254
ANC05874 A None 435 Mongolia 2011 HRV/Ulaanbaatar/2011/2831
ANC05879 A None 435 Mongolia 2011 HRV/Ulaanbaatar/2011/0893
ANC05884 A None 435 Mongolia 2010 HRV/Ulaanbaatar/2010/2938
ANC05889 A None 435 Mongolia 2010 HRV/Ulaanbaatar/2010/2581
ANC05894 A None 285 Mongolia 2012 HRV/Dornogobi/2012/3895
ANC05899 A None 348 Mongolia 2011 HRV/Ulaanbaatar/2011/2586
ANC05904 A None 280 Mongolia 2010 HRV/Ulaanbaatar/2010/3121
ANC05909 A None 280 Mongolia 2009 HRV/Ulaanbaatar/2009/10047
ANM05840 A None 435 Mongolia 2013 HRV/Tuv/2013/0735
ANM05845 A None 435 Mongolia 2012 HRV/Ulaanbaatar/2012/2478
ANM05850 A None 435 Mongolia 2012 HRV/Ulaanbaatar/2012/1646
ANM05855 A None 435 Mongolia 2011 HRV/Ulaanbaatar/2011/2791
ANM05860 A None 435 Mongolia 2012 HRV/Ulaanbaatar/2012/3830
ANM05865 A None 435 Mongolia 2012 HRV/Dornod/2012/2629
ANM05870 A None 435 Mongolia 2011 HRV/Ulaanbaatar/2011/3598
ANM05875 A None 435 Mongolia 2011 HRV/Ulaanbaatar/2011/2800
ANM05880 A None 435 Mongolia 2011 HRV/Ulaanbaatar/2011/0872
ANM05885 A None 435 Mongolia 2010 HRV/Ulaanbaatar/2010/2865
ANM05890 A None 282 Mongolia 2013 HRV/Ulaanbaatar/2013/1620
ANM05895 A None 300 Mongolia 2012 HRV/Dundgobi/2012/3642
ANM05900 A None 281 Mongolia 2011 HRV/Ulaanbaatar/2011/2550
ANM05905 A None 281 Mongolia 2010 HRV/Ulaanbaatar/2010/3095
ANM05910 A None 278 Mongolia 2009 HRV/Ulaanbaatar/2009/10042
ANP05842 A None 435 Mongolia 2013 HRV/Dornogobi/2013/0128
ANP05847 A None 435 Mongolia 2012 HRV/Ulaanbaatar/2012/2250
ANP05852 A None 435 Mongolia 2011 HRV/Ulaanbaatar/2011/3387
ANP05857 A None 435 Mongolia 2011 HRV/Ulaanbaatar/2011/2658
ANP05862 A None 435 Mongolia 2012 HRV/Uvurkhangai/2012/3536
ANP05867 A None 435 Mongolia 2012 HRV/Ulaanbaatar/2012/2526
ANP05872 A None 435 Mongolia 2011 HRV/Ulaanbaatar/2011/2968
ANP05877 A None 435 Mongolia 2011 HRV/Ulaanbaatar/2011/2708
ANP05882 A None 435 Mongolia 2010 HRV/Ulaanbaatar/2010/2983
ANP05887 A None 435 Mongolia 2010 HRV/Ulaanbaatar/2010/2748
ANP05892 A None 284 Mongolia 2013 HRV/Ulaanbaatar/2013/0282
ANP05897 A None 287 Mongolia 2011 HRV/Ulaanbaatar/2011/2828
ANP05902 A None 281 Mongolia 2011 HRV/Ulaanbaatar/2011/1140
ANP05907 A None 280 Mongolia 2010 HRV/Ulaanbaatar/2010/2744
ANP05912 A None 283 Mongolia 2009 HRV/Ulaanbaatar/2009/6193
ANS05838 A None 435 Mongolia 2013 HRV/Ulaanbaatar/2013/1420
ANS05843 A None 435 Mongolia 2013 HRV/Ulaanbaatar/2013/0019
ANS05848 A None 434 Mongolia 2012 HRV/Ulaanbaatar/2012/2172
ANS05853 A None 435 Mongolia 2011 HRV/Ulaanbaatar/2011/3230
ANS05858 A None 435 Mongolia 2011 HRV/Ulaanbaatar/2011/2633
ANS05863 A None 435 Mongolia 2012 HRV/Ulaanbaatar/2012/3288
ANS05868 A None 435 Mongolia 2012 HRV/Ulaanbaatar/2012/2508
ANS05873 A None 435 Mongolia 2011 HRV/Ulaanbaatar/2011/2863
ANS05878 A None 435 Mongolia 2011 HRV/Ulaanbaatar/2011/2547
ANS05883 A None 435 Mongolia 2010 HRV/Ulaanbaatar/2010/2955
ANS05888 A None 435 Mongolia 2010 HRV/Ulaanbaatar/2010/2739
ANS05893 A None 290 Mongolia 2013 HRV/Ulaanbaatar/2013/0081
ANS05898 A None 292 Mongolia 2011 HRV/Ulaanbaatar/2011/2612
ANS05903 A None 280 Mongolia 2010 HRV/Bulgan/2010/3273
ANS05908 A None 280 Mongolia 2010 HRV/Ulaanbaatar/2010/2455
ANZ05841 A None 435 Mongolia 2013 HRV/Dundgobi/2013/0179
ANZ05846 A None 435 Mongolia 2012 HRV/Ulaanbaatar/2012/2295
ANZ05851 A None 435 Mongolia 2012 HRV/Ulaanbaatar/2012/0601
ANZ05856 A None 435 Mongolia 2011 HRV/Ulaanbaatar/2011/2780
ANZ05861 A None 435 Mongolia 2012 HRV/Dornogobi/2012/3598
ANZ05866 A None 435 Mongolia 2012 HRV/Ulaanbaatar/2012/2551
ANZ05871 A None 435 Mongolia 2011 HRV/Ulaanbaatar/2011/2971
ANZ05876 A None 435 Mongolia 2011 HRV/Ulaanbaatar/2011/2798
ANZ05881 A None 435 Mongolia 2010 HRV/Ulaanbaatar/2010/4009
ANZ05886 A None 435 Mongolia 2010 HRV/Ulaanbaatar/2010/2759
ANZ05891 A None 286 Mongolia 2013 HRV/Ulaanbaatar/2013/0310
ANZ05896 A None 286 Mongolia 2012 HRV/Dornogobi/2012/2598
ANZ05901 A None 282 Mongolia 2011 HRV/Uvurkhangai/2011/2341
ANZ05906 A None 280 Mongolia 2010 HRV/Ulaanbaatar/2010/2802
ANZ05911 A None 302 Mongolia 2009 HRV/Ulaanbaatar/2009/10038
BNC01099 B None 435 Mongolia 2011 HRV/Ulaanbaatar/2011/2650
BNC01104 B None 459 Mongolia 2013 HRV/Ulaanbaatar/2013/0300
BNC01109 B None 459 Mongolia 2011 HRV/Ulaanbaatar/2011/0850
BNM01100 B None 435 Mongolia 2012 HRV/Umnugobi/2013/0005
BNM01105 B None 459 Mongolia 2013 HRV/Ulaanbaatar/2013/0055
BNP01102 B None 435 Mongolia 2010 HRV/Ulaanbaatar/2010/3572
BNP01107 B None 459 Mongolia 2012 HRV/Dornogobi/2012/2981
BNS01098 B None 435 Mongolia 2011 HRV/Ulaanbaatar/2011/2799
BNS01103 B None 435 Mongolia 2010 HRV/Ulaanbaatar/2010/3374
BNS01108 B None 459 Mongolia 2011 HRV/Ulaanbaatar/2011/2811
BNZ01101 B None 435 Mongolia 2011 HRV/Ulaanbaatar/2011/3089
BNZ01106 B None 459 Mongolia 2012 HRV/Ulaanbaatar/2012/2473
CNC03909 C None 356 Mongolia 2011 HRV/Selenge/2011/2491
CNC03914 C None 429 Mongolia 2013 HRV/Ulaanbaatar/2013/0064
CNC03919 C None 222 Mongolia 2012 HRV/Ulaanbaatar/2012/2536
CNC03924 C None 429 Mongolia 2012 HRV/Ulaanbaatar/2012/1118
CNC03929 C None 429 Mongolia 2012 HRV/Dornod/2012/2632
CNC03934 C None 429 Mongolia 2011 HRV/Khentii/2011/3152
CNC03939 C None 428 Mongolia 2011 HRV/Ulaanbaatar/2011/2436
CNC03944 C None 429 Mongolia 2011 HRV/Ulaanbaatar/2011/1327
CNC03949 C None 429 Mongolia 2010 HRV/Ulaanbaatar/2010/3321
CNC03954 C None 429 Mongolia 2010 HRV/Ulaanbaatar/2010/2680
CNC03959 C None 429 Mongolia 2009 HRV/Darkhan/2009/1091
CNC03964 C None 291 Mongolia 2012 HRV/Ulaanbaatar/2012/2775
CNC03969 C None 284 Mongolia 2010 HRV/Uvurkhangai/2010/3285
CNC03974 C None 286 Mongolia 2009 HRV/Ulaanbaatar/2009/4179
CNC03979 C None 284 Mongolia 2008 HRV/Ulaanbaatar/2008/6098
CNM03910 C None 429 Mongolia 2013 HRV/Dornogobi/2013/1227
CNM03915 C None 384 Mongolia 2013 HRV/Dornogobi/2013/0397
CNM03920 C None 429 Mongolia 2012 HRV/Ulaanbaatar/2012/2361
CNM03925 C None 429 Mongolia 2011 HRV/Ulaanbaatar/2011/2819
CNM03930 C None 429 Mongolia 2012 HRV/Ulaanbaatar/2012/2603
CNM03935 C None 429 Mongolia 2011 HRV/Ulaanbaatar/2011/3052
CNM03940 C None 429 Mongolia 2011 HRV/Khentii/2011/2427
CNM03945 C None 429 Mongolia 2011 HRV/Selenge/2011/1309
CNM03950 C None 429 Mongolia 2010 HRV/Ulaanbaatar/2010/3307
CNM03955 C None 429 Mongolia 2010 HRV/Ulaanbaatar/2010/2676
CNM03960 C None 429 Mongolia 2008 HRV/Orkhon/2008/6170
CNM03965 C None 300 Mongolia 2011 HRV/Dornogobi/2011/2900
CNM03970 C None 280 Mongolia 2010 HRV/Ulaanbaatar/2010/3091
CNM03975 C None 284 Mongolia 2009 HRV/Ulaanbaatar/2009/3036
CNM03980 C None 284 Mongolia 2008 HRV/Ulaanbaatar/2008/5960
CNP03912 C None 429 Mongolia 2013 HRV/Ulaanbaatar/2013/0982
CNP03917 C None 429 Mongolia 2013 HRV/Umnugobi/2013/0002
CNP03922 C None 429 Mongolia 2012 HRV/Ulaanbaatar/2012/1607
CNP03927 C None 429 Mongolia 2012 HRV/Dornogobi/2012/3099
CNP03932 C None 429 Mongolia 2012 HRV/Ulaanbaatar/2012/2007
CNP03937 C None 429 Mongolia 2011 HRV/Ulaanbaatar/2011/2911
CNP03942 C None 429 Mongolia 2011 HRV/Khovd/2011/1993
CNP03947 C None 429 Mongolia 2010 HRV/Uvurkhangai/2010/3424
CNP03952 C None 429 Mongolia 2010 HRV/Ulaanbaatar/2010/3149
CNP03957 C None 428 Mongolia 2009 HRV/Ulaanbaatar/2009/10081
CNP03962 C None 296 Mongolia 2012 HRV/Dornogobi/2012/3593
CNP03967 C None 282 Mongolia 2010 HRV/Ulaanbaatar/2010/3712
CNP03972 C None 284 Mongolia 2010 HRV/Ulaanbaatar/2010/2276
CNP03977 C None 282 Mongolia 2009 HRV/Ulaanbaatar/2009/1029
CNS03908 C None 429 Mongolia 2012 HRV/Ulaanbaatar/2012/0949
CNS03913 C None 429 Mongolia 2013 HRV/Ulaanbaatar/2013/0168
CNS03918 C None 452 Mongolia 2012 HRV/Ulaanbaatar/2012/2612
CNS03923 C None 429 Mongolia 2012 HRV/Ulaanbaatar/2012/1584
CNS03928 C None 429 Mongolia 2012 HRV/Ulaanbaatar/2012/2653
CNS03933 C None 429 Mongolia 2011 HRV/Ulaanbaatar/2011/3218
CNS03938 C None 429 Mongolia 2011 HRV/Ulaanbaatar/2011/2513
CNS03943 C None 429 Mongolia 2011 HRV/Ulaanbaatar/2011/1437
CNS03948 C None 429 Mongolia 2010 HRV/Ulaanbaatar/2010/3390
CNS03953 C None 429 Mongolia 2010 HRV/Ulaanbaatar/2010/2822
CNS03958 C None 429 Mongolia 2009 HRV/Ulaanbaatar/2009/2945
CNS03963 C None 283 Mongolia 2012 HRV/Ulaanbaatar/2012/3282
CNS03968 C None 284 Mongolia 2010 HRV/Ulaanbaatar/2010/3610
CNS03973 C None 284 Mongolia 2009 HRV/Ulaanbaatar/2009/10044
CNS03978 C None 302 Mongolia 2008 HRV/Ulaanbaatar/2008/6125
CNZ03911 C None 429 Mongolia 2013 HRV/Ulaanbaatar/2013/1120
CNZ03916 C None 429 Mongolia 2013 HRV/Ulaanbaatar/2013/0200
CNZ03921 C None 429 Mongolia 2012 HRV/Ulaanbaatar/2012/2113
CNZ03926 C None 429 Mongolia 2012 HRV/Umnugobi/2013/0004
CNZ03931 C None 429 Mongolia 2012 HRV/Ulaanbaatar/2012/2032
CNZ03936 C None 429 Mongolia 2011 HRV/Ulaanbaatar/2011/2940
CNZ03941 C None 429 Mongolia 2011 HRV/Uvurkhangai/2011/2185
CNZ03946 C None 429 Mongolia 2010 HRV/Ulaanbaatar/2010/3790
CNZ03951 C None 429 Mongolia 2010 HRV/Dornogobi/2010/3159
CNZ03956 C None 429 Mongolia 2010 HRV/Ulaanbaatar/2010/1817
CNZ03961 C None 286 Mongolia 2012 HRV/Ulaanbaatar/2012/3610
CNZ03966 C None 292 Mongolia 2011 HRV/Ulaanbaatar/2011/2754
CNZ03971 C None 282 Mongolia 2010 HRV/Ulaanbaatar/2010/2997
CNZ03976 C None 287 Mongolia 2009 HRV/Ulaanbaatar/2009/2862
UNS04490 Unclassified None 284 Mongolia 2011 HRV/Uvurkhangai/2011/1292
UNS04491 Unclassified None 281 Mongolia 2011 HRV/Khovd/2011/1982
UNS04492 Unclassified None 307 Mongolia 2012 HRV/Ulaanbaatar/2012/2320
UNS04493 Unclassified None 281 Mongolia 2010 HRV/Ulaanbaatar/2010/3738
UNS04494 Unclassified None 284 Mongolia 2010 HRV/Ulaanbaatar/2010/3182
UNS04495 Unclassified None 286 Mongolia 2009 HRV/Ulaanbaatar/2009/5085
UNS04496 Unclassified None 289 Mongolia 2012 HRV/Dornogobi/2012/3501
UNS04497 Unclassified None 291 Mongolia 2010 HRV/Ulaanbaatar/2010/3318
UNS04498 Unclassified None 284 Mongolia 2010 HRV/Ulaanbaatar/2010/3228
UNS04499 Unclassified None 280 Mongolia 2012 HRV/Ulaambaatar/2012/3563
  • Copyright © 2023
    National Institute of Pathogen Biology, CAMS & PUMC, Bejing, China
    All rights reserved.