Title Molecular epidemiology of rhinoviruses in Cyprus over three consecutive seasons.
Author Richter, J; Nikolaou, E; Panayiotou, C; Tryfonos, C; Koliou, M; Christodoulou, C
Journal Epidemiol Infect Publication Year/Month 2015-Jul
PMID 25388928 PMCID PMC9507261
Affiliation + expend 1.Cyprus Institute of Neurology and Genetics,Nicosia,Cyprus.

Human rhinoviruses (HRVs) are widespread respiratory pathogens and a major cause of acute respiratory tract infections. The aim of this study was to investigate the molecular epidemiology of rhinovirus infections in children in Cyprus over three consecutive winter seasons. From a total of 116 rhinovirus-positive samples, 68 were sequenced in the 5\'-UTR and VP4/VP2 regions. Thirty-six (52.9%) samples were identified as HRV-A and 27 (39.7%) as HRV-C, with only five (7.4%) samples belonging to the HRV-B species. Of these, a total of 46 different genotypes were identified. In the VP2/VP4 phylogenetic tree all strains clustered in three different well-defined clades, whereas the 5\'-UTR tree exhibited clades with a mixed clustering of HRV-A and HRV-C strains reflecting the evolutionary history of recombination between HRV-A and HRV-C that has been observed previously. In summary, a high intra- and inter-season diversity of HRV types was observed. Despite its geographical isolation the frequency of HRV species in Cyprus is comparable to that reported in other regions of the world supporting the concept of an unrestricted global circulation. This study assesses, for the first time, the epidemiology of rhinovirus infections in Cypriot children and will be helpful to clinicians and researchers interested in the treatment and control of viral respiratory tract infections.

StrainID RV Species Serotype Length(nt) Country Year Strain Name
ANC05679 A 28 324 Cyprus 2013 454
ANC05684 A 33 327 Cyprus 2013 417
ANC05689 A 20 326 Cyprus 2012 277
ANC05694 A 71 328 Cyprus 2012 241
ANC05699 A 56 323 Cyprus 2012 207
ANC05704 A 60 322 Cyprus 2011 69
ANC05709 A 9 319 Cyprus 2011 28
ANC05714 A 28 419 Cyprus 2013 454
ANC05719 A 33 419 Cyprus 2013 417
ANC05724 A 20 419 Cyprus 2012 277
ANC05729 A 71 419 Cyprus 2012 241
ANC05734 A 56 419 Cyprus 2012 207
ANC05739 A 60 419 Cyprus 2011 69
ANC05744 A 9 419 Cyprus 2011 28
ANM05680 A 55 320 Cyprus 2013 443
ANM05685 A 40 323 Cyprus 2013 415
ANM05690 A 20 326 Cyprus 2012 271
ANM05695 A 22 325 Cyprus 2012 215
ANM05700 A 10 320 Cyprus 2012 205
ANM05705 A 59 323 Cyprus 2011 67
ANM05710 A 12 324 Cyprus 2010 1
ANM05715 A 55 419 Cyprus 2013 443
ANM05720 A 40 419 Cyprus 2013 415
ANM05725 A 20 419 Cyprus 2012 271
ANM05730 A 22 419 Cyprus 2012 215
ANM05735 A 10 419 Cyprus 2012 205
ANM05740 A 59 419 Cyprus 2011 67
ANM05745 A 12 419 Cyprus 2010 1
ANP05677 A 101 328 Cyprus 2013 457
ANP05682 A 12 324 Cyprus 2013 434
ANP05687 A 58 325 Cyprus 2013 392
ANP05692 A 21 322 Cyprus 2012 259
ANP05697 A 56 323 Cyprus 2012 210
ANP05702 A 59 323 Cyprus 2012 198
ANP05707 A 65 326 Cyprus 2011 53
ANP05712 A 101 419 Cyprus 2013 457
ANP05717 A 12 419 Cyprus 2013 434
ANP05722 A 58 419 Cyprus 2013 392
ANP05727 A 21 419 Cyprus 2012 259
ANP05732 A 56 419 Cyprus 2012 210
ANP05737 A 59 419 Cyprus 2012 198
ANP05742 A 65 419 Cyprus 2011 53
ANS05678 A 101 324 Cyprus 2013 456
ANS05683 A 82 326 Cyprus 2013 421
ANS05688 A 78 323 Cyprus 2013 386
ANS05693 A 1 325 Cyprus 2012 249
ANS05698 A 56 323 Cyprus 2012 209
ANS05703 A 12 307 Cyprus 2012 135
ANS05708 A 32 274 Cyprus 2011 50
ANS05713 A 101 419 Cyprus 2013 456
ANS05718 A 82 419 Cyprus 2013 421
ANS05723 A 78 419 Cyprus 2013 386
ANS05728 A 1 419 Cyprus 2012 249
ANS05733 A 56 419 Cyprus 2012 209
ANS05738 A 12 419 Cyprus 2012 135
ANS05743 A 32 419 Cyprus 2011 50
ANZ05676 A 49 322 Cyprus 2013 458
ANZ05681 A 21 322 Cyprus 2013 438
ANZ05686 A 80 324 Cyprus 2013 407
ANZ05691 A 49 322 Cyprus 2012 263
ANZ05696 A 22 325 Cyprus 2012 213
ANZ05701 A 59 319 Cyprus 2012 199
ANZ05706 A 18 323 Cyprus 2011 62
ANZ05711 A 49 419 Cyprus 2013 458
ANZ05716 A 21 419 Cyprus 2013 438
ANZ05721 A 80 419 Cyprus 2013 407
ANZ05726 A 49 419 Cyprus 2012 263
ANZ05731 A 22 419 Cyprus 2012 213
ANZ05736 A 59 419 Cyprus 2012 199
ANZ05741 A 18 419 Cyprus 2011 62
BNC01069 B 3 324 Cyprus 2013 424
BNC01074 B 6 419 Cyprus 2013 424
BNM01070 B 86 215 Cyprus 2013 350
BNM01075 B 83 419 Cyprus 2013 350
BNP01072 B 42 323 Cyprus 2013 308
BNP01077 B 42 419 Cyprus 2013 308
BNS01073 B 27 305 Cyprus 2012 203
BNS01078 B 27 419 Cyprus 2012 203
BNZ01071 B 103 322 Cyprus 2013 316
BNZ01076 B 42 419 Cyprus 2013 316
CNC03839 C 36 327 Cyprus 2013 414
CNC03844 C 32 327 Cyprus 2012 273
CNC03849 C 6 321 Cyprus 2012 255
CNC03854 C 13 325 Cyprus 2012 171
CNC03859 C 28 324 Cyprus 2011 94
CNC03864 C 43 413 Cyprus 2013 440
CNC03869 C 27 413 Cyprus 2013 325
CNC03874 C 28 413 Cyprus 2012 262
CNC03879 C 6 413 Cyprus 2012 238
CNC03884 C 5 413 Cyprus 2012 109
CNC03889 C 41 413 Cyprus 2011 49
CNM03840 C 47 330 Cyprus 2013 411
CNM03845 C 27 326 Cyprus 2012 267
CNM03850 C 7 324 Cyprus 2012 252
CNM03855 C 50 325 Cyprus 2012 163
CNM03860 C 2 323 Cyprus 2011 86
CNM03865 C 43 413 Cyprus 2013 430
CNM03870 C 45 413 Cyprus 2012 288
CNM03875 C 6 394 Cyprus 2012 257
CNM03880 C 15 413 Cyprus 2012 174
CNM03885 C 22 413 Cyprus 2012 103
CNP03837 C 43 325 Cyprus 2013 440
CNP03842 C 27 313 Cyprus 2013 325
CNP03847 C 28 270 Cyprus 2012 262
CNP03852 C 6 325 Cyprus 2012 238
CNP03857 C 5 326 Cyprus 2012 109
CNP03862 C 41 315 Cyprus 2011 49
CNP03867 C 47 413 Cyprus 2013 411
CNP03872 C 27 413 Cyprus 2012 267
CNP03877 C 7 413 Cyprus 2012 252
CNP03882 C 50 413 Cyprus 2012 163
CNP03887 C 2 413 Cyprus 2011 86
CNS03838 C 43 325 Cyprus 2013 430
CNS03843 C 45 320 Cyprus 2012 288
CNS03848 C 6 325 Cyprus 2012 257
CNS03853 C 15 323 Cyprus 2012 174
CNS03858 C 22 326 Cyprus 2012 103
CNS03863 C 27 413 Cyprus 2013 463
CNS03868 C 23 413 Cyprus 2013 371
CNS03873 C 11 413 Cyprus 2012 266
CNS03878 C 28 413 Cyprus 2012 243
CNS03883 C 13 413 Cyprus 2012 133
CNS03888 C 1 413 Cyprus 2011 75
CNZ03836 C 27 326 Cyprus 2013 463
CNZ03841 C 23 325 Cyprus 2013 371
CNZ03846 C 11 318 Cyprus 2012 266
CNZ03851 C 28 322 Cyprus 2012 243
CNZ03856 C 13 323 Cyprus 2012 133
CNZ03861 C 1 325 Cyprus 2011 75
CNZ03866 C 36 413 Cyprus 2013 414
CNZ03871 C 32 413 Cyprus 2012 273
CNZ03876 C 6 407 Cyprus 2012 255
CNZ03881 C 13 413 Cyprus 2012 171
CNZ03886 C 28 413 Cyprus 2011 94
  • Copyright © 2023
    National Institute of Pathogen Biology, CAMS & PUMC, Bejing, China
    All rights reserved.