Title Human rhinoviruses and enteroviruses in influenza-like illness in Latin America.
Author Garcia, Josefina; Espejo, Victoria; Nelson, Martha; Sovero, Merly; Villaran, Manuel V; Gomez, Jorge; Barrantes, Melvin; Sanchez, Felix; Comach, Guillermo; Arango, Ana E; Aguayo, Nicolas; de Rivera, Ivette L; Chicaiza, Wilson; Jimenez, Mirna; Aleman, Washington; Rodriguez, Francisco; Gonzales, Marina S; Kochel, Tadeusz J; Halsey, Eric S
Journal Virol J Publication Year/Month 2013-Oct
PMID 24119298 PMCID PMC3854537
Affiliation 1.US Naval Medical Research Unit 6, Lima, Peru. jgarcian66@yahoo.com.

BACKGROUND: Human rhinoviruses (HRVs) belong to the Picornaviridae family with high similarity to human enteroviruses (HEVs). Limited data is available from Latin America regarding the clinical presentation and strains of these viruses in respiratory disease. METHODS: We collected nasopharyngeal swabs at clinics located in eight Latin American countries from 3,375 subjects aged 25 years or younger who presented with influenza-like illness. RESULTS: Our subjects had a median age of 3 years and a 1.2:1.0 male:female ratio. HRV was identified in 16% and HEV was identified in 3%. HRVs accounted for a higher frequency of isolates in those of younger age, in particular children < 1 years old. HRV-C accounted for 38% of all HRVs detected. Phylogenetic analysis revealed a high proportion of recombinant strains between HRV-A/HRV-C and between HEV-A/HEV-B. In addition, both EV-D68 and EV-A71 were identified. CONCLUSIONS: In Latin America as in other regions, HRVs and HEVs account for a substantial proportion of respiratory viruses identified in young people with ILI, a finding that provides additional support for the development of pharmaceuticals and vaccines targeting these pathogens.

StrainID RV Species Serotype Length(nt) Country Year Strain Name
UNS03435 Unclassified None 896 Argentina 2010 A59/Argentina/FLI6375/2010
UNS03436 Unclassified None 901 Argentina 2011 A22/Argentina/IAR00090/2011
UNS03437 Unclassified None 876 Argentina 2010 A10/Argentina/FLI5670/2010
UNS03438 Unclassified None 881 Argentina 2010 C/Argentina/IAR00022/2010
UNS03439 Unclassified None 771 Argentina 2011 C/Argentina/IAR00048/2011
UNS03440 Unclassified None 884 Argentina 2010 C/Nicaragua/FLI5396/2010
UNS03441 Unclassified None 879 Argentina 2010 A/Nicaragua/INI00015/2010
UNS03442 Unclassified None 888 Argentina 2010 A43/Nicaragua/FLI5392/2010
UNS03443 Unclassified None 892 Argentina 2010 C/Nicaragua/FLI5386/2010
UNS03444 Unclassified None 762 Argentina 2010 C/Nicaragua/FLI6241/2010
UNS03445 Unclassified None 706 Argentina 2010 C/Nicaragua/FLI6245/2010
UNS03446 Unclassified None 880 Argentina 2011 A68/Ecuador/IEC00146/2011
UNS03447 Unclassified None 869 Argentina 2011 C/Ecuador/IEC00045/2011
UNS03448 Unclassified None 884 Argentina 2011 C/Quito/IEC00183/2011
UNS03449 Unclassified None 897 Argentina 2010 A9/ElSalvador/IES00004/2010
UNS03450 Unclassified None 870 Argentina 2010 A98/ElSalvador/IFLI5692/2010
UNS03451 Unclassified None 884 Argentina 2010 C/ElSalvador/FLI5701/2010
UNS03452 Unclassified None 877 Argentina 2010 C/Colombia/FLI6281/2010
UNS03453 Unclassified None 893 Argentina 2010 A49/Colombia/ICO00394/2010
UNS03454 Unclassified None 888 Argentina 2010 A78/Colombia/FLI6350/2010
UNS03455 Unclassified None 880 Argentina 2011 A/Colombia/ICO00337/2011
UNS03456 Unclassified None 888 Argentina 2010 A39/Colombia/FLI6034/2010
UNS03457 Unclassified None 897 Argentina 2010 A13/Colombia/ICO00118/2010
UNS03458 Unclassified None 885 Argentina 2011 A20/Colombia/ICO00383/2011
UNS03459 Unclassified None 899 Argentina 2011 A31/Colombia/ICO00167/2011
UNS03460 Unclassified None 899 Argentina 2011 A33/Colombia/ICO00172/2011
UNS03461 Unclassified None 868 Argentina 2011 A24/Colombia/ICO00061/2011
UNS03462 Unclassified None 901 Argentina 2010 C/Colombia/FLI6018/2010
UNS03463 Unclassified None 1139 Argentina 2010 C/Colombia/ICO00101/2010
UNS03464 Unclassified None 916 Argentina 2010 C/Colombia/ICO00132/2010
UNS03465 Unclassified None 922 Argentina 2011 C/Colombia/ICO00526/2011
UNS03466 Unclassified None 861 Argentina 2011 C/Paraguay/FYA00090/2011
UNS03467 Unclassified None 840 Argentina 2011 C/Paraguay/FYC00029/2011
UNS03468 Unclassified None 873 Argentina 2010 A81/Paraguay/FLI6177/2011
UNS03469 Unclassified None 849 Argentina 2011 C/Paraguay/FYC00034/2011
UNS03470 Unclassified None 849 Argentina 2011 C/Paraguay/FYA00095/2011
UNS03471 Unclassified None 970 Argentina 2011 B48/Venezuela/IVE00041/2011
UNS03472 Unclassified None 902 Argentina 2010 C/Venezuela/IVE000070/2010
UNS03473 Unclassified None 909 Argentina 2011 A58/Venezuela/IVE00059/2011
UNS03474 Unclassified None 907 Argentina 2010 A11/Venezuela/FLI6072/2010
UNS03475 Unclassified None 789 Argentina 2010 C/Venezuela/IVE00010/2011
UNS03476 Unclassified None 902 Argentina 2010 A51/Venezuela/FLI6051/2010
UNS03477 Unclassified None 869 Argentina 2011 A9/Peru/IPE00487/2011
UNS03478 Unclassified None 897 Argentina 2010 A12/Peru/FLI5603/2010
UNS03479 Unclassified None 790 Argentina 2011 B97/Peru/FPP00647/2011
UNS03480 Unclassified None 914 Argentina 2010 B83/Peru/IPE00026/2010
UNS03481 Unclassified None 890 Argentina 2011 A89/Peru/IPE00379/2011
UNS03482 Unclassified None 893 Argentina 2011 A82/Peru/IPE00067/2011
UNS03483 Unclassified None 892 Argentina 2010 A19/Peru/FLI4117/2010
UNS03484 Unclassified None 891 Argentina 2010 A19/Peru/FLI4733/2010
UNS03485 Unclassified None 849 Argentina 2010 C/Peru/FPP00090/2010
UNS03486 Unclassified None 880 Argentina 2011 A60/Peru/FPP00401/2011
UNS03487 Unclassified None 834 Argentina 2011 C/Peru/FPT00319/2011
UNS03488 Unclassified None 878 Argentina 2010 C/Peru/FLI5168/2010
UNS03489 Unclassified None 1013 Argentina 2011 A45/Peru/FPP00336/2011
UNS03490 Unclassified None 766 Argentina 2011 C/Peru/FPP00463/2011
UNS03491 Unclassified None 849 Argentina 2011 C/Peru/FPP00644/2011
UNS03492 Unclassified None 855 Argentina 2011 A21/Peru/FPP00429/2011
  • Copyright © 2023
    National Institute of Pathogen Biology, CAMS & PUMC, Bejing, China
    All rights reserved.