Title Enteroviruses as major cause of microbiologically unexplained acute respiratory tract infections in hospitalized pediatric patients.
Author Renois, Fanny; Leveque, Nicolas; Deliege, Pierre-Guillaume; Fichel, Caroline; Bouin, Alexis; Abely, Michel; N'guyen, Yohan; Andreoletti, Laurent
Journal J Infect Publication Year/Month 2013-Jun
PMID 23542784 PMCID PMC7172623
Affiliation 1.Clinical and Molecular Virology Unit, EA4684-CardioVir Medicine Faculty, University Hospital Centre, Reims, France.

OBJECTIVE: To assess the etiological role and the clinical characteristics of HRV and HEV infections in pediatric patients hospitalized for acute respiratory tract infections (ARTIs). METHODS: RT-qPCR assays and molecular sequencing methods were used to identify HRV and HEV strains in nasopharyngeal aspirates of 309 hospitalized pediatric patients with microbiologically unexplained ARTIs and in 210 hospitalized pediatric patients without respiratory symptoms from September 2009 to June 2010 in France. RESULTS: Among the 309 ARTI cases, 15 HEV and 172 HRV strains were identified whereas only 1 HEV and 37 HRV strains were observed in control patients (187 vs. 38: P < 10(-3)). HRV strains were identified in 150 of the 164 lower ARTIs whereas HEV strains were identified in only 14 of these cases. Among bronchiolitis and asthma exacerbation cases (n = 133), HEV infected cases were older (Median age (months) 36 vs. 11, P = 0.003) and were more frequently associated with a respiratory distress (P = 0.01) and a need for oxygen supply at the time of admission (P = 0.01) than cases infected by HRV strains. CONCLUSION: HRV and HEV strains were identified as potential etiological causes of 60.5% of microbiologically unexplained ARTIs diagnosed in hospitalized pediatric cases. A higher clinical severity was observed in HEV infected bronchiolitis or asthma exacerbation cases in comparison to HRV infected cases.

StrainID RV Species Serotype Length(nt) Country Year Strain Name
ANC06589 A None 445 France 2010 91008026
ANC06594 A None 239 France 2010 503452
ANC06599 A None 216 France 2010 308959
ANM06590 A None 520 France 2009 91103113
ANM06595 A None 219 France 2009 90912854
ANM06600 A None 614 France 2010 311287
ANP06587 A None 312 France 2009 90911184
ANP06592 A None 272 France 2010 113743
ANP06597 A None 360 France 2010 404723
ANS06588 A None 524 France 2009 91107822
ANS06593 A None 485 France 2010 109612
ANS06598 A None 570 France 2010 600711
ANZ06586 A None 401 France 2010 403110
ANZ06591 A None 201 France 2010 91009727
ANZ06596 A None 278 France 2009 90913360
BNZ01231 B None 394 France 2009 91000651
CNC04469 C None 406 France 2010 314829
CNC04474 C None 584 France 2009 91112749
CNC04479 C None 556 France 2009 90908051
CNC04484 C None 292 France 2009 91212337
CNC04489 C None 590 France 2009 91005996
CNC04494 C None 551 France 2010 412502
CNC04499 C None 523 France 2010 108727
CNC04504 C None 368 France 2009 91000290
CNM04470 C None 582 France 2010 311441
CNM04475 C None 598 France 2009 90909832
CNM04480 C None 582 France 2009 90913352
CNM04485 C None 547 France 2009 91209744
CNM04490 C None 611 France 2009 91008536
CNM04495 C None 358 France 2010 110656
CNM04500 C None 489 France 2010 110829
CNM04505 C None 608 France 2009 90904759
CNP04472 C None 537 France 2009 91200569
CNP04477 C None 398 France 2009 90910079
CNP04482 C None 403 France 2009 90913363
CNP04487 C None 345 France 2009 91008979
CNP04492 C None 594 France 2009 91006061
CNP04497 C None 269 France 2010 606049
CNP04502 C None 312 France 2009 408377
CNS04473 C None 587 France 2009 91112757
CNS04478 C None 513 France 2009 90909826
CNS04483 C None 431 France 2009 91107799
CNS04488 C None 600 France 2009 91008981
CNS04493 C None 587 France 2009 91009453
CNS04498 C None 260 France 2010 610187
CNS04503 C None 597 France 2009 90912848
CNZ04471 C None 377 France 2009 90911368
CNZ04476 C None 563 France 2009 90908377
CNZ04481 C None 375 France 2009 90906875
CNZ04486 C None 482 France 2009 91008976
CNZ04491 C None 270 France 2009 91009708
CNZ04496 C None 295 France 2010 208767
CNZ04501 C None 212 France 2010 113429
  • Copyright © 2023
    National Institute of Pathogen Biology, CAMS & PUMC, Bejing, China
    All rights reserved.