Title Rhinovirus infections in western Sweden: a four-year molecular epidemiology study comparing local and globally appearing types.
Author Sansone, M; Andersson, M; Brittain-Long, R; Andersson, L-M; Olofsson, S; Westin, J; Lindh, M
Journal Eur J Clin Microbiol Infect Dis Publication Year/Month 2013-Jul
PMID 23435753 PMCID PMC7087832
Affiliation 1.Department of Infectious Diseases, Institute of Biomedicine, Sahlgrenska Academy, University of Gothenburg, Guldhedsgatan 10B, 413 36 Gothenburg, Sweden.

Human rhinovirus (HRV) is a highly prevalent pathogen and a major cause of acute respiratory tract infection (ARTI). HRV express less seasonality than other viral ARTIs, which typically appear as seasonal epidemics lasting for 1-2 months. The aim of this study was to investigate the seasonal patterns of HRV types over four consecutive years in one geographic region. HRV identified in respiratory samples from 114 patients over a four-year period were analysed by VP4/VP2 sequencing. HRV-A was found in 64, HRV-B in 11 and HRV-C in 37 cases. Overall, 33 different HRV-A types, nine B types and 21 C types were found. As many as 21 of the HRV types appeared during several seasons, with a maximum time-span of four years. Some types appeared during successive seasons and, in some cases, phylogenetic analysis indicated extended periods of circulation locally. Most of the strains were closely related to HRV identified in other parts of the world during the same time period. HRV strains that circulate locally represent many types and seem to reflect that HRV infections are highly globalised. The existence of simultaneous or successive epidemics with different HRV types in combination with the ability of each type to remain in the local population over extended periods of time may contribute to explaining the high rate of HRV infections.

StrainID RV Species Serotype Length(nt) Country Year Strain Name
ANC07599 A 20 394 Sweden 2009 DE9-112
ANC07604 A 78 394 Sweden 2008 DE8-2296
ANC07609 A 58 394 Sweden 2008 DE8-7782
ANC07614 A 7 394 Sweden 2009 DE9-9838
ANC07619 A 60 394 Sweden 2007 DE7-6705
ANC07624 A 63 394 Sweden 2010 DE10-751
ANC07629 A 43 394 Sweden 2009 DE9-4700
ANC07634 A None 394 Sweden 2008 DE8-531
ANC07639 A 33 394 Sweden 2009 DE9-4787
ANC07644 A 41 394 Sweden 2009 DE9-9798
ANC07649 A 65 394 Sweden 2007 DE7-2025
ANC07654 A 80 391 Sweden 2007 DE7-2776
ANC07659 A 53 394 Sweden 2009 DE9-2832
ANM07600 A 68 394 Sweden 2008 DE8-6488
ANM07605 A 78 394 Sweden 2009 DE9-5527
ANM07610 A 58 394 Sweden 2009 DE9-9956
ANM07615 A 30 394 Sweden 2008 DE8-6303
ANM07620 A 39 394 Sweden 2008 DE8-6381
ANM07625 A 34 394 Sweden 2008 DE8-6178
ANM07630 A 75 394 Sweden 2008 DE8-2007
ANM07635 A 66 394 Sweden 2007 DE7-2542
ANM07640 A 33 394 Sweden 2008 DE8-6345
ANM07645 A 13 394 Sweden 2009 DE9-9901
ANM07650 A 56 394 Sweden 2008 DE8-7599
ANM07655 A 46 394 Sweden 2009 DE9-4741
ANM07660 A 53 394 Sweden 2009 DE9-4913
ANP07597 A 49 394 Sweden 2008 DE8-6736
ANP07602 A 28 394 Sweden 2007 DE7-3057
ANP07607 A 12 394 Sweden 2008 DE8-2255
ANP07612 A 36 394 Sweden 2008 DE8-2269
ANP07617 A 49 394 Sweden 2009 DE9-6407
ANP07622 A 59 394 Sweden 2008 DE8-2109
ANP07627 A 34 394 Sweden 2008 DE8-1901
ANP07632 A 47 394 Sweden 2008 DE8-6304
ANP07637 A 10 394 Sweden 2009 DE9-9979
ANP07642 A 67 394 Sweden 2009 DE9-2522
ANP07647 A 55 394 Sweden 2009 DE9-2976
ANP07652 A 56 394 Sweden 2009 DE9-5264
ANP07657 A 71 394 Sweden 2006 DE6-5907
ANS07598 A 20 394 Sweden 2009 DE9-6645
ANS07603 A 78 394 Sweden 2007 DE7-965
ANS07608 A 12 394 Sweden 2010 DE10-3941
ANS07613 A 7 394 Sweden 2009 DE9-9830
ANS07618 A 60 394 Sweden 2007 DE8-2467
ANS07623 A 63 394 Sweden 2009 DE9-6207
ANS07628 A 43 394 Sweden 2010 DE10-3808
ANS07633 A None 394 Sweden 2010 DE10-8030
ANS07638 A 10 394 Sweden 2009 DE9-6136
ANS07643 A 67 394 Sweden 2009 DE9-5653
ANS07648 A 56 394 Sweden 2007 DE7-2215
ANS07653 A None 394 Sweden 2010 DE10-3763
ANS07658 A 53 394 Sweden 2008 DE8-6721
ANZ07601 A 68 394 Sweden 2008 DE8-8867
ANZ07606 A 12 394 Sweden 2008 DE8-2420
ANZ07611 A 36 394 Sweden 2008 DE8-2450
ANZ07616 A 49 394 Sweden 2009 DE9-9783
ANZ07621 A 59 394 Sweden 2010 DE10-7767
ANZ07626 A 34 394 Sweden 2009 DE9-1701
ANZ07631 A 47 394 Sweden 2008 DE8-6519
ANZ07636 A 10 394 Sweden 2009 DE9-5885
ANZ07641 A 33 394 Sweden 2007 DE7-5177
ANZ07646 A 55 394 Sweden 2009 DE9-5032
ANZ07651 A 56 394 Sweden 2008 DE8-6559
ANZ07656 A 56 394 Sweden 2007 DE7-1919
BNC01409 B 6 394 Sweden 2007 DE7-5790
BNC01414 B 84 394 Sweden 2008 DE8-6486
BNM01405 B 70 394 Sweden 2008 DE8-6284
BNM01410 B None 394 Sweden 2008 DE8-2793
BNM01415 B 97 394 Sweden 2010 DE10-8018
BNP01407 B 91 394 Sweden 2010 DE10-7909
BNP01412 B 42 394 Sweden 2008 DE8-591
BNS01408 B 72 394 Sweden 2007 DE7-6130
BNS01413 B 26 394 Sweden 2010 DE10-7878
BNZ01406 B 91 394 Sweden 2006 DE6-5256
BNZ01411 B 92 394 Sweden 2009 DE9-9896
CNC05539 C 9 387 Sweden 2009 DE9-5315
CNC05544 C 38 387 Sweden 2008 DE8-2257
CNC05549 C None 387 Sweden 2009 DE9-2878
CNC05554 C 44 387 Sweden 2009 DE9-15882
CNC05559 C 43 387 Sweden 2009 DE9-15943
CNC05564 C 22 387 Sweden 2008 DE8-1381
CNC05569 C 25 387 Sweden 2008 DE8-8208
CNM05540 C 9 387 Sweden 2009 DE9-2450
CNM05545 C 38 387 Sweden 2008 DE8-6968
CNM05550 C 35 387 Sweden 2007 DE8-7579
CNM05555 C 44 387 Sweden 2010 DE10-410
CNM05560 C 43 387 Sweden 2009 DE9-15707
CNM05565 C 39 387 Sweden 2008 DE8-6764
CNM05570 C 25 387 Sweden 2008 DE8-8162
CNP05537 C 9 387 Sweden 2009 DE9-3108
CNP05542 C 9 387 Sweden 2007 DE7-785
CNP05547 C 14 387 Sweden 2010 DE10-293
CNP05552 C 18 387 Sweden 2009 DE9-5983
CNP05557 C 12 387 Sweden 2009 DE9-9337
CNP05562 C 43 387 Sweden 2010 DE10-2553
CNP05567 C 15 387 Sweden 2009 DE9-6172
CNP05572 C 26 387 Sweden 2009 DE9-6076
CNS05538 C 9 387 Sweden 2009 DE9-15267
CNS05543 C None 387 Sweden 2009 DE9-2601
CNS05548 C 14 387 Sweden 2009 DE9-3642
CNS05553 C 16 387 Sweden 2007 DE7-5925
CNS05558 C 12 387 Sweden 2008 DE8-2208
CNS05563 C 43 387 Sweden 2007 DE7-5952
CNS05568 C 15 387 Sweden 2009 DE9-4042
CNZ05536 C 9 387 Sweden 2009 DE9-3315
CNZ05541 C 9 387 Sweden 2007 DE7-950
CNZ05546 C 11 387 Sweden 2010 DE10-3031
CNZ05551 C 35 387 Sweden 2008 DE8-8254
CNZ05556 C 44 387 Sweden 2009 DE9-9782
CNZ05561 C 43 387 Sweden 2010 DE10-1020
CNZ05566 C 24 387 Sweden 2008 DE8-6218
CNZ05571 C None 387 Sweden 2008 DE8-2155
  • Copyright © 2023
    National Institute of Pathogen Biology, CAMS & PUMC, Bejing, China
    All rights reserved.