Title Human rhinovirus C: Age, season, and lower respiratory illness over the past 3 decades.
Author Linder, Jodell E; Kraft, David C; Mohamed, Yassir; Lu, Zengqi; Heil, Luke; Tollefson, Sharon; Saville, Benjamin R; Wright, Peter F; Williams, John V; Miller, E Kathryn
Journal J Allergy Clin Immunol Publication Year/Month 2013-Jan
PMID 23146382 PMCID PMC3748586
Affiliation 1.Department of Pediatrics, Vanderbilt University School of Medicine, Nashville, TN 37232, USA.

BACKGROUND: Human rhinoviruses (HRVs) cause common colds, and the recently discovered HRV-C is increasingly associated with lower respiratory illness among populations such as children and asthmatic patients. OBJECTIVE: To determine how HRV-C is associated with respiratory illness and to evaluate changes in prevalence and species over 2 decades. METHODS: A prospective study of children younger than 5 years was performed at the Vanderbilt Vaccine Clinic over a 21-year period. Nasal-wash specimens from children presenting with upper or lower respiratory illness at acute care visits were tested for HRV and HRV-positives genotyped. Demographic and clinical features were compared between children with or without HRV, and with different HRV species. RESULTS: HRV was detected in 190 of 527 (36%) specimens from a population of 2009 children from 1982 through 2003. Of these, 36% were HRV-C. Age (P = .039) and month of illness (P < .001) were associated with HRV infection and HRV species. HRV-C was significantly associated with lower respiratory illness, compared with HRV-A (P = .014). HRV-A and HRV-C prevalence fluctuated throughout the 21-year period; HRV-C was more prevalent during winter (P = .058). CONCLUSIONS: HRV-C is not a new virus but has been significantly associated with childhood lower respiratory illness in this population for several decades. Temporal changes in virus prevalence occur, and season may predict virus species. Our findings have implications for diagnostic, preventive, and treatment strategies due to the variation in disease season and severity based on species of HRV infection.

StrainID RV Species Serotype Length(nt) Country Year Strain Name
ANC06694 A None 495 USA 1995 TN.95.01
ANC06699 A None 494 USA 1989 TN.89.12.3
ANC06704 A None 495 USA 1988 TN.88.08
ANC06709 A None 491 USA 1985 TN.85.04
ANC06714 A None 495 USA 2002 TN.02.08
ANC06719 A None 495 USA 2002 TN.02.04.2
ANC06724 A None 497 USA 2001 TN.01.08.2
ANC06729 A None 495 USA 1993 TN.92.03.1
ANC06734 A None 493 USA 1993 TN.93.06.2
ANC06739 A None 498 USA 1997 TN.97.10.1
ANC06744 A None 498 USA 1993 TN.93.08.2
ANC06749 A None 498 USA 1991 TN.91.10.2
ANC06754 A None 497 USA 1997 TN.97.09
ANC06759 A None 496 USA 1993 TN.93.06.1
ANC06764 A None 495 USA 1997 TN.97.01
ANC06769 A None 497 USA 1991 TN.91.06
ANC06774 A None 495 USA 1998 TN.98.09
ANC06779 A None 490 USA 1996 TN.96.12.1
ANM06695 A None 495 USA 2002 TN.02.10
ANM06700 A None 487 USA 1987 TN.87.12.2
ANM06705 A None 493 USA 1988 TN.88.05
ANM06710 A None 496 USA 2001 TN.01.08.3
ANM06715 A None 482 USA 2002 TN.02.09.2
ANM06720 A None 496 USA 2002 TN.02.02.2
ANM06725 A None 495 USA 2001 TN.01.07
ANM06730 A None 494 USA 1987 TN.87.12.1
ANM06735 A None 493 USA 1991 TN.91.11
ANM06740 A None 498 USA 1983 TN.83.03
ANM06745 A None 497 USA 1992 TN.92.05
ANM06750 A None 497 USA 1993 TN.93.05.1
ANM06755 A None 495 USA 1995 TN.95.04
ANM06760 A None 496 USA 1987 TN.87.07
ANM06765 A None 492 USA 1986 TN.86.10
ANM06770 A None 497 USA 1984 TN.84.11
ANM06775 A None 494 USA 1993 TN.93.08.1
ANM06780 A None 495 USA 2002 TN.02.09.1
ANP06697 A None 497 USA 1998 TN.98.12.2
ANP06702 A None 497 USA 1996 TN.96.06
ANP06707 A None 498 USA 1988 TN.88.03.1
ANP06712 A None 494 USA 2003 TN.03.04.1
ANP06717 A None 497 USA 2002 TN.02.05.3
ANP06722 A None 498 USA 2002 TN.02.04.1
ANP06727 A None 495 USA 1999 TN.99.05
ANP06732 A None 495 USA 1995 TN.95.05.1
ANP06737 A None 493 USA 1991 TN.91.12
ANP06742 A None 498 USA 1994 TN.94.03
ANP06747 A None 495 USA 1982 TN.82.07.1
ANP06752 A None 494 USA 2001 TN.01.08.1
ANP06757 A None 498 USA 1983 TN.83.10
ANP06762 A None 495 USA 1991 TN.91.04.1
ANP06767 A None 492 USA 2001 TN.01.10.1
ANP06772 A None 495 USA 1991 TN.91.05
ANP06777 A None 495 USA 1990 TN.90.10
ANS06698 A None 488 USA 1993 TN.93.10.3
ANS06703 A None 497 USA 1992 TN.92.03.3
ANS06708 A None 495 USA 1980 TN.80.07
ANS06713 A None 494 USA 2002 TN.02.09.3
ANS06718 A None 496 USA 2002 TN.02.05.2
ANS06723 A None 497 USA 2001 TN.01.09
ANS06728 A None 495 USA 2000 TN.00.01
ANS06733 A None 493 USA 1994 TN.94.04
ANS06738 A None 497 USA 1984 TN.84.03.2
ANS06743 A None 498 USA 1982 TN.82.07.2
ANS06748 A None 498 USA 1990 TN.90.01.1
ANS06753 A None 497 USA 1989 TN.89.04
ANS06758 A None 497 USA 1988 TN.88.09
ANS06763 A None 494 USA 1983 TN.83.01
ANS06768 A None 496 USA 1992 TN.92.10
ANS06773 A None 495 USA 1991 TN.91.10.1
ANS06778 A None 495 USA 2001 VU366
ANZ06696 A None 463 USA 1999 TN.99.12
ANZ06701 A None 493 USA 1999 TN.99.02
ANZ06706 A None 468 USA 1988 TN.88.11
ANZ06711 A None 493 USA 2003 TN.03.04.2
ANZ06716 A None 496 USA 2002 TN.02.05.5
ANZ06721 A None 495 USA 2002 TN.02.01.3
ANZ06726 A None 495 USA 2001 TN.01.03
ANZ06731 A None 494 USA 1987 TN.87.06
ANZ06736 A None 493 USA 1987 TN.87.05
ANZ06741 A None 492 USA 1991 TN.91.07
ANZ06746 A None 495 USA 1992 TN.92.09
ANZ06751 A None 495 USA 1988 TN.88.02
ANZ06756 A None 496 USA 1999 TN.99.11
ANZ06761 A None 497 USA 1994 TN.94.09
ANZ06766 A None 492 USA 2000 TN.00.09
ANZ06771 A None 491 USA 1996 TN.96.12.2
ANZ06776 A None 495 USA 1989 TN.89.12.1
BNC01259 B None 494 USA 1989 TN.89.07.1
BNM01260 B None 495 USA 1984 TN.84.03.1
BNP01262 B None 489 USA 1985 TN.85.09
BNS01263 B None 484 USA 1982 TN.82.11.1
BNZ01261 B None 495 USA 1994 TN.94.10.1
CNC04539 C None 493 USA 1996 TN.96.01.3
CNC04544 C None 492 USA 1993 TN.93.10.2
CNC04549 C None 487 USA 1999 TN.99.08
CNC04554 C None 487 USA 1989 TN.89.07.2
CNC04559 C None 489 USA 1991 TN.91.08
CNC04564 C None 488 USA 1986 TN.86.08
CNC04569 C None 488 USA 1998 TN.98.04
CNC04574 C None 488 USA 1983 TN.83.04
CNC04579 C None 488 USA 1986 TN.86.05.1
CNC04584 C None 479 USA 1993 TN.93.10.1
CNC04589 C None 488 USA 1982 TN.82.05
CNC04594 C None 488 USA 1986 TN.86.06
CNC04599 C None 488 USA 1997 TN.97.06
CNC04604 C None 488 USA 1993 TN.93.01
CNM04540 C None 495 USA 1996 TN.96.01.2
CNM04545 C None 492 USA 1993 TN.93.02.2
CNM04550 C None 487 USA 1982 TN.82.12.2
CNM04555 C None 486 USA 1996 TN.96.01.1
CNM04560 C None 487 USA 1982 TN.82.11.2
CNM04565 C None 488 USA 1982 TN.82.04
CNM04570 C None 488 USA 1990 TN.90.01.2
CNM04575 C None 488 USA 1992 TN.92.08
CNM04580 C None 488 USA 1982 TN.82.12.1
CNM04585 C None 480 USA 2002 TN.02.12.1
CNM04590 C None 489 USA 1993 TN.93.12
CNM04595 C None 488 USA 1985 TN.85.12
CNM04600 C None 489 USA 1994 TN.94.10.2
CNP04537 C None 489 USA 1983 TN.83.12
CNP04542 C None 493 USA 1992 TN.92.12.2
CNP04547 C None 487 USA 1993 TN.93.09.3
CNP04552 C None 487 USA 1993 TN.93.09.1
CNP04557 C None 487 USA 1991 TN.91.03
CNP04562 C None 487 USA 1995 TN.95.02
CNP04567 C None 485 USA 1997 TN.97.11
CNP04572 C None 488 USA 2002 TN.02.01.1
CNP04577 C None 488 USA 1991 TN.91.04.2
CNP04582 C None 487 USA 2001 TN.01.01
CNP04587 C None 489 USA 2002 TN.02.02.1
CNP04592 C None 478 USA 2002 TN.02.05.1
CNP04597 C None 488 USA 1993 TN.93.05.2
CNP04602 C None 489 USA 1991 TN.91.01
CNS04538 C None 483 USA 2002 TN.02.01.2
CNS04543 C None 488 USA 1989 TN.89.10
CNS04548 C None 485 USA 1998 TN.98.05
CNS04553 C None 487 USA 1992 TN.92.03.2
CNS04558 C None 487 USA 2002 TN.02.12.2
CNS04563 C None 488 USA 1997 TN.97.10.2
CNS04568 C None 485 USA 1986 TN.86.05.2
CNS04573 C None 488 USA 2001 TN.01.10.3
CNS04578 C None 488 USA 1992 TN.92.12.1
CNS04583 C None 479 USA 1993 TN.93.05.3
CNS04588 C None 489 USA 2001 TN.01.02
CNS04593 C None 478 USA 1989 TN.89.05
CNS04598 C None 489 USA 1997 TN.97.08
CNS04603 C None 489 USA 1990 TN.90.12
CNZ04541 C None 493 USA 1987 TN.87.03
CNZ04546 C None 487 USA 1989 TN.89.12.2
CNZ04551 C None 487 USA 1993 TN.93.09.2
CNZ04556 C None 487 USA 1997 TN.97.04
CNZ04561 C None 487 USA 1984 TN.84.10
CNZ04566 C None 485 USA 1993 TN.93.03
CNZ04571 C None 488 USA 1995 TN.95.09
CNZ04576 C None 488 USA 1991 TN.91.04.3
CNZ04581 C None 487 USA 1990 TN.90.11
CNZ04586 C None 489 USA 2001 TN.01.10.2
CNZ04591 C None 489 USA 1993 TN.93.02.1
CNZ04596 C None 488 USA 1983 TN.83.01.2
CNZ04601 C None 489 USA 1987 TN.87.08
UNS03537 Unclassified None 495 USA 1985 TN.85.11
UNS03538 Unclassified None 492 USA 1982 TN.82.10
UNS03539 Unclassified None 488 USA 1995 TN.95.05.2
UNS03540 Unclassified None 498 USA 2002 TN.02.05.4
UNS03541 Unclassified None 493 USA 1988 TN.88.03.2
UNS03542 Unclassified None 498 USA 1998 TN.98.12.1
  • Copyright © 2023
    National Institute of Pathogen Biology, CAMS & PUMC, Bejing, China
    All rights reserved.