Title Community-wide, contemporaneous circulation of a broad spectrum of human rhinoviruses in healthy Australian preschool-aged children during a 12-month period.
Author Mackay, Ian M; Lambert, Stephen B; Faux, Cassandra E; Arden, Katherine E; Nissen, Michael D; Sloots, Theo P; Nolan, Terence M
Journal J Infect Dis Publication Year/Month 2013-May
PMID 22829638 PMCID PMC7107377
Affiliation 1.Queensland Paediatric Infectious Diseases Laboratory, Queensland Children's Medical Research Institute, Sir Albert Sakzewski Virus Research Centre, Children's Health Queensland Hospital and Health Service, University of Queensland, Herston, Australia. ian.mackay@uq.edu.au.

Human rhinovirus (HRV) replication triggers exacerbation of asthma and causes most acute respiratory illnesses (ARIs), which may manifest as influenza-like illness. The recent assignment of 60 previously unknown HRV types to a third HRV species, Human rhinovirus C, raised questions about the prevalence of these picornavirus types in the community, the extent of HRV diversity at a single site, and whether the HRVs have an equally diverse clinical impact on their hosts. We quantified HRV diversity, and there was no clinical impact attributable to HRV species and genotypes among a community population of preschool-aged children with ARI who provided respiratory samples during 2003. All HRV species were represented among 138 children with ARI, and 74 distinct HRV types were cocirculating. Fever accompanied 32.8% of HRV-positive ARI cases. HRVs were less likely than DNA viruses to be codetected with another virus, suggesting virus interference at the community level, demonstrated by the inverse correlation between influenza virus detection and HRV detection.

StrainID RV Species Serotype Length(nt) Country Year Strain Name
ANC06819 A None 318 Australia 2003 ReVS_264_2003
ANC06824 A None 287 Australia 2003 ReVS_254_2003
ANC06829 A None 320 Australia 2003 ReVS_237_2003
ANC06834 A None 249 Australia 2003 ReVS_223_2003
ANC06839 A None 281 Australia 2003 ReVS_212_2003
ANC06844 A None 254 Australia 2004 ReVS_189_2003
ANC06849 A None 264 Australia 2003 ReVS_172_2003
ANC06854 A None 334 Australia 2003 ReVS_164_2003
ANC06859 A None 327 Australia 2003 ReVS_151_2003
ANC06864 A None 310 Australia 2003 ReVS_130_2003
ANC06869 A None 256 Australia 2003 ReVS_106_2003
ANC06874 A None 228 Australia 2003 ReVS_078_2003
ANC06879 A None 316 Australia 2003 ReVS_060_2003
ANC06884 A None 318 Australia 2003 ReVS_048_2003
ANC06889 A None 312 Australia 2003 ReVS_042_2003
ANC06894 A None 318 Australia 2003 ReVS_027_2003
ANC06929 A None 312 Australia 2003 ReVS_020
ANC06934 A None 316 Australia 2003 ReVS_005
ANM06280 A 85 454 Australia 2001 HRV-A85 QRS_260_2001
ANM06820 A None 304 Australia 2003 ReVS_263_2003
ANM06825 A None 303 Australia 2003 ReVS_249_2003
ANM06830 A None 231 Australia 2003 ReVS_235_2003
ANM06835 A None 263 Australia 2003 ReVS_222_2003
ANM06840 A None 296 Australia 2003 ReVS_208_2003
ANM06845 A None 256 Australia 2003 ReVS_188_2003
ANM06850 A None 297 Australia 2003 ReVS_171_2003
ANM06855 A None 319 Australia 2003 ReVS_162_2003
ANM06860 A None 312 Australia 2003 ReVS_150_2003
ANM06865 A None 313 Australia 2003 ReVS_125_2003
ANM06870 A None 259 Australia 2003 ReVS_094_2003
ANM06875 A None 206 Australia 2003 ReVS_076_2003
ANM06880 A None 328 Australia 2003 ReVS_058_2003
ANM06885 A None 331 Australia 2003 ReVS_047_2003
ANM06890 A None 318 Australia 2003 ReVS_039_2003
ANM06895 A None 334 Australia 2003 ReVS_021_2003
ANM06930 A None 337 Australia 2003 ReVS_019
ANM06935 A None 278 Australia 2003 ReVS_004
ANP06822 A None 264 Australia 2003 ReVS_258_2003
ANP06827 A None 318 Australia 2003 ReVS_244_2003
ANP06832 A None 207 Australia 2003 ReVS_225_2003
ANP06837 A None 317 Australia 2003 ReVS_216_2003
ANP06842 A None 221 Australia 2003 ReVS_196_2003
ANP06847 A None 258 Australia 2003 ReVS_178_2003
ANP06852 A None 306 Australia 2003 ReVS_166_2003
ANP06857 A None 312 Australia 2003 ReVS_154_2003
ANP06862 A None 309 Australia 2003 ReVS_139_2003
ANP06867 A None 318 Australia 2003 ReVS_115_2003
ANP06872 A None 243 Australia 2003 ReVS_086_2003
ANP06877 A None 243 Australia 2003 ReVS_064_2003
ANP06882 A None 330 Australia 2003 ReVS_053_2003
ANP06887 A None 337 Australia 2003 ReVS_045_2003
ANP06892 A None 311 Australia 2003 ReVS_034_2003
ANP06932 A None 311 Australia 2003 ReVS_009
ANP06937 A None 318 Australia 2003 ReVS_002
ANS06823 A None 315 Australia 2003 ReVS_255_2003
ANS06828 A None 287 Australia 2003 ReVS_243_2003
ANS06833 A None 352 Australia 2003 ReVS_224b_2003
ANS06838 A None 307 Australia 2003 ReVS_214_2003
ANS06843 A None 271 Australia 2004 ReVS_190_2003
ANS06848 A None 216 Australia 2003 ReVS_173_2003
ANS06853 A None 311 Australia 2003 ReVS_165_2003
ANS06858 A None 328 Australia 2003 ReVS_152_2003
ANS06863 A None 320 Australia 2003 ReVS_132_2003
ANS06868 A None 312 Australia 2003 ReVS_111_2003
ANS06873 A None 270 Australia 2003 ReVS_080_2003
ANS06878 A None 336 Australia 2003 ReVS_061_2003
ANS06883 A None 312 Australia 2003 ReVS_052_2003
ANS06888 A None 318 Australia 2003 ReVS_043_2003
ANS06893 A None 318 Australia 2003 ReVS_033_2003
ANS06933 A None 313 Australia 2003 ReVS_006
ANZ06821 A None 321 Australia 2003 ReVS_259_2003
ANZ06826 A None 313 Australia 2003 ReVS_248_2003
ANZ06831 A None 263 Australia 2003 ReVS_229_2003
ANZ06836 A None 286 Australia 2003 ReVS_221_2003
ANZ06841 A None 317 Australia 2003 ReVS_203_2003
ANZ06846 A None 302 Australia 2003 ReVS_182_2003
ANZ06851 A None 311 Australia 2003 ReVS_169_2003
ANZ06856 A None 319 Australia 2003 ReVS_156_2003
ANZ06861 A None 314 Australia 2003 ReVS_148_2003
ANZ06866 A None 316 Australia 2003 ReVS_119_2003
ANZ06871 A None 242 Australia 2003 ReVS_091_2003
ANZ06876 A None 228 Australia 2003 ReVS_072_2003
ANZ06881 A None 337 Australia 2003 ReVS_055_2003
ANZ06886 A None 315 Australia 2003 ReVS_046_2003
ANZ06891 A None 255 Australia 2003 ReVS_036_2003
ANZ06931 A None 313 Australia 2003 ReVS_018
ANZ06936 A None 283 Australia 2003 ReVS_003
BNC01279 B None 317 Australia 2003 ReVS_246_2003
BNC01284 B None 242 Australia 2003 ReVS_070_2003
BNC01289 B None 318 Australia 2003 ReVS_031_2003
BNM01280 B None 221 Australia 2003 ReVS_230_2003
BNM01285 B None 236 Australia 2003 ReVS_068_2003
BNP01282 B None 311 Australia 2003 ReVS_205_2003
BNP01287 B None 320 Australia 2003 ReVS_051_2003
BNS01283 B None 316 Australia 2003 ReVS_124_2003
BNS01288 B None 313 Australia 2003 ReVS_035_2003
BNZ01281 B None 316 Australia 2003 ReVS_218_2003
BNZ01286 B None 244 Australia 2003 ReVS_062_2003
CNC04624 C None 325 Australia 2003 ReVS_241_2003
CNC04629 C None 311 Australia 2003 ReVS_213_2003
CNC04634 C None 319 Australia 2003 ReVS_204_2003
CNC04639 C None 245 Australia 2003 ReVS_186_2003
CNC04644 C None 280 Australia 2003 ReVS_179_2003
CNC04649 C None 266 Australia 2003 ReVS_159_2003
CNC04654 C None 329 Australia 2003 ReVS_145_2003
CNC04659 C None 308 Australia 2003 ReVS_138_2003
CNC04664 C None 314 Australia 2003 ReVS_128_2003
CNC04669 C None 316 Australia 2003 ReVS_118_2003
CNC04674 C None 313 Australia 2003 ReVS_112_2003
CNC04679 C None 232 Australia 2003 ReVS_104_2003
CNC04684 C None 238 Australia 2003 ReVS_096_2003
CNC04689 C None 205 Australia 2003 ReVS_082_2003
CNC04694 C None 236 Australia 2003 ReVS_065_2003
CNC04699 C None 315 Australia 2003 ReVS_038_2003
CNC04704 C None 325 Australia 2003 ReVS_025_2003
CNC04744 C None 311 Australia 2003 ReVS_014
CNC04749 C None 313 Australia 2003 ReVS_007
CNM04625 C None 276 Australia 2003 ReVS_236_2003
CNM04630 C None 312 Australia 2003 ReVS_210_2003
CNM04635 C None 314 Australia 2003 ReVS_200_2003
CNM04640 C None 242 Australia 2003 ReVS_185_2003
CNM04645 C None 321 Australia 2003 ReVS_176_2003
CNM04650 C None 294 Australia 2003 ReVS_158_2003
CNM04655 C None 316 Australia 2003 ReVS_144_2003
CNM04660 C None 314 Australia 2003 ReVS_136_2003
CNM04665 C None 322 Australia 2003 ReVS_126_2003
CNM04670 C None 313 Australia 2003 ReVS_117_2003
CNM04675 C None 322 Australia 2003 ReVS_110_2003
CNM04680 C None 223 Australia 2003 ReVS_103_2003
CNM04685 C None 244 Australia 2003 ReVS_092_2003
CNM04690 C None 215 Australia 2003 ReVS_081_2003
CNM04695 C None 241 Australia 2003 ReVS_063_2003
CNM04700 C None 356 Australia 2003 ReVS_037_2003
CNM04705 C None 310 Australia 2003 ReVS_023_2003
CNM04745 C None 327 Australia 2003 ReVS_012
CNM04750 C None 313 Australia 2003 ReVS_001
CNP04622 C None 330 Australia 2003 ReVS_250_2003
CNP04627 C None 308 Australia 2003 ReVS_220_2003
CNP04632 C None 312 Australia 2003 ReVS_207_2003
CNP04637 C None 305 Australia 2004 ReVS_192_2003
CNP04642 C None 289 Australia 2003 ReVS_183_2003
CNP04647 C None 321 Australia 2003 ReVS_167_2003
CNP04652 C None 322 Australia 2003 ReVS_149_2003
CNP04657 C None 315 Australia 2003 ReVS_141_2003
CNP04662 C None 315 Australia 2003 ReVS_134_2003
CNP04667 C None 293 Australia 2003 ReVS_122_2003
CNP04672 C None 317 Australia 2003 ReVS_114_2003
CNP04677 C None 316 Australia 2003 ReVS_108_2003
CNP04682 C None 232 Australia 2003 ReVS_098_2003
CNP04687 C None 227 Australia 2003 ReVS_087_2003
CNP04692 C None 250 Australia 2003 ReVS_071_2003
CNP04697 C None 333 Australia 2003 ReVS_056_2003
CNP04702 C None 328 Australia 2003 ReVS_030_2003
CNP04742 C None 312 Australia 2003 ReVS_016
CNP04747 C None 312 Australia 2003 ReVS_010
CNS04623 C None 299 Australia 2003 ReVS_247_2003
CNS04628 C None 314 Australia 2003 ReVS_219_2003
CNS04633 C None 313 Australia 2003 ReVS_206_2003
CNS04638 C None 280 Australia 2004 ReVS_191_2003
CNS04643 C None 317 Australia 2003 ReVS_180_2003
CNS04648 C None 329 Australia 2003 ReVS_163_2003
CNS04653 C None 318 Australia 2003 ReVS_147_2003
CNS04658 C None 315 Australia 2003 ReVS_140_2003
CNS04663 C None 325 Australia 2003 ReVS_133_2003
CNS04668 C None 316 Australia 2003 ReVS_121_2003
CNS04673 C None 320 Australia 2003 ReVS_113_2003
CNS04678 C None 230 Australia 2003 ReVS_105_2003
CNS04683 C None 229 Australia 2003 ReVS_097_2003
CNS04688 C None 248 Australia 2003 ReVS_084_2003
CNS04693 C None 236 Australia 2003 ReVS_066_2003
CNS04698 C None 331 Australia 2003 ReVS_041_2003
CNS04703 C None 329 Australia 2003 ReVS_029_2003
CNS04743 C None 324 Australia 2003 ReVS_015
CNS04748 C None 313 Australia 2003 ReVS_008
CNZ04621 C None 324 Australia 2003 ReVS_253_2003
CNZ04626 C None 313 Australia 2003 ReVS_232_2003
CNZ04631 C None 246 Australia 2003 ReVS_209_2003
CNZ04636 C None 252 Australia 2003 ReVS_193_2003
CNZ04641 C None 258 Australia 2003 ReVS_184_2003
CNZ04646 C None 331 Australia 2003 ReVS_168_2003
CNZ04651 C None 327 Australia 2003 ReVS_153_2003
CNZ04656 C None 327 Australia 2003 ReVS_143_2003
CNZ04661 C None 321 Australia 2003 ReVS_135_2003
CNZ04666 C None 313 Australia 2003 ReVS_123_2003
CNZ04671 C None 322 Australia 2003 ReVS_116_2003
CNZ04676 C None 309 Australia 2003 ReVS_109_2003
CNZ04681 C None 212 Australia 2003 ReVS_099_2003
CNZ04686 C None 249 Australia 2003 ReVS_090_2003
CNZ04691 C None 228 Australia 2003 ReVS_073_2003
CNZ04696 C None 314 Australia 2003 ReVS_057_2003
CNZ04701 C None 318 Australia 2003 ReVS_032_2003
CNZ04706 C None 314 Australia 2003 ReVS_022_2003
CNZ04746 C None 316 Australia 2003 ReVS_011
UNS03341 Unclassified None 279 Australia 2003 ReVS_293_2003
  • Copyright © 2023
    National Institute of Pathogen Biology, CAMS & PUMC, Bejing, China
    All rights reserved.