Title Molecular epidemiology of human rhinovirus infections in Kilifi, coastal Kenya.
Author Onyango, Clayton O; Welch, Stephen R; Munywoki, Patrick K; Agoti, Charles N; Bett, Ann; Ngama, Mwanajuma; Myers, Richard; Cane, Patricia A; Nokes, D J
Journal J Med Virol Publication Year/Month 2012-May
PMID 22431032 PMCID PMC3500870
Affiliation 1.KEMRI-Wellcome Trust Research Programme, Kilifi, Kenya. conyango@kilifi.kemri-wellcome.org.

This study reports pediatric surveillance over 3 years for human rhinovirus (HRV) at the District Hospital of Kilifi, coastal Kenya. Nasopharyngeal samples were collected from children presenting at outpatient clinic with no signs of acute respiratory infection, or with signs of upper respiratory tract infection, and from children admitted to the hospital with lower respiratory tract infection. Samples were screened by real-time reverse transcriptase polymerase chain reaction (real-time RT-PCR) and classified further to species by nucleotide sequencing of the VP4/VP2 junction. Of 441 HRV positives by real-time RT-PCR, 332 were classified to species, with 47% (155) being HRV-A, 5% (18) HRV-B, and 48% (159) HRV-C. There was no clear seasonal pattern of occurrence for any species. The species were present in similar proportions in the inpatient and outpatient sample sets, and no significant association between species distribution and the severity of lower respiratory tract infection in the inpatients could be determined. HRV sequence analysis revealed multiple but separate clusters in circulation particularly for HRV-A and HRV-C. Most HRV-C clusters were distinct from reference sequences downloaded from GenBank. In contrast, most HRV-A and HRV-B sequences clustered with either known serotypes or strains from elsewhere within Africa and other regions of the world. This first molecular epidemiological study of HRV in the region defines species distribution in accord with reports from elsewhere in the world, shows considerable strain diversity and does not identify an association between any species and disease severity.

StrainID RV Species Serotype Length(nt) Country Year Strain Name
ANC04409 A None 420 Kenya 2007 KEN/1914/Mar07
ANC04414 A None 420 Kenya 2009 KEN/2019/Sep09
ANC04419 A None 420 Kenya 2009 KEN/2008/Apr09
ANC04424 A None 420 Kenya 2008 KEN/1975/May08
ANC04429 A None 420 Kenya 2007 KEN/1926/Jul07
ANC04434 A None 420 Kenya 2008 KEN/1961/Mar08
ANC04439 A None 420 Kenya 2007 KEN/1931/Jul07
ANC04444 A None 420 Kenya 2007 KEN/1919/Apr07
ANC04449 A None 420 Kenya 2007 KEN/1906/Feb07
ANC04454 A None 420 Kenya 2007 KEN/1915/Mar07
ANC04459 A None 420 Kenya 2008 KEN/1987/Aug08
ANC04464 A None 420 Kenya 2008 KEN/1977/Jun08
ANC04469 A None 420 Kenya 2008 KEN/1989/Aug08
ANC04474 A None 420 Kenya 2008 KEN/1958/Feb08
ANC04479 A None 420 Kenya 2007 KEN/1938/Sep07
ANC04484 A None 420 Kenya 2008 KEN/1985/Jul08
ANC04489 A None 420 Kenya 2008 KEN/1990/Aug08
ANC04494 A None 420 Kenya 2007 KEN/1945/Oct07
ANC04499 A None 420 Kenya 2007 KEN/1932/Jul07
ANC04504 A None 420 Kenya 2007 KEN/1924/Jun07
ANC04509 A None 420 Kenya 2008 KEN/1967/May08
ANC04514 A None 420 Kenya 2009 KEN/2022/Oct09
ANC04519 A None 420 Kenya 2007 KEN/1939/Sep07
ANC04524 A None 420 Kenya 2007 KEN/1909/Feb07
ANC04529 A None 420 Kenya 2007 KEN/1902/Jan07
ANC04534 A None 420 Kenya 2007 KEN/1918/Apr07
ANM04410 A None 420 Kenya 2007 KEN/1912/Feb07
ANM04415 A None 420 Kenya 2009 KEN/2003/Feb09
ANM04420 A None 420 Kenya 2008 KEN/1986/Jul08
ANM04425 A None 420 Kenya 2008 KEN/1974/May08
ANM04430 A None 420 Kenya 2007 KEN/1917/Apr07
ANM04435 A None 420 Kenya 2008 KEN/1959/Feb08
ANM04440 A None 420 Kenya 2008 KEN/1960/Feb08
ANM04445 A None 420 Kenya 2009 KEN/2023/Oct09
ANM04450 A None 420 Kenya 2008 KEN/1956/Feb08
ANM04455 A None 420 Kenya 2007 KEN/1913/Feb07
ANM04460 A None 420 Kenya 2008 KEN/1966/Apr08
ANM04465 A None 420 Kenya 2008 KEN/1971/May08
ANM04470 A None 420 Kenya 2008 KEN/1964/Mar08
ANM04475 A None 420 Kenya 2008 KEN/1998/Nov08
ANM04480 A None 420 Kenya 2007 KEN/1921/May07
ANM04485 A None 420 Kenya 2008 KEN/1979/Jun08
ANM04490 A None 420 Kenya 2008 KEN/1991/Aug08
ANM04495 A None 420 Kenya 2007 KEN/1949/Nov07
ANM04500 A None 420 Kenya 2007 KEN/1948/Nov07
ANM04505 A None 420 Kenya 2007 KEN/1920/May07
ANM04510 A None 420 Kenya 2007 KEN/1907/Feb07
ANM04515 A None 420 Kenya 2009 KEN/2016/Aug09
ANM04520 A None 420 Kenya 2007 KEN/1928/Jul07
ANM04525 A None 420 Kenya 2009 KEN/2021/Oct09
ANM04530 A None 420 Kenya 2009 KEN/2010/Apr09
ANM04535 A None 420 Kenya 2007 KEN/1900/Jan07
ANP04412 A None 420 Kenya 2008 KEN/1957/Feb08
ANP04417 A None 420 Kenya 2007 KEN/1910/Feb07
ANP04422 A None 420 Kenya 2008 KEN/1981/Jun08
ANP04427 A None 420 Kenya 2008 KEN/1952/Jan08
ANP04432 A None 420 Kenya 2008 KEN/1983/Jul08
ANP04437 A None 420 Kenya 2008 KEN/1995/Oct08
ANP04442 A None 420 Kenya 2007 KEN/1936/Aug07
ANP04447 A None 420 Kenya 2009 KEN/2024/Nov09
ANP04452 A None 420 Kenya 2007 KEN/1903/Jan07
ANP04457 A None 420 Kenya 2007 KEN/1901/Jan07
ANP04462 A None 420 Kenya 2008 KEN/1973/May08
ANP04467 A None 420 Kenya 2009 KEN/2009/Apr09
ANP04472 A None 420 Kenya 2009 KEN/2007/Apr09
ANP04477 A None 420 Kenya 2007 KEN/1950/Dec07
ANP04482 A None 420 Kenya 2009 KEN/2014/Aug09
ANP04487 A None 420 Kenya 2008 KEN/1996/Oct08
ANP04492 A None 420 Kenya 2009 KEN/2025/Nov09
ANP04497 A None 420 Kenya 2007 KEN/1940/Sep07
ANP04502 A None 420 Kenya 2007 KEN/1933/Aug07
ANP04507 A None 420 Kenya 2009 KEN/2001/Feb09
ANP04512 A None 420 Kenya 2009 KEN/1999/Feb09
ANP04517 A None 420 Kenya 2008 KEN/1982/Jul08
ANP04522 A None 420 Kenya 2007 KEN/1922/Jun07
ANP04527 A None 420 Kenya 2009 KEN/2000/Feb09
ANP04532 A None 420 Kenya 2007 KEN/1927/Jul07
ANS04413 A None 420 Kenya 2008 KEN/1955/Feb08
ANS04418 A None 420 Kenya 2008 KEN/1962/Mar08
ANS04423 A None 420 Kenya 2008 KEN/1954/Feb08
ANS04428 A None 420 Kenya 2007 KEN/1929/Jul07
ANS04433 A None 420 Kenya 2009 KEN/2017/Sep09
ANS04438 A None 420 Kenya 2007 KEN/1937/Aug07
ANS04443 A None 420 Kenya 2007 KEN/1923/Jun07
ANS04448 A None 420 Kenya 2009 KEN/2002/Feb09
ANS04453 A None 420 Kenya 2008 KEN/1997/Oct08
ANS04458 A None 420 Kenya 2009 KEN/2026/Dec09
ANS04463 A None 420 Kenya 2008 KEN/1976/Jun08
ANS04468 A None 420 Kenya 2008 KEN/1980/Jun08
ANS04473 A None 420 Kenya 2009 KEN/2005/Apr09
ANS04478 A None 420 Kenya 2007 KEN/1934/Aug07
ANS04483 A None 420 Kenya 2008 KEN/1965/Mar08
ANS04488 A None 420 Kenya 2008 KEN/1992/Sep08
ANS04493 A None 420 Kenya 2009 KEN/2011/Jun09
ANS04498 A None 420 Kenya 2007 KEN/1935/Aug07
ANS04503 A None 420 Kenya 2007 KEN/1930/Jul07
ANS04508 A None 420 Kenya 2009 KEN/2013/Jul09
ANS04513 A None 420 Kenya 2009 KEN/2018/Sep09
ANS04518 A None 420 Kenya 2008 KEN/1970/May08
ANS04523 A None 420 Kenya 2007 KEN/1947/Nov07
ANS04528 A None 420 Kenya 2008 KEN/1978/Jun08
ANS04533 A None 420 Kenya 2007 KEN/1905/Jan07
ANZ04411 A None 420 Kenya 2009 KEN/2006/Apr09
ANZ04416 A None 420 Kenya 2007 KEN/1911/Feb07
ANZ04421 A None 420 Kenya 2008 KEN/1984/Jul08
ANZ04426 A None 420 Kenya 2008 KEN/1968/May08
ANZ04431 A None 420 Kenya 2007 KEN/1916/Apr07
ANZ04436 A None 420 Kenya 2008 KEN/1951/Jan08
ANZ04441 A None 420 Kenya 2007 KEN/1941/Sep07
ANZ04446 A None 420 Kenya 2009 KEN/2004/Mar09
ANZ04451 A None 420 Kenya 2007 KEN/1904/Jan07
ANZ04456 A None 420 Kenya 2007 KEN/1908/Feb07
ANZ04461 A None 420 Kenya 2007 KEN/1943/Oct07
ANZ04466 A None 420 Kenya 2008 KEN/1994/Oct08
ANZ04471 A None 420 Kenya 2007 KEN/1942/Sep07
ANZ04476 A None 420 Kenya 2008 KEN/1993/Sep08
ANZ04481 A None 420 Kenya 2008 KEN/1953/Jan08
ANZ04486 A None 420 Kenya 2008 KEN/1972/May08
ANZ04491 A None 420 Kenya 2008 KEN/1988/Oct08
ANZ04496 A None 420 Kenya 2007 KEN/1944/Oct07
ANZ04501 A None 420 Kenya 2007 KEN/1946/Oct07
ANZ04506 A None 420 Kenya 2008 KEN/1969/May08
ANZ04511 A None 420 Kenya 2009 KEN/2020/Sep09
ANZ04516 A None 420 Kenya 2009 KEN/2012/Jul09
ANZ04521 A None 420 Kenya 2007 KEN/1925/Jul07
ANZ04526 A None 420 Kenya 2009 KEN/2015/Aug09
ANZ04531 A None 420 Kenya 2008 KEN/1963/Mar08
BNC00794 B None 420 Kenya 2009 KEN/2036/Jul-08
BNC00799 B None 420 Kenya 2007 KEN/2032/Jun-07
BNM00795 B None 420 Kenya 2008 KEN/2035/May-08
BNM00800 B None 420 Kenya 2007 KEN/2037/Sep-08
BNP00797 B None 420 Kenya 2008 KEN/2034/Feb-08
BNP00802 B None 420 Kenya 2007 KEN/2030/Jan-07
BNS00793 B None 420 Kenya 2009 KEN/2038/Jul-09
BNS00798 B None 420 Kenya 2008 KEN/2033/Jun-07
BNZ00796 B None 420 Kenya 2008 KEN/2039/Sep-09
BNZ00801 B None 420 Kenya 2007 KEN/2031/Mar-07
CNC03084 C None 414 Kenya 2008 KEN/2132/Aug-08
CNC03089 C None 414 Kenya 2009 KEN/2151/Mar-09
CNC03094 C None 414 Kenya 2007 KEN/2107/Dec-07
CNC03099 C None 414 Kenya 2007 KEN/2103/Oct-07
CNC03104 C None 414 Kenya 2007 KEN/2049/Feb-07
CNC03109 C None 414 Kenya 2007 KEN/2042/Jan-07
CNC03114 C None 414 Kenya 2007 KEN/2066/Jun-07
CNC03119 C None 414 Kenya 2009 KEN/2147/Feb-09
CNC03124 C None 414 Kenya 2007 KEN/2070/Jun-07
CNC03129 C None 414 Kenya 2008 KEN/2121/Mar-08
CNC03134 C None 414 Kenya 2007 KEN/2054/Feb-07
CNC03139 C None 414 Kenya 2007 KEN/2047/Feb-07
CNC03144 C None 414 Kenya 2009 KEN/2150/Mar-09
CNC03149 C None 414 Kenya 2008 KEN/2123/Apr-08
CNC03154 C None 414 Kenya 2009 KEN/2162/Jun-09
CNC03159 C None 414 Kenya 2008 KEN/2117/Feb-08
CNC03164 C None 414 Kenya 2009 KEN/2166/Jun-09
CNC03169 C None 414 Kenya 2008 KEN/2118/Mar-08
CNC03174 C None 414 Kenya 2007 KEN/2105/Dec-07
CNC03179 C None 414 Kenya 2007 KEN/2081/Jul-07
CNC03184 C None 414 Kenya 2007 KEN/2053/Feb-07
CNC03189 C None 414 Kenya 2007 KEN/2098/Sep-07
CNC03194 C None 414 Kenya 2007 KEN/2077/Jul-07
CNC03199 C None 414 Kenya 2009 KEN/2172/Nov-09
CNC03204 C None 414 Kenya 2007 KEN/2084/Jul-07
CNC03209 C None 414 Kenya 2009 KEN/2149/Mar-09
CNC03214 C None 414 Kenya 2008 KEN/2139/Sep-08
CNM03085 C None 414 Kenya 2008 KEN/2111/Jan-08
CNM03090 C None 414 Kenya 2008 KEN/2143/Oct-08
CNM03095 C None 414 Kenya 2007 KEN/2055/Feb-07
CNM03100 C None 414 Kenya 2007 KEN/2104/Nov-07
CNM03105 C None 414 Kenya 2007 KEN/2061/Mar-07
CNM03110 C None 414 Kenya 2008 KEN/2129/Jun-08
CNM03115 C None 414 Kenya 2009 KEN/2153/Apr-09
CNM03120 C None 414 Kenya 2007 KEN/2078/Jul-07
CNM03125 C None 414 Kenya 2008 KEN/2130/Jul-08
CNM03130 C None 414 Kenya 2008 KEN/2120/Mar-08
CNM03135 C None 414 Kenya 2007 KEN/2073/Jun-07
CNM03140 C None 414 Kenya 2007 KEN/2056/Mar-07
CNM03145 C None 414 Kenya 2008 KEN/2131/Aug-08
CNM03150 C None 414 Kenya 2009 KEN/2157/May-09
CNM03155 C None 414 Kenya 2009 KEN/2159/May-09
CNM03160 C None 414 Kenya 2008 KEN/2110/Jan-08
CNM03165 C None 414 Kenya 2009 KEN/2164/Jun-09
CNM03170 C None 414 Kenya 2008 KEN/2113/Feb-08
CNM03175 C None 414 Kenya 2007 KEN/2099/Sep-07
CNM03180 C None 414 Kenya 2007 KEN/2088/Jul-07
CNM03185 C None 414 Kenya 2007 KEN/2044/Feb-07
CNM03190 C None 414 Kenya 2007 KEN/2090/Jul-07
CNM03195 C None 414 Kenya 2007 KEN/2082/Jul-07
CNM03200 C None 414 Kenya 2007 KEN/2093/Jul-07
CNM03205 C None 414 Kenya 2007 KEN/2072/Jun-07
CNM03210 C None 414 Kenya 2008 KEN/2137/Sep-08
CNM03215 C None 414 Kenya 2008 KEN/2136/Sep-08
CNP03087 C None 414 Kenya 2008 KEN/2141/Oct-08
CNP03092 C None 414 Kenya 2008 KEN/2122/Apr-08
CNP03097 C None 414 Kenya 2009 KEN/2152/Apr-09
CNP03102 C None 414 Kenya 2009 KEN/2154/Apr-09
CNP03107 C None 414 Kenya 2007 KEN/2050/Feb-07
CNP03112 C None 414 Kenya 2007 KEN/2083/Jul-07
CNP03117 C None 414 Kenya 2009 KEN/2145/Feb-09
CNP03122 C None 414 Kenya 2007 KEN/2089/Jul-07
CNP03127 C None 414 Kenya 2008 KEN/2126/May-08
CNP03132 C None 414 Kenya 2007 KEN/2101/Oct-07
CNP03137 C None 414 Kenya 2007 KEN/2060/Mar-07
CNP03142 C None 414 Kenya 2008 KEN/2142/Oct-08
CNP03147 C None 414 Kenya 2009 KEN/2167/Jul-09
CNP03152 C None 414 Kenya 2009 KEN/2158/May-09
CNP03157 C None 414 Kenya 2008 KEN/2127/May-08
CNP03162 C None 414 Kenya 2009 KEN/2163/Jun-09
CNP03167 C None 414 Kenya 2008 KEN/2116/Feb-08
CNP03172 C None 414 Kenya 2008 KEN/2114/Feb-08
CNP03177 C None 414 Kenya 2007 KEN/2091/Jul-07
CNP03182 C None 414 Kenya 2007 KEN/2065/May-07
CNP03187 C None 414 Kenya 2009 KEN/2148/Feb-09
CNP03192 C None 414 Kenya 2007 KEN/2097/Sep-07
CNP03197 C None 414 Kenya 2007 KEN/2074/Jul-07
CNP03202 C None 414 Kenya 2007 KEN/2075/Jul-07
CNP03207 C None 414 Kenya 2007 KEN/2068/Jun-07
CNP03212 C None 414 Kenya 2008 KEN/2138/Sep-08
CNP03217 C None 414 Kenya 2007 KEN/2040/Jan-07
CNS03088 C None 414 Kenya 2008 KEN/2124/Apr-08
CNS03093 C None 414 Kenya 2007 KEN/2108/Dec-07
CNS03098 C None 414 Kenya 2009 KEN/2170/Sep-09
CNS03103 C None 414 Kenya 2009 KEN/2146/Feb-09
CNS03108 C None 414 Kenya 2007 KEN/2051/Feb-07
CNS03113 C None 414 Kenya 2007 KEN/2067/Jun-07
CNS03118 C None 414 Kenya 2008 KEN/2115/Feb-08
CNS03123 C None 414 Kenya 2007 KEN/2080/Jul-07
CNS03128 C None 414 Kenya 2007 KEN/2069/Jun-07
CNS03133 C None 414 Kenya 2007 KEN/2057/Mar-07
CNS03138 C None 414 Kenya 2007 KEN/2048/Feb-07
CNS03143 C None 414 Kenya 2008 KEN/2133/Aug-08
CNS03148 C None 414 Kenya 2008 KEN/2125/May-08
CNS03153 C None 414 Kenya 2009 KEN/2165/Jun-09
CNS03158 C None 414 Kenya 2009 KEN/2169/Aug-09
CNS03163 C None 414 Kenya 2009 KEN/2161/Jun-09
CNS03168 C None 414 Kenya 2008 KEN/2119/Mar-08
CNS03173 C None 414 Kenya 2007 KEN/2106/Dec-07
CNS03178 C None 414 Kenya 2007 KEN/2086/Jul-07
CNS03183 C None 414 Kenya 2009 KEN/2173/Nov-09
CNS03188 C None 414 Kenya 2008 KEN/2128/Jun-08
CNS03193 C None 414 Kenya 2007 KEN/2087/Jul-07
CNS03198 C None 414 Kenya 2009 KEN/2171/Sep-09
CNS03203 C None 414 Kenya 2007 KEN/2094/Aug-07
CNS03208 C None 414 Kenya 2007 KEN/2062/Apr-07
CNS03213 C None 414 Kenya 2008 KEN/2144/Oct-08
CNZ03086 C None 414 Kenya 2007 KEN/2046/Feb-07
CNZ03091 C None 414 Kenya 2007 KEN/2059/Mar-07
CNZ03096 C None 414 Kenya 2007 KEN/2052/Feb-07
CNZ03101 C None 414 Kenya 2007 KEN/2102/Oct-07
CNZ03106 C None 414 Kenya 2007 KEN/2058/Mar-07
CNZ03111 C None 414 Kenya 2007 KEN/2100/Sep-07
CNZ03116 C None 414 Kenya 2009 KEN/2155/Apr-09
CNZ03121 C None 414 Kenya 2007 KEN/2095/Aug-07
CNZ03126 C None 414 Kenya 2007 KEN/2064/May-07
CNZ03131 C None 414 Kenya 2007 KEN/2063/May-07
CNZ03136 C None 414 Kenya 2007 KEN/2045/Feb-07
CNZ03141 C None 414 Kenya 2007 KEN/2043/Jan-07
CNZ03146 C None 414 Kenya 2009 KEN/2160/May-09
CNZ03151 C None 414 Kenya 2009 KEN/2168/Jul-09
CNZ03156 C None 414 Kenya 2009 KEN/2156/May-09
CNZ03161 C None 414 Kenya 2008 KEN/2140/Sep-08
CNZ03166 C None 414 Kenya 2008 KEN/2112/Jan-08
CNZ03171 C None 414 Kenya 2008 KEN/2109/Jan-08
CNZ03176 C None 414 Kenya 2007 KEN/2092/Jul-07
CNZ03181 C None 414 Kenya 2007 KEN/2085/Jul-07
CNZ03186 C None 414 Kenya 2007 KEN/2041/Jan-07
CNZ03191 C None 414 Kenya 2007 KEN/2096/Sep-07
CNZ03196 C None 414 Kenya 2007 KEN/2079/Jul-07
CNZ03201 C None 414 Kenya 2007 KEN/2071/Jun-07
CNZ03206 C None 414 Kenya 2007 KEN/2076/Jul-07
CNZ03211 C None 414 Kenya 2008 KEN/2135/Sep-08
CNZ03216 C None 414 Kenya 2008 KEN/2134/Aug-08
  • Copyright © 2023
    National Institute of Pathogen Biology, CAMS & PUMC, Bejing, China
    All rights reserved.