Title Prospective genotyping of human rhinoviruses in children and adults during the winter of 2009-2010.
Author Henquell, Cecile; Mirand, Audrey; Deusebis, Anne-Laure; Regagnon, Christel; Archimbaud, Christine; Chambon, Martine; Bailly, Jean-Luc; Gourdon, Florence; Hermet, Eric; Dauphin, Jean-Benoit; Labbe, Andre; Peigue-Lafeuille, Helene
Journal J Clin Virol Publication Year/Month 2012-Apr
PMID 22265827 PMCID -N/A-
Affiliation 1.CHU de Clermont-Ferrand, Laboratoire de Virologie, F-63003 Clermont-Ferrand, France. chenquell@chu-clermontferrand.fr.

BACKGROUND: About 100 serotypes of human rhinovirus (HRV), classified into two species, have been identified by 1990. Uncultivable HRV variants have recently been identified and designated a new species. Recent improved diagnosis has led to a re-appraisal of the clinical impact of HRV infections in lower respiratory diseases. OBJECTIVES: To characterise clinical features in hospitalised patients with positive HRV RNA detection and to determine the distribution of HRV species in respiratory infections diagnosed during the winter of 2009-2010. STUDY DESIGN: Prospective virus typing was conducted by sequencing the VP4/VP2 genomic regions, and clinical data were collected. RESULTS: Fifty-eight patients (for 63 respiratory specimens) were included. Phylogenetic analysis identified 52% of HRV species A, 6% of species B and 40% of species C, and revealed the co-circulation of 34 different HRV types during the study period. Three infants had successive infections with two or three different types. Five patients were admitted to an intensive care unit, four of them on arrival. Bronchiolitis, pneumonia and exacerbation of asthma were observed in 34/45 children. Pneumonia and severe exacerbation of chronic lung disease were observed in 8/13 adults, of whom 1, with immunocompromised status, died of multivisceral failure. CONCLUSIONS: This study underlines the diversity of co-circulating strains and the potential severity of clinical presentations associated with HRV infections.

StrainID RV Species Serotype Length(nt) Country Year Strain Name
ANC07664 A 89 420 France 2009 CF331034-09
ANC07669 A 41 420 France 2009 CF293083-09
ANC07674 A 21 420 France 2010 CF134068-10
ANC07679 A 71 420 France 2010 CF105071-10
ANC07684 A 89 420 France 2010 CF051010-10
ANC07689 A 78 420 France 2010 CF039001-10
ANM07665 A 21 420 France 2009 CF320132-09
ANM07670 A 30 420 France 2009 CF280056-09
ANM07675 A 31 420 France 2010 CF126035-10
ANM07680 A 12 420 France 2010 CF102056-10
ANM07685 A 21 420 France 2010 CF051004-10
ANM07690 A 25 420 France 2010 CF015077-10
ANP07662 A 21 420 France 2009 CF346003-09
ANP07667 A 40 420 France 2009 CF301029-09
ANP07672 A 23 420 France 2009 CF275014-09
ANP07677 A 60 420 France 2010 CF109083-10
ANP07682 A 12 420 France 2010 CF065030-10
ANP07687 A 78 420 France 2010 CF046016-10
ANP07692 A 12 420 France 2010 CF006031-10
ANS07663 A 61 420 France 2009 CF343029-09
ANS07668 A 1 420 France 2009 CF297027-09
ANS07673 A 12 420 France 2010 CF138032-10
ANS07678 A 23 420 France 2010 CF109010-10
ANS07683 A 19 420 France 2010 CF060030-10
ANS07688 A 78 420 France 2010 CF041062-10
ANS07693 A 89 420 France 2009 CF352099-09
ANZ07661 A 63 420 France 2009 CF349114-09
ANZ07666 A 49 420 France 2009 CF320054-09
ANZ07671 A 33 420 France 2009 CF278044-09
ANZ07676 A 89 420 France 2010 CF123023-10
ANZ07681 A 40 420 France 2010 CF089023-10
ANZ07686 A 61 420 France 2010 CF049027-10
ANZ07691 A 12 420 France 2010 CF008110-10
BNC01419 B 83 417 France 2009 CF320011-09
BNP01417 B 83 420 France 2009 CF329001-09
BNS01418 B None 420 France 2009 CF352025-09
BNZ01416 B None 420 France 2009 CF329003-09
CNC05744 C None 414 France 2010 CF137044-10
CNC05749 C 12 414 France 2010 CF032144-10
CNC05754 C 6 414 France 2009 CF349082-09
CNC05759 C 2 414 France 2009 CF332002-09
CNC05764 C 11 414 France 2009 CF282037-09
CNM05745 C None 414 France 2010 CF137020-10
CNM05750 C None 414 France 2010 CF018057-10
CNM05755 C 6 414 France 2009 CF346053-09
CNM05760 C None 414 France 2009 CF310057-09
CNM05765 C None 414 France 2010 CF030017-10
CNP05747 C 12 414 France 2010 CF068062-10
CNP05752 C None 414 France 2010 CF012067-10
CNP05757 C None 411 France 2009 CF337019-09
CNP05762 C None 414 France 2009 CF314026-09
CNS05748 C 11 414 France 2010 CF065028-10
CNS05753 C 5 414 France 2009 CF360020-09
CNS05758 C None 414 France 2009 CF327021-09
CNS05763 C 12 414 France 2009 CF295077-09
CNZ05746 C 7 414 France 2010 CF074099-10
CNZ05751 C 6 414 France 2010 CF018053-10
CNZ05756 C None 414 France 2009 CF342113-09
CNZ05761 C None 411 France 2009 CF325005-09
CNZ05766 C 5 414 France 2009 CF304007-09
  • Copyright © 2023
    National Institute of Pathogen Biology, CAMS & PUMC, Bejing, China
    All rights reserved.