Title Molecular epidemiological study of human rhinovirus species A, B and C from patients with acute respiratory illnesses in Japan.
Author Arakawa, Mika; Okamoto-Nakagawa, Reiko; Toda, Shoichi; Tsukagoshi, Hiroyuki; Kobayashi, Miho; Ryo, Akihide; Mizuta, Katsumi; Hasegawa, Shunji; Hirano, Reiji; Wakiguchi, Hiroyuki; Kudo, Keiko; Tanaka, Ryota; Morita, Yukio; Noda, Masahiro; Kozawa, Kunihisa; Ichiyama, Takashi; Shirabe, Komei; Kimura, Hirokazu
Journal J Med Microbiol Publication Year/Month 2012-Mar
PMID 22016561 PMCID -N/A-
Affiliation + expend 1.Tochigi Prefectural Institute of Public Health, Utsunomiya-shi, Tochigi 329-1196, Japan.

Recent studies suggest that human rhinovirus species A, B and C (HRV-ABCs) may be associated with both the common cold and severe acute respiratory illnesses (ARIs) such as bronchiolitis, wheezy bronchiolitis and pneumonia. However, the state and molecular epidemiology of these viruses in Japan is not fully understood. This study detected the genomes of HRV-ABCs from Japanese patients (92 cases, 0-36 years old, mean+/-sd 3.5+/-5.0 years) with various ARIs including upper respiratory infection, bronchiolitis, wheezy bronchiolitis, croup and pneumonia between January and December 2010. HRV-ABCs were provisionally type assigned from the pairwise distances among the strains. On phylogenetic trees based on the nucleotide sequences of the VP4/VP2 coding region, HRV-A, -B and -C were provisionally assigned to 14, 2 and 12 types, respectively. The present HRV-A and -C strains had a wide genetic diversity (>30 % divergence). The interspecies distances were 0.230+/-0.063 (mean+/-sd, HRV-A), 0.218+/-0.048 (HRV-B) and 0.281+/-0.105 (HRV-C), based on nucleotide sequences, and 0.075+/-0.036 (HRV-A), 0.049+/-0.022 (HRV-B) and 0.141+/-0.064 (HRV-C) at the deduced amino acid level. Furthermore, HRV-A and -C were the predominant species and were detected throughout the seasons. The results suggested that HRV-A and -C strains have a wide genetic divergence and are associated with various ARIs in Japan.

StrainID RV Species Serotype Length(nt) Country Year Strain Name
ANC08579 A None 390 Japan 2010 HRV/Yamaguchi/2010/233
ANC08584 A None 390 Japan 2010 HRV/Yamaguchi/2010/ST8
ANC08589 A None 390 Japan 2010 HRV/Yamaguchi/2010/171
ANC08594 A None 390 Japan 2010 HRV/Yamaguchi/2010/S16
ANC08599 A None 390 Japan 2010 HRV/Yamaguchi/2010/136
ANC08604 A None 390 Japan 2010 HRV/Tochigi/2010/302
ANC08609 A None 390 Japan 2010 HRV/Tochigi/2010/273
ANC08614 A None 390 Japan 2010 HRV/Yamaguchi/2010/27
ANC08619 A None 390 Japan 2010 HRV/Tochigi/2010/208
ANC08624 A None 390 Japan 2010 HRV/Tochigi/2010/175
ANM08580 A None 390 Japan 2010 HRV/Yamaguchi/2010/226
ANM08585 A None 390 Japan 2010 HRV/Yamaguchi/2010/Y7
ANM08590 A None 390 Japan 2010 HRV/Yamaguchi/2010/170
ANM08595 A None 390 Japan 2010 HRV/Yamaguchi/2010/150
ANM08600 A None 390 Japan 2010 HRV/Yamaguchi/2010/122
ANM08605 A None 390 Japan 2010 HRV/Yamaguchi/2010/60
ANM08610 A None 390 Japan 2010 HRV/Tochigi/2010/259
ANM08615 A None 390 Japan 2010 HRV/Tochigi/2010/234
ANM08620 A None 390 Japan 2010 HRV/Tochigi/2010/195
ANP08582 A None 390 Japan 2010 HRV/Yamaguchi/2010/223
ANP08587 A None 390 Japan 2010 HRV/Yamaguchi/2010/183
ANP08592 A None 390 Japan 2010 HRV/Yamaguchi/2010/YU76
ANP08597 A None 390 Japan 2010 HRV/Yamaguchi/2010/S6
ANP08602 A None 390 Japan 2010 HRV/Tochigi/2010/307
ANP08607 A None 390 Japan 2010 HRV/Tochigi/2010/287
ANP08612 A None 390 Japan 2010 HRV/Tochigi/2010/249
ANP08617 A None 390 Japan 2010 HRV/Tochigi/2010/211
ANP08622 A None 390 Japan 2010 HRV/Tochigi/2010/190
ANS08578 A None 390 Japan 2010 HRV/Yamaguchi/2010/239
ANS08583 A None 390 Japan 2010 HRV/Yamaguchi/2010/208
ANS08588 A None 390 Japan 2010 HRV/Yamaguchi/2010/174
ANS08593 A None 390 Japan 2010 HRV/Yamaguchi/2010/S22
ANS08598 A None 390 Japan 2010 HRV/Yamaguchi/2010/S4
ANS08603 A None 390 Japan 2010 HRV/Tochigi/2010/303
ANS08608 A None 390 Japan 2010 HRV/Tochigi/2010/290
ANS08613 A None 390 Japan 2010 HRV/Tochigi/2010/246
ANS08618 A None 390 Japan 2010 HRV/Tochigi/2010/209
ANS08623 A None 390 Japan 2010 HRV/Tochigi/2010/194
ANZ08581 A None 390 Japan 2010 HRV/Yamaguchi/2010/224
ANZ08586 A None 390 Japan 2010 HRV/Yamaguchi/2010/184
ANZ08591 A None 390 Japan 2010 HRV/Yamaguchi/2010/169
ANZ08596 A None 390 Japan 2010 HRV/Yamaguchi/2010/144
ANZ08601 A None 390 Japan 2010 HRV/Yamaguchi/2010/98
ANZ08606 A None 390 Japan 2010 HRV/Tochigi/2010/288
ANZ08611 A None 390 Japan 2010 HRV/Tochigi/2010/266
ANZ08616 A None 390 Japan 2010 HRV/Yamaguchi/2010/22
ANZ08621 A None 390 Japan 2010 HRV/Tochigi/2010/191
BNC01749 B None 390 Japan 2010 HRV/Yamaguchi/2010/186
BNM01750 B None 390 Japan 2010 HRV/Yamaguchi/2010/103
CNC06139 C None 390 Japan 2010 HRV/Yamaguchi/2010/236
CNC06144 C None 390 Japan 2010 HRV/Yamaguchi/2010/201
CNC06149 C None 390 Japan 2010 HRV/Yamaguchi/2010/173
CNC06154 C None 390 Japan 2010 HRV/Yamaguchi/2010/YU74
CNC06159 C None 390 Japan 2010 HRV/Yamaguchi/2010/145
CNC06164 C None 390 Japan 2010 HRV/Yamaguchi/2010/YU69
CNC06169 C None 390 Japan 2010 HRV/Tochigi/2010/353
CNC06174 C None 390 Japan 2010 HRV/Tochigi/2010/301
CNC06179 C None 390 Japan 2010 HRV/Tochigi/2010/171
CNM06140 C None 390 Japan 2010 HRV/Yamaguchi/2010/222
CNM06145 C None 390 Japan 2010 HRV/Yamaguchi/2010/189
CNM06150 C None 390 Japan 2010 HRV/Yamaguchi/2010/160
CNM06155 C None 390 Japan 2010 HRV/Yamaguchi/2010/S18
CNM06160 C None 390 Japan 2010 HRV/Yamaguchi/2010/Y3
CNM06165 C None 390 Japan 2010 HRV/Yamaguchi/2010/YU66
CNM06170 C None 390 Japan 2010 HRV/Yamaguchi/2010/134
CNM06175 C None 390 Japan 2010 HRV/Tochigi/2010/271
CNM06180 C None 390 Japan 2010 HRV/Yamaguchi/2010/89
CNP06142 C None 390 Japan 2010 HRV/Yamaguchi/2010/221
CNP06147 C None 390 Japan 2010 HRV/Yamaguchi/2010/ST4
CNP06152 C None 390 Japan 2010 HRV/Yamaguchi/2010/YU77
CNP06157 C None 390 Japan 2010 HRV/Yamaguchi/2010/ST1
CNP06162 C None 390 Japan 2010 HRV/Yamaguchi/2010/142
CNP06167 C None 390 Japan 2010 HRV/Yamaguchi/2010/S3
CNP06172 C None 390 Japan 2010 HRV/Yamaguchi/2010/YU54
CNP06177 C None 390 Japan 2010 HRV/Tochigi/2010/198
CNS06138 C None 390 Japan 2010 HRV/Yamaguchi/2010/243
CNS06143 C None 390 Japan 2010 HRV/Yamaguchi/2010/ST7
CNS06148 C None 390 Japan 2010 HRV/Yamaguchi/2010/175
CNS06153 C None 390 Japan 2010 HRV/Yamaguchi/2010/S21
CNS06158 C None 390 Japan 2010 HRV/Yamaguchi/2010/147
CNS06163 C None 390 Japan 2010 HRV/Yamaguchi/2010/YU70
CNS06168 C None 390 Japan 2010 HRV/Yamaguchi/2010/YU64
CNS06173 C None 390 Japan 2010 HRV/Yamaguchi/2010/YU42
CNS06178 C None 390 Japan 2010 HRV/Tochigi/2010/173
CNZ06141 C None 390 Japan 2010 HRV/Yamaguchi/2010/YU90
CNZ06146 C None 390 Japan 2010 HRV/Yamaguchi/2010/185
CNZ06151 C None 390 Japan 2010 HRV/Yamaguchi/2010/156
CNZ06156 C None 390 Japan 2010 HRV/Yamaguchi/2010/S14
CNZ06161 C None 390 Japan 2010 HRV/Yamaguchi/2010/143
CNZ06166 C None 390 Japan 2010 HRV/Yamaguchi/2010/YU67
CNZ06171 C None 390 Japan 2010 HRV/Yamaguchi/2010/YU58
CNZ06176 C None 390 Japan 2010 HRV/Tochigi/2010/253
  • Copyright © 2023
    National Institute of Pathogen Biology, CAMS & PUMC, Bejing, China
    All rights reserved.