Title Phylogenetic patterns of human respiratory picornavirus species, including the newly identified group C rhinoviruses, during a 1-year surveillance of a hospitalized patient population in Italy.
Author Piralla, Antonio; Baldanti, Fausto; Gerna, Giuseppe
Journal J Clin Microbiol Publication Year/Month 2011-Jan
PMID 21068279 PMCID PMC3020431
Affiliation 1.S.S. Virologia Molecolare, S.C. Virologia e Microbiologia, Fondazione IRCCS Policlinico San Matteo, 27100 Pavia, Italy. segreteria.virologia@smatteo.pv.it.

Human rhinovirus species C (HRV-C) was the second most common HRV species detected in hospitalized patients in Italy with acute respiratory disease during a 1-year surveillance period. Sequencing of the picornavirus VP4/VP2 region allowed molecular typing of HRV-A and HRV-B and provisional typing of HRV-C.

StrainID RV Species Serotype Length(nt) Country Year Strain Name
UNS02616 Unclassified None 402 Italy 2009 Pav126-8758
UNS02617 Unclassified None 402 Italy 2009 Pav229-9029
UNS02618 Unclassified None 401 Italy 2008 Pav169-26424
UNS02619 Unclassified None 402 Italy 2009 Pav57-5799
UNS02620 Unclassified None 402 Italy 2009 Pav216-5870
UNS02621 Unclassified None 402 Italy 2008 Pav225-26484
UNS02622 Unclassified None 402 Italy 2009 Pav240-17668
UNS02623 Unclassified None 366 Italy 2008 Pav174-27767
UNS02624 Unclassified None 402 Italy 2008 Pav87-24691
UNS02625 Unclassified None 402 Italy 2008 Pav90-23647
UNS02626 Unclassified None 402 Italy 2008 Pav93-24232
UNS02627 Unclassified None 402 Italy 2008 Pav104-23061
UNS02628 Unclassified None 402 Italy 2009 Pav45-3991
UNS02629 Unclassified None 402 Italy 2009 Pav127-1256
UNS02630 Unclassified None 402 Italy 2008 Pav29-30258
UNS02631 Unclassified None 402 Italy 2009 Pav195-142
UNS02632 Unclassified None 402 Italy 2009 Pav210-13878
UNS02633 Unclassified None 402 Italy 2008 Pav165-25799
UNS02634 Unclassified None 402 Italy 2009 Pav204-3913
UNS02635 Unclassified None 402 Italy 2008 Pav88-23560
UNS02636 Unclassified None 393 Italy 2008 Pav189-24127
UNS02637 Unclassified None 402 Italy 2008 Pav165-23533
UNS02638 Unclassified None 402 Italy 2008 Pav219-24385
UNS02639 Unclassified None 402 Italy 2009 Pav182-12207
UNS02640 Unclassified None 402 Italy 2009 Pav78-17597
UNS02641 Unclassified None 402 Italy 2009 Pav141-17710
UNS02642 Unclassified None 402 Italy 2009 Pav213-452
UNS02643 Unclassified None 402 Italy 2009 Pav239-16666
UNS02644 Unclassified None 402 Italy 2009 Pav68-10804A
UNS02645 Unclassified None 402 Italy 2009 Pav241-76
UNS02646 Unclassified None 402 Italy 2008 Pav23-26967
UNS02647 Unclassified None 402 Italy 2009 Pav138-836
UNS02648 Unclassified None 342 Italy 2008 Pav94-24275
UNS02649 Unclassified None 402 Italy 2008 Pav97-24021
UNS02650 Unclassified None 402 Italy 2009 Pav127-9085
UNS02651 Unclassified None 402 Italy 2009 Pav152-111
UNS02652 Unclassified None 402 Italy 2009 Pav153-227
UNS02653 Unclassified None 402 Italy 2009 Pav154-226
UNS02654 Unclassified None 402 Italy 2009 Pav155-356
UNS02655 Unclassified None 402 Italy 2008 Pav103-28315
UNS02656 Unclassified None 402 Italy 2009 Pav135-14698
UNS02657 Unclassified None 402 Italy 2009 Pav69-12668
UNS02658 Unclassified None 402 Italy 2008 Pav26-28729
UNS02659 Unclassified None 402 Italy 2009 Pav175-144
UNS02660 Unclassified None 402 Italy 2009 Pav74-13857
UNS02661 Unclassified None 348 Italy 2009 Pav183-14964
UNS02662 Unclassified None 402 Italy 2009 Pav183-13066
UNS02663 Unclassified None 402 Italy 2009 Pav129-13887
UNS02664 Unclassified None 402 Italy 2008 Pav175-30579
UNS02665 Unclassified None 402 Italy 2009 Pav181-9278
UNS02666 Unclassified None 402 Italy 2009 Pav211-14166
UNS02667 Unclassified None 396 Italy 2008 Pav171-26234
UNS02668 Unclassified None 402 Italy 2009 Pav113-8725
UNS02669 Unclassified None 402 Italy 2009 Pav136-15657
UNS02670 Unclassified None 348 Italy 2009 Pav160-7656
UNS02671 Unclassified None 402 Italy 2009 Pav242-471
UNS02672 Unclassified None 402 Italy 2009 Pav231-10762
UNS02673 Unclassified None 402 Italy 2009 Pav69-14239
UNS02674 Unclassified None 399 Italy 2008 Pav193-24545
UNS02675 Unclassified None 402 Italy 2009 Pav75-14238
UNS02676 Unclassified None 402 Italy 2009 Pav184-15806
UNS02677 Unclassified None 402 Italy 2009 Pav184-15831
UNS02678 Unclassified None 402 Italy 2009 Pav143-636
UNS02679 Unclassified None 402 Italy 2009 Pav144-929
UNS02680 Unclassified None 402 Italy 2009 Pav126-446
UNS02681 Unclassified None 402 Italy 2008 Pav150-29715
UNS02682 Unclassified None 402 Italy 2009 Pav235-12073
UNS02683 Unclassified None 399 Italy 2009 Pav36-2021
UNS02684 Unclassified None 402 Italy 2008 Pav218-24002
UNS02685 Unclassified None 402 Italy 2008 Pav221-25108
UNS02686 Unclassified None 402 Italy 2008 Pav196-27219
UNS02687 Unclassified None 402 Italy 2008 Pav112-29341
UNS02688 Unclassified None 401 Italy 2008 Pav17-26069
UNS02689 Unclassified None 402 Italy 2008 Pav2-23525
UNS02690 Unclassified None 390 Italy 2009 Pav178-1211
UNS02691 Unclassified None 402 Italy 2008 Pav187-24128
UNS02692 Unclassified None 402 Italy 2008 Pav9-25071
UNS02693 Unclassified None 402 Italy 2008 Pav90-24684
UNS02694 Unclassified None 402 Italy 2009 Pav70-12676
UNS02695 Unclassified None 402 Italy 2008 Pav106-27515
UNS02696 Unclassified None 402 Italy 2008 Pav3-23635
UNS02697 Unclassified None 402 Italy 2008 Pav89-23561
UNS02698 Unclassified None 402 Italy 2008 Pav7-23641
UNS02699 Unclassified None 402 Italy 2008 Pav168-25003
UNS02700 Unclassified None 402 Italy 2008 Pav191-25159
UNS02701 Unclassified None 402 Italy 2008 Pav167-24690
UNS02702 Unclassified None 402 Italy 2009 Pav80-877
UNS02703 Unclassified None 402 Italy 2009 Pav132-12528
UNS02704 Unclassified None 402 Italy 2009 Pav237-13608
UNS02705 Unclassified None 360 Italy 2008 Pav85-24789
UNS02706 Unclassified None 402 Italy 2008 Pav86-23933
UNS02707 Unclassified None 402 Italy 2009 Pav37-2025
UNS02708 Unclassified None 402 Italy 2009 Pav62-7748
UNS02709 Unclassified None 402 Italy 2009 Pav245-1242
UNS02710 Unclassified None 402 Italy 2009 Pav200-7694
UNS02711 Unclassified None 402 Italy 2009 Pav163-9909
UNS02712 Unclassified None 402 Italy 2009 Pav219-15709
UNS02713 Unclassified None 351 Italy 2009 Pav142-505
UNS02714 Unclassified None 402 Italy 2009 Pav55-6868
UNS02715 Unclassified None 402 Italy 2009 Pav146-1038
UNS02716 Unclassified None 402 Italy 2009 Pav66-9212
UNS02717 Unclassified None 402 Italy 2009 Pav207-9211
UNS02718 Unclassified None 402 Italy 2009 Pav228-8706
UNS02719 Unclassified None 402 Italy 2009 Pav162-16640
UNS02720 Unclassified None 390 Italy 2009 Pav134-13426
UNS02721 Unclassified None 390 Italy 2009 Pav238-13246
UNS02722 Unclassified None 402 Italy 2009 Pav236-12854
UNS02723 Unclassified None 402 Italy 2009 Pav42-3261
UNS02724 Unclassified None 402 Italy 2009 Pav43-3262
UNS02725 Unclassified None 402 Italy 2009 Pav129-10015
UNS02726 Unclassified None 396 Italy 2009 Pav39-4543
UNS02727 Unclassified None 396 Italy 2009 Pav67-10364
UNS02728 Unclassified None 396 Italy 2009 Pav55-5383
UNS02729 Unclassified None 396 Italy 2009 Pav76-15124
UNS02730 Unclassified None 396 Italy 2009 Pav199-10973
UNS02731 Unclassified None 396 Italy 2008 Pav6-23492
UNS02732 Unclassified None 396 Italy 2008 Pav86-29175
UNS02733 Unclassified None 396 Italy 2008 Pav5-23353
UNS02734 Unclassified None 396 Italy 2008 Pav3-22839
UNS02735 Unclassified None 396 Italy 2008 Pav173-27000
UNS02736 Unclassified None 396 Italy 2008 Pav12-24389
UNS02737 Unclassified None 396 Italy 2008 Pav216-23700
UNS02738 Unclassified None 396 Italy 2008 Pav57-23701
UNS02739 Unclassified None 396 Italy 2008 Pav148-24045
UNS02740 Unclassified None 396 Italy 2008 Pav224-28053
UNS02741 Unclassified None 396 Italy 2008 Pav22-27709
UNS02742 Unclassified None 393 Italy 2008 Pav3-24281B
UNS02743 Unclassified None 396 Italy 2008 Pav16-26068
UNS02744 Unclassified None 378 Italy 2008 Pav13-22602
UNS02745 Unclassified None 396 Italy 2008 Pav8-25377
UNS02746 Unclassified None 396 Italy 2008 Pav149-24592
UNS02747 Unclassified None 396 Italy 2008 Pav95-24683
UNS02748 Unclassified None 396 Italy 2008 Pav215-25547
UNS02749 Unclassified None 396 Italy 2008 Pav84-24618
UNS02750 Unclassified None 396 Italy 2008 Pav4-23354
UNS02751 Unclassified None 396 Italy 2008 Pav91-23956
UNS02752 Unclassified None 396 Italy 2008 Pav96-24853
UNS02753 Unclassified None 396 Italy 2008 Pav98-24908
UNS02754 Unclassified None 396 Italy 2009 Pav38-2512
UNS02755 Unclassified None 386 Italy 2009 Pav32-22
UNS02756 Unclassified None 396 Italy 2008 Pav31-30502
UNS02757 Unclassified None 396 Italy 2009 Pav157-2722
UNS02758 Unclassified None 396 Italy 2009 Pav161-7900
UNS02759 Unclassified None 396 Italy 2009 Pav64-8203
UNS02760 Unclassified None 396 Italy 2008 Pav15-26506
UNS02761 Unclassified None 396 Italy 2008 Pav111-28896
UNS02762 Unclassified None 396 Italy 2008 Pav172-26425
UNS02763 Unclassified None 396 Italy 2008 Pav23-29439
UNS02764 Unclassified None 396 Italy 2008 Pav27-28874
UNS02765 Unclassified None 396 Italy 2008 Pav30-30500
UNS02766 Unclassified None 396 Italy 2009 Pav185-16738
UNS02767 Unclassified None 396 Italy 2009 Pav114-2010
UNS02768 Unclassified None 396 Italy 2009 Pav33-1131
UNS02769 Unclassified None 396 Italy 2009 Pav188-2483
UNS02770 Unclassified None 396 Italy 2008 Pav101-25920
UNS02771 Unclassified None 396 Italy 2009 Pav125-8252
UNS02772 Unclassified None 396 Italy 2009 Pav51-4546
UNS02773 Unclassified None 396 Italy 2008 Pav21-27514
UNS02774 Unclassified None 396 Italy 2008 Pav25-28727
UNS02775 Unclassified None 396 Italy 2009 Pav34-1132
UNS02776 Unclassified None 396 Italy 2009 Pav35-1495
UNS02777 Unclassified None 396 Italy 2009 Pav230-9580
UNS02778 Unclassified None 396 Italy 2009 Pav133-13099
UNS02779 Unclassified None 396 Italy 2008 Pav190-24548
UNS02780 Unclassified None 339 Italy 2009 Pav243-524
UNS02781 Unclassified None 396 Italy 2008 Pav1-25267
UNS02782 Unclassified None 396 Italy 2008 Pav13-25672
UNS02783 Unclassified None 396 Italy 2009 Pav145-930
UNS02784 Unclassified None 396 Italy 2009 Pav140-17216
UNS02785 Unclassified None 396 Italy 2009 Pav77-16404
UNS02786 Unclassified None 396 Italy 2009 Pav81-1048
UNS02787 Unclassified None 396 Italy 2009 Pav244-1214
UNS02788 Unclassified None 396 Italy 2009 Pav2-1143
UNS02789 Unclassified None 396 Italy 2009 Pav79-876
UNS02790 Unclassified None 396 Italy 2009 Pav82-1257
UNS02791 Unclassified None 396 Italy 2009 Pav123-17564
UNS02792 Unclassified None 396 Italy 2009 Pav164-12524
UNS02793 Unclassified None 402 Italy 2008 Pav194-25894
UNS02794 Unclassified None 402 Italy 2008 Pav107-27823
UNS02795 Unclassified None 330 Italy 2008 Pav104-27154
UNS02796 Unclassified None 402 Italy 2009 Pav212-17885
UNS02797 Unclassified None 402 Italy 2009 Pav246-1243
UNS02798 Unclassified None 402 Italy 2009 Pav116-7645
UNS02799 Unclassified None 402 Italy 2009 Pav44-3370
UNS02800 Unclassified None 402 Italy 2008 Pav28-30262
UNS02801 Unclassified None 402 Italy 2008 Pav151-29520
UNS02802 Unclassified None 402 Italy 2008 Pav220-24904
UNS02803 Unclassified None 402 Italy 2008 Pav137-15958
UNS02804 Unclassified None 402 Italy 2008 Pav198-27720
UNS02805 Unclassified None 402 Italy 2008 Pav217-23905
UNS02806 Unclassified None 402 Italy 2008 Pav19-28433
UNS02807 Unclassified None 402 Italy 2008 Pav97-26145
UNS02808 Unclassified None 402 Italy 2009 Pav158-5755
UNS02809 Unclassified None 402 Italy 2008 Pav197-27653
UNS02810 Unclassified None 402 Italy 2009 Pav138-16168
  • Copyright © 2023
    National Institute of Pathogen Biology, CAMS & PUMC, Bejing, China
    All rights reserved.