Title Human rhinovirus group C in hospitalized children, Singapore.
Author Tan, Boon Huan; Loo, Liat Hui; Lim, Elizabeth Ai-Sim; Kheng Seah, Shirley Lay; Lin, Raymond T P; Tee, Nancy W S; Sugrue, Richard J
Journal Emerg Infect Dis Publication Year/Month 2009-Aug
PMID 19751605 PMCID PMC2815983

No abstract available

StrainID RV Species Serotype Length(nt) Country Year Strain Name
UNS01647 Unclassified None 225 Singapore 2005 SIN05-NTU129
UNS01648 Unclassified None 225 Singapore 2007 SIN07-NTU404
UNS01649 Unclassified None 225 Singapore 2005 SIN05-NTU35
UNS01650 Unclassified None 224 Singapore 2006 SIN06-NTU173
UNS01651 Unclassified None 224 Singapore 2007 SIN07-NTU486
UNS01652 Unclassified None 221 Singapore 2007 SIN07-NTU412
UNS01653 Unclassified None 221 Singapore 2007 SIN07-NTU421
UNS01654 Unclassified None 222 Singapore 2006 SIN06-NTU302
UNS01655 Unclassified None 222 Singapore 2005 SIN05-NTU91
UNS01656 Unclassified None 222 Singapore 2006 SIN06-NTU354
UNS01657 Unclassified None 222 Singapore 2006 SIN06-NTU220
UNS01658 Unclassified None 222 Singapore 2005 SIN05-NTU144
UNS01659 Unclassified None 223 Singapore 2005 SIN05-NTU107
UNS01660 Unclassified None 221 Singapore 2006 SIN06-NTU336
UNS01661 Unclassified None 221 Singapore 2006 SIN06-NTU278
UNS01662 Unclassified None 224 Singapore 2006 SIN06-NTU308
UNS01663 Unclassified None 224 Singapore 2006 SIN06-NTU334
UNS01664 Unclassified None 219 Singapore 2006 SIN06-NTU304
UNS01665 Unclassified None 219 Singapore 2006 SIN06-NTU257
UNS01666 Unclassified None 219 Singapore 2005 SIN05-NTU74
UNS01667 Unclassified None 219 Singapore 2006 SIN06-NTU381
UNS01668 Unclassified None 221 Singapore 2006 SIN06-NTU380
UNS01669 Unclassified None 208 Singapore 2007 SIN07-NTU458
UNS01670 Unclassified None 223 Singapore 2007 SIN07-NTU470
UNS01671 Unclassified None 206 Singapore 2007 SIN07-NTU454
UNS01672 Unclassified None 220 Singapore 2006 SIN06-NTU234
UNS01673 Unclassified None 219 Singapore 2007 SIN07-NTU441
UNS01674 Unclassified None 219 Singapore 2006 SIN06-NTU213
UNS01675 Unclassified None 223 Singapore 2006 SIN06-NTU397
UNS01676 Unclassified None 224 Singapore 2007 SIN07-NTU405
UNS01677 Unclassified None 223 Singapore 2006 SIN06-NTU245
UNS01678 Unclassified None 223 Singapore 2006 SIN06-NTU301
UNS01679 Unclassified None 223 Singapore 2006 SIN06-NTU201
UNS01680 Unclassified None 223 Singapore 2006 SIN06-NTU205
UNS01681 Unclassified None 220 Singapore 2005 SIN05-NTU58
UNS01682 Unclassified None 220 Singapore 2005 SIN05-NTU62
UNS01683 Unclassified None 219 Singapore 2006 SIN06-NTU252
UNS01684 Unclassified None 221 Singapore 2006 SIN06-NTU179
UNS01685 Unclassified None 220 Singapore 2006 SIN06-NTU177
UNS01686 Unclassified None 220 Singapore 2007 SIN07-NTU478
UNS01687 Unclassified None 220 Singapore 2007 SIN07-NTU436
UNS01688 Unclassified None 221 Singapore 2006 SIN06-NTU188
UNS01689 Unclassified None 225 Singapore 2006 SIN06-NTU263
UNS01690 Unclassified None 225 Singapore 2006 SIN06-NTU391
UNS01691 Unclassified None 221 Singapore 2006 SIN06-NTU348
UNS01692 Unclassified None 218 Singapore 2007 SIN07-NTU416
UNS01693 Unclassified None 221 Singapore 2006 SIN06-NTU352
UNS01694 Unclassified None 219 Singapore 2006 SIN06-NTU324
UNS01695 Unclassified None 222 Singapore 2006 SIN06-NTU260
UNS01696 Unclassified None 208 Singapore 2006 SIN06-NTU241
UNS01697 Unclassified None 221 Singapore 2007 SIN07-NTU463
UNS01698 Unclassified None 221 Singapore 2007 SIN07-NTU497
UNS01699 Unclassified None 221 Singapore 2006 SIN06-NTU281
UNS01700 Unclassified None 218 Singapore 2006 SIN06-NTU341
UNS01701 Unclassified None 218 Singapore 2007 SIN07-NTU425
UNS01702 Unclassified None 221 Singapore 2006 SIN06-NTU196
UNS01703 Unclassified None 222 Singapore 2007 SIN07-NTU471
UNS01704 Unclassified None 89 Singapore 2006 SIN06-NTU218
  • Copyright © 2023
    National Institute of Pathogen Biology, CAMS & PUMC, Bejing, China
    All rights reserved.