Title Molecular characterization of human rhinovirus field strains isolated during surveillance of enteroviruses.
Author Blomqvist, Soile; Savolainen-Kopra, Carita; Paananen, Anja; Hovi, Tapani; Roivainen, Merja
Journal J Gen Virol Publication Year/Month 2009-Jun
PMID 19264616 PMCID -N/A-
Affiliation 1.National Institute for Health and Welfare (THL)dagger, PO Box 30, FI-00271 Helsinki, Finland.

Human rhinoviruses (HRVs), which are the most frequent causative agents of acute upper respiratory tract infections, are abundant worldwide. We have identified HRV strains in environmental specimens collected in Finland, Latvia and Slovakia during the surveillance of polio- and other enteroviruses. These acid-sensitive HRV strains were isolated under conditions optimized for growth of most of the enteroviruses, i.e. in stationary human rhabdomyosarcoma cells incubated at 36 degrees C. Phylogenetic analysis of the sequences derived from the partial 5\' non-coding region and the capsid region coding for proteins VP4/VP2 and VP1 showed that the HRV field strains clustered together with prototype strains of the HRV minor receptor group. Partial sequences of the 3D polymerase coding region generally followed this pattern, with the exception of a set of three HRV field strains that formed a subcluster not close to any of the established HRV-A types, suggesting that recombination may have occurred during evolution of these HRV strains. Phylogenetic analysis of the VP4/VP2 capsid protein coding region showed that the \'environmental\' HRV field strains were practically identical to HRV strains recently sequenced by others in Australia, the United States and Japan. Analysis of amino acids corresponding to the intercellular adhesion molecule-1 receptor footprint in major receptor group HRVs and also in the low-density lipoprotein receptor footprint of minor receptor group HRVs showed conservation of the \'minor receptor group-like\' amino acids, indicating that the field strains may have maintained their minor receptor group specificity.

StrainID RV Species Serotype Length(nt) Country Year Strain Name
ANS09553 A 47 852 Slovakia 2005 SVK05-E292
ANS09554 A 31 849 Finland 2002 FIN02-E1
ANS09555 A 47 849 Finland 2005 FIN05-E12582
ANS09556 A 30 849 Finland 2005 FIN05-E12590
ANS09557 A 49 849 Finland 2003 FIN03-E1
ANS09558 A 2 849 Finland 2004 FIN04-E1
ANS09559 A 49 849 Finland 2005 FIN05-E11655
ANS09560 A 49 849 Finland 2005 FIN05-E12099
ANS09561 A 49 849 Finland 2007 FIN07-E2030
ANS09562 A 1 861 Finland 1990 FIN90-1592
ANS09563 A 47 852 Iceland 2003 ICE03-1053
ANS09564 A 49 849 Iceland 2003 ICE03-1054
ANS09565 A 1 861 Iceland 2003 ICE03-1056
ANS09566 A 29 837 Iceland 2007 ICE07-1337
ANS09567 A 31 849 Latvia 2001 LVA01-E10596
ANS09568 A 30 849 Slovakia 2001 SVK01-E93
ANS09569 A 1 861 Slovakia 2003 SVK03-E95
ANS09570 A 29 837 Slovakia 2003 SVK03-E132
ANS09571 A 47 852 Slovakia 2004 SVK04-E2
ANS09572 A 1 861 Slovakia 2004 SVK04-E244
ANS09573 A 2 849 Slovakia 2004 SVK04-E344
ANS09574 A 1 861 Slovakia 2004 SVK04-E484
ANS09575 A 30 849 Slovakia 2005 SVK05-E285-1
ANS09576 A 30 849 Slovakia 2005 SVK05-E285-2
ANS09577 A 49 849 Finland 2006 FIN06-E1792
ANS09578 A 1 861 Slovakia 2005 SVK05-E330
ANS09579 A 31 849 Slovakia 2005 SVK05-E344
ANS09580 A 29 843 Finland 2005 FIN05-E12042
UNS01308 Unclassified None 489 Finland 1990 FIN90-1592
UNS01309 Unclassified None 484 Finland 2002 FIN02-E1
UNS01310 Unclassified None 482 Finland 2003 FIN03-E1
UNS01311 Unclassified None 483 Finland 2004 FIN04-E1
UNS01312 Unclassified None 481 Finland 2005 FIN05-E11655
UNS01313 Unclassified None 481 Finland 2005 FIN05-E12099
UNS01314 Unclassified None 486 Finland 2005 FIN05-E12582
UNS01315 Unclassified None 483 Finland 2005 FIN05-E12590
UNS01316 Unclassified None 481 Finland 2007 FIN07-E2030
UNS01317 Unclassified None 481 Finland 2006 FIN06-E1792
UNS01318 Unclassified None 489 Finland 2005 SVK05-E330
UNS01319 Unclassified None 483 Finland 2005 SVK05-E344
UNS01320 Unclassified None 482 Finland 2005 FIN05-E12042
UNS01321 Unclassified None 486 Finland 2003 ICE03-1053
UNS01322 Unclassified None 481 Finland 2003 ICE03-1054
UNS01323 Unclassified None 489 Finland 2003 ICE03-1056
UNS01324 Unclassified None 482 Finland 2007 ICE07-1337
UNS01325 Unclassified None 484 Finland 2001 LVA01-E10596
UNS01326 Unclassified None 483 Finland 2001 SVK01-E93
UNS01327 Unclassified None 489 Finland 2003 SVK03-E95
UNS01328 Unclassified None 482 Finland 2003 SVK03-E132
UNS01329 Unclassified None 486 Finland 2004 SVK04-E2
UNS01330 Unclassified None 489 Finland 2004 SVK04-E244
UNS01331 Unclassified None 483 Finland 2004 SVK04-E344
UNS01332 Unclassified None 489 Finland 2004 SVK04-E484
UNS01333 Unclassified None 482 Finland 2005 SVK05-E285-1
UNS01334 Unclassified None 482 Finland 2005 SVK05-E285-2
UNS01335 Unclassified None 486 Finland 2005 SVK05-E292
UNS01336 Unclassified None 390 Finland 2005 SVK05-E344
UNS01337 Unclassified None 390 Finland 2002 FIN02-E1
UNS01338 Unclassified None 390 Finland 2003 FIN03-E1
UNS01339 Unclassified None 390 Finland 2004 FIN04-E1
UNS01340 Unclassified None 390 Finland 2005 FIN05-E11655
UNS01341 Unclassified None 390 Finland 2005 FIN05-E12042
UNS01342 Unclassified None 390 Finland 2005 FIN05-E12099
UNS01343 Unclassified None 390 Finland 2005 FIN05-E12582
UNS01344 Unclassified None 390 Finland 2005 FIN05-E12590
UNS01345 Unclassified None 390 Finland 2006 FIN06-E1792
UNS01346 Unclassified None 390 Finland 2007 FIN07-E2030
UNS01347 Unclassified None 390 Finland 1990 FIN90-1592
UNS01348 Unclassified None 390 Finland 2007 ICE07-1337
UNS01349 Unclassified None 390 Finland 2003 ICE03-1053
UNS01350 Unclassified None 390 Finland 2003 ICE03-1054
UNS01351 Unclassified None 390 Finland 2003 ICE03-1056
UNS01352 Unclassified None 390 Finland 2001 LVA01-E10596
UNS01353 Unclassified None 390 Finland 2001 SVK01-E93
UNS01354 Unclassified None 390 Finland 2003 SVK03-E95
UNS01355 Unclassified None 390 Finland 2003 SVK03-E132
UNS01356 Unclassified None 390 Finland 2004 SVK04-E2
UNS01357 Unclassified None 390 Finland 2004 SVK04-E244
UNS01358 Unclassified None 390 Finland 2004 SVK04-E344
UNS01359 Unclassified None 390 Finland 2004 SVK04-E484
UNS01360 Unclassified None 390 Finland 2005 SVK05-E285-1
UNS01361 Unclassified None 390 Finland 2005 SVK05-E285-2
UNS01362 Unclassified None 390 Finland 2005 SVK05-E292
UNS01363 Unclassified None 390 Finland 2005 SVK05-E330
UNS01364 Unclassified None 466 Finland 2005 SVK05-E344
UNS01365 Unclassified None 466 Finland 2002 FIN02-E1
UNS01366 Unclassified None 466 Finland 2003 FIN03-E1
UNS01367 Unclassified None 466 Finland 2004 FIN04-E1
UNS01368 Unclassified None 466 Finland 2005 FIN05-E11655
UNS01369 Unclassified None 466 Finland 2005 FIN05-E12042
UNS01370 Unclassified None 466 Finland 2005 FIN05-E12099
UNS01371 Unclassified None 466 Finland 2005 FIN05-E12582
UNS01372 Unclassified None 466 Finland 2005 FIN05-E12590
UNS01373 Unclassified None 466 Finland 2006 FIN06-E1792
UNS01374 Unclassified None 466 Finland 2007 FIN07-E2030
UNS01375 Unclassified None 466 Finland 2003 ICE03-1053
UNS01376 Unclassified None 466 Finland 1990 FIN90-1592
UNS01377 Unclassified None 466 Finland 2003 ICE03-1054
UNS01378 Unclassified None 466 Finland 2003 ICE03-1056
UNS01379 Unclassified None 466 Finland 2007 ICE07-1337
UNS01380 Unclassified None 466 Finland 2001 LVA01-E10596
UNS01381 Unclassified None 466 Finland 2001 SVK01-E93
UNS01382 Unclassified None 466 Finland 2003 SVK03-E95
UNS01383 Unclassified None 466 Finland 2003 SVK03-E132
UNS01384 Unclassified None 466 Finland 2004 SVK04-E2
UNS01385 Unclassified None 466 Finland 2004 SVK04-E244
UNS01386 Unclassified None 466 Finland 2004 SVK04-E344
UNS01387 Unclassified None 466 Finland 2004 SVK04-E484
UNS01388 Unclassified None 466 Finland 2005 SVK05-E285-1
UNS01389 Unclassified None 466 Finland 2005 SVK05-E285-2
UNS01390 Unclassified None 466 Finland 2005 SVK05-E292
UNS01391 Unclassified None 466 Finland 2005 SVK05-E330
  • Copyright © 2023
    National Institute of Pathogen Biology, CAMS & PUMC, Bejing, China
    All rights reserved.