Title Novel species of human rhinoviruses in acute otitis media.
Author Savolainen-Kopra, Carita; Blomqvist, Soile; Kilpi, Terhi; Roivainen, Merja; Hovi, Tapani
Journal Pediatr Infect Dis J Publication Year/Month 2009-Jan
PMID 19057460 PMCID -N/A-
Affiliation 1.From the *Enterovirus Laboratory, Department of Viral Diseases and Immunology, National Public Health Institute (KTL), Helsinki, Finland; and daggerDepartment of Vaccines, National Public Health Institute (KTL), Helsinki, Finland.

We have studied human rhinovirus (HRV) recovered from nasopharyngeal aspirates and middle ear fluids collected during acute otitis media with RT-PCR sequencing followed by phylogenetic analysis. In addition to a great diversity of traditional HRV types we found genetic relatives of the novel HRV species, suggested HRV-C, in both sample types. Our results indicate the presence of HRV-C in the middle ear for the first time.

StrainID RV Species Serotype Length(nt) Country Year Strain Name
ANC08119 A None 420 Finland 1997 PNC89606
ANC08124 A None 420 Finland 1996 PNC87025
ANC08129 A None 420 Finland 1996 PNC86518
ANC08134 A None 420 Finland 1996 PNC41617
ANC08139 A None 420 Finland 1996 PNC40457
ANC08144 A None 420 Finland 1998 PNC91949
ANC08149 A None 420 Finland 1997 PNC88169
ANM08120 A None 420 Finland 1997 PNC87586
ANM08125 A None 420 Finland 1996 PNC87002
ANM08130 A None 420 Finland 1998 PNC45894
ANM08135 A None 420 Finland 1996 PNC41598
ANM08140 A None 420 Finland 1996 PNC40170
ANM08145 A None 420 Finland 1996 PNC40076
ANP08117 A None 420 Finland 1998 PNC92728
ANP08122 A None 420 Finland 1997 PNC89129
ANP08127 A None 420 Finland 1996 PNC86918
ANP08132 A None 420 Finland 1998 PNC44521
ANP08137 A None 420 Finland 1996 PNC41563
ANP08142 A None 420 Finland 1997 PNC89158
ANP08147 A None 399 Finland 1998 PNC97132
ANS08118 A None 420 Finland 1998 PNC93446
ANS08123 A None 420 Finland 1996 PNC89019
ANS08128 A None 420 Finland 1996 PNC86553
ANS08133 A None 420 Finland 1997 PNC43985
ANS08138 A None 420 Finland 1997 PNC40809
ANS08143 A None 420 Finland 1997 PNC44035
ANS08148 A None 420 Finland 1996 PNC40012
ANZ08121 A None 420 Finland 1997 PNC43288
ANZ08126 A None 420 Finland 1996 PNC86928
ANZ08131 A None 420 Finland 1998 PNC45601
ANZ08136 A None 420 Finland 1996 PNC41576
ANZ08141 A None 420 Finland 1998 PNC91447
ANZ08146 A None 420 Finland 1996 PNC40033
BNC01574 B None 420 Finland 1997 PNC42127
BNS01573 B None 420 Finland 1997 PNC89962
CNC05959 C None 414 Finland 1997 PNC90620
CNC05964 C None 414 Finland 1996 PNC88334
CNC05969 C None 414 Finland 1996 PNC86460
CNC05974 C None 398 Finland 1997 PNC91159
CNC05979 C None 414 Finland 1996 PNC41150
CNC05984 C None 414 Finland 1996 PNC40168
CNC05989 C None 414 Finland 1997 PNC41713
CNM05960 C None 414 Finland 1996 PNC90314
CNM05965 C None 414 Finland 1997 PNC87113
CNM05970 C None 414 Finland 1996 PNC86327
CNM05975 C None 414 Finland 1997 PNC43211
CNM05980 C None 414 Finland 1996 PNC41066
CNM05985 C None 414 Finland 1996 PNC40157
CNM05990 C None 414 Finland 1996 PNC40135
CNP05962 C None 414 Finland 1997 PNC88632
CNP05967 C None 414 Finland 1996 PNC86842
CNP05972 C None 414 Finland 1998 PNC44610
CNP05977 C None 414 Finland 1996 PNC41830
CNP05982 C None 414 Finland 1996 PNC40449
CNP05987 C None 414 Finland 1996 PNC86718
CNS05963 C None 414 Finland 1998 PNC88488
CNS05968 C None 414 Finland 1996 PNC86675
CNS05973 C None 414 Finland 1997 PNC44147
CNS05978 C None 414 Finland 1996 PNC41788
CNS05983 C None 414 Finland 1996 PNC40352
CNS05988 C None 387 Finland 1996 PNC86491
CNZ05961 C None 414 Finland 1997 PNC89098
CNZ05966 C None 300 Finland 1996 PNC86975
CNZ05971 C None 414 Finland 1996 PNC86275
CNZ05976 C None 414 Finland 1997 PNC42613
CNZ05981 C None 414 Finland 1996 PNC40991
CNZ05986 C None 414 Finland 1997 PNC89239
CNZ05991 C None 414 Finland 1996 PNC40044
  • Copyright © 2023
    National Institute of Pathogen Biology, CAMS & PUMC, Bejing, China
    All rights reserved.