Title A novel group of rhinoviruses is associated with asthma hospitalizations.
Author Miller, E Kathryn; Edwards, Kathryn M; Weinberg, Geoffrey A; Iwane, Marika K; Griffin, Marie R; Hall, Caroline B; Zhu, Yuwei; Szilagyi, Peter G; Morin, Laura-Lee; Heil, Luke H; Lu, Xiaoyan; Williams, John V
Journal J Allergy Clin Immunol Publication Year/Month 2009-Jan
PMID 19027147 PMCID PMC7112283
Affiliation 1.Department of Pediatrics, Vanderbilt University Medical Center, Nashville, TN 37232-9500, USA. eva.k.miller@vanderbilt.edu.

BACKGROUND: Although recent studies have identified new group C human rhinoviruses (HRVCs), their spectrum of pediatric disease is unknown. OBJECTIVE: We sought to determine the presentation and burden of disease caused by HRVCs among young hospitalized children. METHODS: We conducted prospective population-based surveillance in 2 US counties among children less than 5 years of age hospitalized with acute respiratory illness or fever from October 2001 through September 2003. Nasal/throat swabs were obtained and tested for HRVs, as determined by means of RT-PCR and then characterized by means of partial sequencing. RESULTS: Of 1052 children enrolled and tested during the 2-year period, 167 (16%) had HRVs detected. Of 147 samples successfully sequenced, 64 were group A HRVs, 6 were group B HRVs, and 77 were HRVCs. Children with HRVCs were significantly more likely than those with group A HRVs to have underlying high-risk conditions, such as asthma (42% vs 23%, P = .023) and to have had a discharge diagnosis of asthma (55% vs 36%, P = .022). CONCLUSIONS: Overall, HRVCs were detected in 7% of children hospitalized for fever or respiratory conditions and constituted almost half of all rhinovirus-associated hospitalizations, suggesting that this novel group causes a substantial burden of pediatric disease.

StrainID RV Species Serotype Length(nt) Country Year Strain Name
UNS00936 Unclassified None 435 USA 2001 RV588
UNS00937 Unclassified None 436 USA 2003 RV1060
UNS00938 Unclassified None 435 USA 2001 RV611
UNS00939 Unclassified None 435 USA 2003 RV350
UNS00940 Unclassified None 435 USA 2002 RV39
UNS00941 Unclassified None 435 USA 2002 RV842
UNS00942 Unclassified None 435 USA 2002 RV821
UNS00943 Unclassified None 435 USA 2001 RV147
UNS00944 Unclassified None 435 USA 2002 RV681
UNS00945 Unclassified None 435 USA 2003 RV1156
UNS00946 Unclassified None 435 USA 2003 RV460
UNS00947 Unclassified None 435 USA 2003 RV404
UNS00948 Unclassified None 435 USA 2003 RV403
UNS00949 Unclassified None 435 USA 2002 RV226
UNS00950 Unclassified None 435 USA 2002 RV218
UNS00951 Unclassified None 435 USA 2002 RV815
UNS00952 Unclassified None 435 USA 2002 RV827
UNS00953 Unclassified None 435 USA 2002 RV1023
UNS00954 Unclassified None 435 USA 2003 RV416
UNS00955 Unclassified None 435 USA 2003 RV97
UNS00956 Unclassified None 435 USA 2003 RV414
UNS00957 Unclassified None 435 USA 2003 RV116
UNS00958 Unclassified None 435 USA 2003 RV1143
UNS00959 Unclassified None 435 USA 2003 RV100
UNS00960 Unclassified None 435 USA 2002 RV182
UNS00961 Unclassified None 435 USA 2001 RV168
UNS00962 Unclassified None 435 USA 2003 RV463
UNS00963 Unclassified None 435 USA 2001 RV152
UNS00964 Unclassified None 435 USA 2001 RV5
UNS00965 Unclassified None 435 USA 2003 RV1149
UNS00966 Unclassified None 435 USA 2002 RV849
UNS00967 Unclassified None 435 USA 2002 RV238
UNS00968 Unclassified None 435 USA 2002 RV824
UNS00969 Unclassified None 435 USA 2002 RV268
UNS00970 Unclassified None 435 USA 2002 RV236
UNS00971 Unclassified None 435 USA 2003 RV422
UNS00972 Unclassified None 435 USA 2003 RV69
UNS00973 Unclassified None 435 USA 2003 RV415
UNS00974 Unclassified None 435 USA 2002 RV284
UNS00975 Unclassified None 435 USA 2002 RV282
UNS00976 Unclassified None 435 USA 2002 RV298
UNS00977 Unclassified None 435 USA 2002 RV749
UNS00978 Unclassified None 435 USA 2002 RV856
UNS00979 Unclassified None 435 USA 2003 RV525
UNS00980 Unclassified None 435 USA 2002 RV501
UNS00981 Unclassified None 435 USA 2002 RV818
UNS00982 Unclassified None 435 USA 2002 RV498
UNS00983 Unclassified None 435 USA 2002 RV440
UNS00984 Unclassified None 435 USA 2001 RV17
UNS00985 Unclassified None 435 USA 2001 RV13
UNS00986 Unclassified None 435 USA 2002 RV331
UNS00987 Unclassified None 435 USA 2002 RV814
UNS00988 Unclassified None 435 USA 2002 RV828
UNS00989 Unclassified None 435 USA 2002 RV35
UNS00990 Unclassified None 435 USA 2002 RV496
UNS00991 Unclassified None 435 USA 2003 RV461
UNS00992 Unclassified None 435 USA 2002 RV489
UNS00993 Unclassified None 435 USA 2003 RV1132
UNS00994 Unclassified None 435 USA 2002 RV777
UNS00995 Unclassified None 435 USA 2001 RV429
UNS00996 Unclassified None 435 USA 2002 RV305
UNS00997 Unclassified None 435 USA 2003 RV426
UNS00998 Unclassified None 435 USA 2003 RV537
UNS00999 Unclassified None 435 USA 2003 RV122
UNS01000 Unclassified None 435 USA 2001 RV543
UNS01001 Unclassified None 435 USA 2003 RV107
UNS01002 Unclassified None 435 USA 2003 RV389
UNS01003 Unclassified None 420 USA 2002 RV934
UNS01004 Unclassified None 435 USA 2001 RV148
UNS01005 Unclassified None 435 USA 2002 RV867
UNS01006 Unclassified None 435 USA 2001 RV538
UNS01007 Unclassified None 435 USA 2001 RV145
UNS01008 Unclassified None 435 USA 2002 RV512
UNS01009 Unclassified None 435 USA 2002 RV1026
UNS01010 Unclassified None 435 USA 2001 RV542
UNS01011 Unclassified None 435 USA 2002 RV940
UNS01012 Unclassified None 435 USA 2002 RV921
UNS01013 Unclassified None 429 USA 2003 RV1250
UNS01014 Unclassified None 429 USA 2003 RV1204
UNS01015 Unclassified None 429 USA 2001 RV431
UNS01016 Unclassified None 429 USA 2002 RV882
UNS01017 Unclassified None 429 USA 2002 RV513
UNS01018 Unclassified None 429 USA 2003 RV1164
UNS01019 Unclassified None 429 USA 2003 RV468
UNS01020 Unclassified None 429 USA 2003 RV402
UNS01021 Unclassified None 429 USA 2003 RV112
UNS01022 Unclassified None 429 USA 2003 RV1130
UNS01023 Unclassified None 429 USA 2003 RV138
UNS01024 Unclassified None 429 USA 2002 RV307
UNS01025 Unclassified None 428 USA 2003 RV351
UNS01026 Unclassified None 429 USA 2003 RV458
UNS01027 Unclassified None 414 USA 2002 RV947
UNS01028 Unclassified None 429 USA 2002 RV928
UNS01029 Unclassified None 429 USA 2002 RV930
UNS01030 Unclassified None 429 USA 2001 RV161
UNS01031 Unclassified None 429 USA 2001 RV151
UNS01032 Unclassified None 429 USA 2003 RV471
UNS01033 Unclassified None 429 USA 2002 RV946
UNS01034 Unclassified None 429 USA 2003 RV470
UNS01035 Unclassified None 429 USA 2003 RV1221
UNS01036 Unclassified None 429 USA 2001 RV541
UNS01037 Unclassified None 429 USA 2001 RV554
UNS01038 Unclassified None 429 USA 2003 RV1231
UNS01039 Unclassified None 429 USA 2002 RV309
UNS01040 Unclassified None 429 USA 2003 RV121
UNS01041 Unclassified None 429 USA 2001 RV7
UNS01042 Unclassified None 429 USA 2002 RV505
UNS01043 Unclassified None 429 USA 2002 RV451
UNS01044 Unclassified None 429 USA 2002 RV329
UNS01045 Unclassified None 429 USA 2002 RV308
UNS01046 Unclassified None 429 USA 2003 RV1131
UNS01047 Unclassified None 429 USA 2001 RV11
UNS01048 Unclassified None 429 USA 2002 RV1018
UNS01049 Unclassified None 429 USA 2003 RV1051
UNS01050 Unclassified None 429 USA 2003 RV369
UNS01051 Unclassified None 429 USA 2003 RV1137
UNS01052 Unclassified None 424 USA 2002 RV314
UNS01053 Unclassified None 429 USA 2002 RV1039
UNS01054 Unclassified None 429 USA 2001 RV585
UNS01055 Unclassified None 429 USA 2002 RV37
UNS01056 Unclassified None 429 USA 2002 RV507
UNS01057 Unclassified None 429 USA 2002 RV499
UNS01058 Unclassified None 429 USA 2002 RV212
UNS01059 Unclassified None 429 USA 2002 RV809
UNS01060 Unclassified None 414 USA 2002 RV866
UNS01061 Unclassified None 429 USA 2002 RV506
UNS01062 Unclassified None 429 USA 2002 RV320
UNS01063 Unclassified None 429 USA 2002 RV303
UNS01064 Unclassified None 429 USA 2002 RV862
UNS01065 Unclassified None 429 USA 2002 RV323
UNS01066 Unclassified None 429 USA 2002 RV317
UNS01067 Unclassified None 429 USA 2001 RV546
UNS01068 Unclassified None 414 USA 2002 RV912
UNS01069 Unclassified None 429 USA 2002 RV502
UNS01070 Unclassified None 429 USA 2002 RV817
UNS01071 Unclassified None 429 USA 2002 RV729
UNS01072 Unclassified None 429 USA 2002 RV262
UNS01073 Unclassified None 429 USA 2002 RV266
UNS01074 Unclassified None 429 USA 2003 RV459
UNS01075 Unclassified None 429 USA 2002 RV57
UNS01076 Unclassified None 429 USA 2003 RV396
UNS01077 Unclassified None 429 USA 2002 RV265
UNS01078 Unclassified None 430 USA 2003 RV405
UNS01079 Unclassified None 429 USA 2002 RV64
UNS01080 Unclassified None 429 USA 2002 RV1041
UNS01081 Unclassified None 429 USA 2003 RV408
UNS01082 Unclassified None 429 USA 2003 RV1123
UNS01083 Unclassified None 429 USA 2003 RV1207
UNS01084 Unclassified None 429 USA 2002 RV820
UNS01085 Unclassified None 429 USA 2003 RV1152
UNS01086 Unclassified None 429 USA 2003 RV1174
UNS01087 Unclassified None 429 USA 2001 RV430
UNS01088 Unclassified None 429 USA 2001 RV638
UNS01089 Unclassified None 429 USA 2002 RV772
UNS01090 Unclassified None 429 USA 2002 RV254
UNS01091 Unclassified None 429 USA 2003 RV1066
UNS01092 Unclassified None 429 USA 2003 RV374
UNS01093 Unclassified None 429 USA 2002 RV66
UNS01094 Unclassified None 429 USA 2002 RV945
UNS01095 Unclassified None 429 USA 2003 RV106
UNS01096 Unclassified None 414 USA 2002 RV177
UNS01097 Unclassified None 428 USA 2003 RV1253
UNS01098 Unclassified None 429 USA 2002 RV508
UNS01099 Unclassified None 429 USA 2002 RV813
UNS01100 Unclassified None 429 USA 2002 RV61
  • Copyright © 2023
    National Institute of Pathogen Biology, CAMS & PUMC, Bejing, China
    All rights reserved.