Title Global distribution of novel rhinovirus genotype.
Author Briese, Thomas; Renwick, Neil; Venter, Marietjie; Jarman, Richard G; Ghosh, Dhrubaa; Kondgen, Sophie; Shrestha, Sanjaya K; Hoegh, A Mette; Casas, Inmaculada; Adjogoua, Edgard Valerie; Akoua-Koffi, Chantal; Myint, Khin Saw; Williams, David T; Chidlow, Glenys; van den Berg, Ria; Calvo, Cristina; Koch, Orienka; Palacios, Gustavo; Kapoor, Vishal; Villari, Joseph; Dominguez, Samuel R; Holmes, Kathryn V; Harnett, Gerry; Smith, David; Mackenzie, John S; Ellerbrok, Heinz; Schweiger, Brunhilde; Schonning, Kristian; Chadha, Mandeep S; Leendertz, Fabian H; Mishra, A C; Gibbons, Robert V; Holmes, Edward C; Lipkin, W Ian
Journal Emerg Infect Dis Publication Year/Month 2008-Jun
PMID 18507910 PMCID PMC2600308
Affiliation 1.Center for Infection and Immunity, Mailman School of Public Health, Columbia University, New York, New York 10032, USA. thomas.briese@columbia.edu.

Global surveillance for a novel rhinovirus genotype indicated its association with community outbreaks and pediatric respiratory disease in Africa, Asia, Australia, Europe, and North America. Molecular dating indicates that these viruses have been circulating for at least 250 years.

StrainID RV Species Serotype Length(nt) Country Year Strain Name
ANC08094 A None 386 Cote d'Ivoire IC-Kei42
ANC08099 A None 401 Nepal HC90725
ANC08104 A None 401 South Africa SA441997
ANC08109 A None 401 Australia 3853753
ANC08114 A None 401 Spain SO4455
ANM08095 A None 401 Spain SO4928
ANM08100 A None 401 Nepal HC90861
ANM08105 A None 401 South Africa SA439874
ANM08110 A None 401 Denmark DK-5
ANM08115 A None 401 Nepal HC90732
ANP08097 A None 401 South Africa SA375426
ANP08102 A None 401 Nepal HC90877
ANP08107 A None 401 Spain SO4445
ANP08112 A None 401 India IN-7
ANS08093 A None 401 India IN-49
ANS08098 A None 401 South Africa SA380627
ANS08103 A None 401 India IN-19
ANS08108 A None 401 South Africa SA443520
ANS08113 A None 401 Nepal HC90839
ANZ08096 A None 401 Nepal HC90895
ANZ08101 A None 387 Cote d'Ivoire IC-Zir13
ANZ08106 A None 401 Spain SO4866
ANZ08111 A None 401 Nepal HC90827
ANZ08116 A None 401 Spain SO4923
BNC01564 B None 401 Nepal HC90862
BNC01569 B None 401 South Africa SA356160
BNM01565 B None 401 South Africa SA389952
BNM01570 B None 401 Nepal HC91344
BNP01567 B None 401 Nepal HC91433
BNP01572 B None 401 Spain SO4998
BNS01563 B None 401 South Africa SA365414
BNS01568 B None 401 Spain SO4898
BNZ01566 B None 401 Nepal HC90738
BNZ01571 B None 401 Spain SO4900
UNS00827 Unclassified None 395 Denmark DK-42
UNS00828 Unclassified None 395 Denmark SA442718
UNS00829 Unclassified None 395 Denmark SA440023
UNS00830 Unclassified None 395 Denmark DK-33
UNS00831 Unclassified None 395 Denmark SO4450
UNS00832 Unclassified None 395 Denmark DK-30
UNS00833 Unclassified None 395 Denmark IN-36
UNS00834 Unclassified None 395 Denmark IN-35
UNS00835 Unclassified None 395 Denmark HC85215
UNS00836 Unclassified None 395 Denmark 7316563
UNS00837 Unclassified None 395 Denmark DK-1
UNS00838 Unclassified None 395 Denmark SA365412
UNS00839 Unclassified None 395 Denmark SO4868
UNS00840 Unclassified None 401 Denmark SA377120
UNS00841 Unclassified None 395 Denmark HC90837
UNS00842 Unclassified None 395 Denmark SA434053
UNS00843 Unclassified None 395 Denmark HC90841
UNS00844 Unclassified None 395 Denmark IN-26
UNS00845 Unclassified None 395 Denmark SO4895
UNS00846 Unclassified None 395 Denmark SO4302
UNS00847 Unclassified None 395 Denmark SO4897
UNS00848 Unclassified None 395 Denmark SO4463
UNS00849 Unclassified None 395 Denmark HC90893
  • Copyright © 2023
    National Institute of Pathogen Biology, CAMS & PUMC, Bejing, China
    All rights reserved.