Title A diverse group of previously unrecognized human rhinoviruses are common causes of respiratory illnesses in infants.
Author Lee, Wai-Ming; Kiesner, Christin; Pappas, Tressa; Lee, Iris; Grindle, Kris; Jartti, Tuomas; Jakiela, Bogdan; Lemanske, Robert F Jr; Shult, Peter A; Gern, James E
Journal PLoS One Publication Year/Month 2007-Oct
PMID 17912345 PMCID PMC1989136
Affiliation 1.Department of Pediatrics and Medicine, University of Wisconsin, Madison, Wisconsin, United States of America. wlee5@wisc.edu.

BACKGROUND: Human rhinoviruses (HRVs) are the most prevalent human pathogens, and consist of 101 serotypes that are classified into groups A and B according to sequence variations. HRV infections cause a wide spectrum of clinical outcomes ranging from asymptomatic infection to severe lower respiratory symptoms. Defining the role of specific strains in various HRV illnesses has been difficult because traditional serology, which requires viral culture and neutralization tests using 101 serotype-specific antisera, is insensitive and laborious. METHODS AND FINDINGS: To directly type HRVs in nasal secretions of infants with frequent respiratory illnesses, we developed a sensitive molecular typing assay based on phylogenetic comparisons of a 260-bp variable sequence in the 5\' noncoding region with homologous sequences of the 101 known serotypes. Nasal samples from 26 infants were first tested with a multiplex PCR assay for respiratory viruses, and HRV was the most common virus found (108 of 181 samples). Typing was completed for 101 samples and 103 HRVs were identified. Surprisingly, 54 (52.4%) HRVs did not match any of the known serotypes and had 12-35% nucleotide divergence from the nearest reference HRVs. Of these novel viruses, 9 strains (17 HRVs) segregated from HRVA, HRVB and human enterovirus into a distinct genetic group ("C"). None of these new strains could be cultured in traditional cell lines. CONCLUSIONS: By molecular analysis, over 50% of HRV detected in sick infants were previously unrecognized strains, including 9 strains that may represent a new HRV group. These findings indicate that the number of HRV strains is considerably larger than the 101 serotypes identified with traditional diagnostic techniques, and provide evidence of a new HRV group.

StrainID RV Species Serotype Length(nt) Country Year Strain Name
ANC08154 A 94 286 USA 1999 WML94
ANC08159 A 82 286 USA 1999 WML83
ANC08164 A 76 286 USA 1999 WML77
ANC08169 A 68 288 USA 1999 WML69
ANC08174 A 63 285 USA 1999 WML64
ANC08179 A 58 286 USA 1999 WML59
ANC08184 A 53 285 USA 1999 WML54
ANC08189 A 46 284 USA 1999 WML47
ANC08194 A 40 284 USA 1999 WML41
ANC08199 A 33 287 USA 1999 WML34
ANC08204 A 28 285 USA 1999 WML29
ANC08209 A 21 283 USA 1999 WML22
ANC08214 A 15 283 USA 1999 WML16
ANC08219 A 9 283 USA 1999 WML10
ANC08224 A 1 288 USA 1999 WML1
ANM08150 A 100 283 USA 1999 WML100
ANM08155 A 90 286 USA 1999 WML90
ANM08160 A 81 286 USA 1999 WML82
ANM08165 A 75 287 USA 1999 WML76
ANM08170 A 67 283 USA 1999 WML68
ANM08175 A 62 285 USA 1999 WML63
ANM08180 A 57 284 USA 1999 WML58
ANM08185 A 51 287 USA 1999 WML52
ANM08190 A 45 289 USA 1999 WML46
ANM08195 A 39 286 USA 1999 WML40
ANM08200 A 32 283 USA 1999 WML33
ANM08205 A 25 284 USA 1999 WML26
ANM08210 A 20 287 USA 1999 WML21
ANM08215 A 13 287 USA 1999 WML14
ANM08220 A 8 283 USA 1999 WML9
ANP08152 A 96 287 USA 1999 WML96
ANP08157 A 88 286 USA 1999 WML88
ANP08162 A 78 292 USA 1999 WML79
ANP08167 A 73 286 USA 1999 WML74
ANP08172 A 65 291 USA 1999 WML66
ANP08177 A 60 283 USA 1999 WML61
ANP08182 A 55 284 USA 1999 WML56
ANP08187 A 49 283 USA 1999 WML50
ANP08192 A 43 287 USA 1999 WML44
ANP08197 A 36 286 USA 1999 WML37
ANP08202 A 30 283 USA 1999 WML31
ANP08207 A 23 283 USA 1999 WML24
ANP08212 A 18 284 USA 1999 WML19
ANP08217 A 11 287 USA 1999 WML12
ANP08222 A 2 283 USA 1999 WML3
ANS08153 A 8 283 USA 1999 WML95
ANS08158 A 85 284 USA 1999 WML86
ANS08163 A 77 285 USA 1999 WML78
ANS08168 A 71 293 USA 1999 WML72
ANS08173 A 64 286 USA 1999 WML65
ANS08178 A 59 284 USA 1999 WML60
ANS08183 A 54 285 USA 1999 WML55
ANS08188 A 47 284 USA 1999 WML48
ANS08193 A 41 286 USA 1999 WML42
ANS08198 A 34 284 USA 1999 WML35
ANS08203 A 29 283 USA 1999 WML30
ANS08208 A 22 286 USA 1999 WML23
ANS08213 A 16 285 USA 1999 WML17
ANS08218 A 10 283 USA 1999 WML11
ANS08223 A 1 288 USA 1999 WML2
ANZ08151 A 54 284 USA 1999 WML98
ANZ08156 A 89 287 USA 1999 WML89
ANZ08161 A 80 285 USA 1999 WML81
ANZ08166 A 74 283 USA 1999 WML75
ANZ08171 A 66 284 USA 1999 WML67
ANZ08176 A 61 287 USA 1999 WML62
ANZ08181 A 56 284 USA 1999 WML57
ANZ08186 A 50 283 USA 1999 WML51
ANZ08191 A 29 283 USA 1999 WML45
ANZ08196 A 38 284 USA 1999 WML39
ANZ08201 A 31 284 USA 1999 WML32
ANZ08206 A 24 288 USA 1999 WML25
ANZ08211 A 19 286 USA 1999 WML20
ANZ08216 A 12 285 USA 1999 WML13
ANZ08221 A 7 286 USA 1999 WML8
BNC01579 B 91 284 USA 1999 WML91
BNC01584 B 72 283 USA 1999 WML73
BNC01589 B 42 284 USA 1999 WML43
BNC01594 B 17 284 USA 1999 WML18
BNC01599 B 3 284 USA 1999 WML4
BNM01575 B 99 284 USA 1999 WML99
BNM01580 B 86 286 USA 1999 WML87
BNM01585 B 70 284 USA 1999 WML71
BNM01590 B 37 284 USA 1999 WML38
BNM01595 B 14 284 USA 1999 WML15
BNP01577 B 93 281 USA 1999 WML93
BNP01582 B 83 281 USA 1999 WML84
BNP01587 B 52 288 USA 1999 WML53
BNP01592 B 27 281 USA 1999 WML28
BNP01597 B 5 284 USA 1999 WML6
BNS01578 B 92 281 USA 1999 WML92
BNS01583 B 79 282 USA 1999 WML80
BNS01588 B 48 285 USA 1999 WML49
BNS01593 B 26 284 USA 1999 WML27
BNS01598 B 4 281 USA 1999 WML5
BNZ01576 B 97 281 USA 1999 WML97
BNZ01581 B 84 285 USA 1999 WML85
BNZ01586 B 69 286 USA 1999 WML70
BNZ01591 B 35 282 USA 1999 WML36
BNZ01596 B 6 284 USA 1999 WML7
UNS00783 Unclassified None 283 USA 1999 Hanks
UNS00784 Unclassified None 288 USA 1999 W1
UNS00785 Unclassified None 292 USA 1999 W6
UNS00786 Unclassified None 289 USA 1999 W7
UNS00787 Unclassified None 288 USA 1999 W8
UNS00788 Unclassified None 287 USA 1999 W9
UNS00789 Unclassified None 287 USA 1999 W10
UNS00790 Unclassified None 288 USA 1999 W11
UNS00791 Unclassified None 286 USA 1999 W12
UNS00792 Unclassified None 287 USA 1999 W13
UNS00793 Unclassified None 287 USA 1999 W15
UNS00794 Unclassified None 288 USA 1999 W17
UNS00795 Unclassified None 283 USA 1999 W18
UNS00796 Unclassified None 287 USA 1999 W20
UNS00797 Unclassified None 286 USA 1999 W21
UNS00798 Unclassified None 289 USA 1999 W23
UNS00799 Unclassified None 286 USA 1999 W24
UNS00800 Unclassified None 286 USA 1999 W25
UNS00801 Unclassified None 286 USA 1999 W26
UNS00802 Unclassified None 288 USA 1999 W28
UNS00803 Unclassified None 288 USA 1999 W31
UNS00804 Unclassified None 289 USA 1999 W32
UNS00805 Unclassified None 284 USA 1999 W33
UNS00806 Unclassified None 289 USA 1999 W35
UNS00807 Unclassified None 286 USA 1999 W36
UNS00808 Unclassified None 288 USA 1999 W37
UNS00809 Unclassified None 288 USA 1999 W38
  • Copyright © 2023
    National Institute of Pathogen Biology, CAMS & PUMC, Bejing, China
    All rights reserved.