Title Sequence analysis of human rhinoviruses in the RNA-dependent RNA polymerase coding region reveals large within-species variation.
Author Savolainen, Carita; Laine, Pia; Mulders, Mick N; Hovi, Tapani
Journal J Gen Virol Publication Year/Month 2004-Aug
PMID 15269368 PMCID -N/A-
Affiliation 1.Enterovirus Laboratory, Department of Microbiology, National Public Health Institute (KTL), Mannerheimintie 166, FIN-00300 Helsinki, Finland.

Human rhinoviruses (HRVs; family Picornaviridae), the most frequent causative agents of respiratory infections, comprise more than 100 distinct serotypes. According to previous phylogenetic analysis of the VP4/VP2-coding sequences, all but one of the HRV prototype strains distribute between the two established species, Human rhinovirus A (HRV-A) and Human rhinovirus B (HRV-B). Here, partial sequences of the RNA-dependent RNA polymerase (3D polymerase)-coding gene of 48 HRV prototype strains and 12 field isolates were analysed. The designated division of the HRV strains into the species HRV-A and HRV-B was also seen in the 3D-coding region. Phylogenetically, HRV-B clustered closer to human enterovirus (HEV) species HEV-B, HEV-C and poliovirus than to HRV-A. Intraspecies variation within both HRV-A and HRV-B was greater in the 3D-coding region than in the VP4/VP2-coding region, with the difference maxima reaching 48 % at the nucleotide level and 36 % at the amino acid level in HRV-A and 53 and 35 %, respectively, in HRV-B. Within both species, a few strains formed a separate cluster differing from the majority of strains as much as HEV-B from HEV-C. Furthermore, the tree topology within HRV-A differed from that for VP4/VP2, suggesting possible recombination events in the evolutionary history of the strains. However, all 12 field isolates clustered similarly, as in the capsid region. These results showed that the within-species variation in the 3D region is greater in HRV than in HEV. Furthermore, HRV variation in the 3D region exceeds that in the capsid-coding region.

StrainID RV Species Serotype Length(nt) Country Year Strain Name
ANC08424 A 8 468 Finland 1994 8
ANC08429 A 36 468 Finland 1994 36
ANC08434 A 61 468 Finland 1994 61
ANC08439 A 23 468 Finland 1994 23
ANC08444 A 76 468 Finland 1994 76
ANC08449 A 50 468 Finland 1994 50
ANC08454 A 18 468 Finland 1994 18
ANM08425 A 53 468 Finland 1994 53
ANM08430 A 89 468 Finland 1994 89
ANM08435 A 75 468 Finland 1994 75
ANM08440 A 49 468 Finland 1994 49
ANM08445 A 62 468 Finland 1994 62
ANM08450 A 66 468 Finland 1994 66
ANM08455 A 77 468 Finland 1994 77
ANP08422 A 45 468 Finland 1994 45
ANP08427 A 28 468 Finland 1994 28
ANP08432 A 1 468 Finland 1994 1B
ANP08437 A 73 468 Finland 1994 73
ANP08442 A 55 380 Finland 1994 55
ANP08447 A 63 468 Finland 1994 63
ANP08452 A 60 468 Finland 1994 60
ANP08457 A 78 468 Finland 1994 78
ANS08423 A 8 468 Finland 1994 95
ANS08428 A 7 468 Finland 1994 7
ANS08433 A 67 468 Finland 1994 67
ANS08438 A 64 468 Finland 1994 64
ANS08443 A 100 434 Finland 1994 100
ANS08448 A 56 468 Finland 1994 56
ANS08453 A 54 468 Finland 1994 54
ANZ08426 A 68 468 Finland 1994 68
ANZ08431 A 1 468 Finland 1994 1A
ANZ08436 A 15 468 Finland 1994 15
ANZ08441 A 59 468 Finland 1994 59
ANZ08446 A 10 468 Finland 1994 10
ANZ08451 A 40 468 Finland 1994 40
ANZ08456 A 12 468 Finland 1994 12
BNC01674 B 99 468 Finland 1994 99
BNC01679 B 72 468 Finland 1994 72
BNC01684 B 70 468 Finland 1994 70
BNM01675 B 26 468 Finland 1994 26
BNM01680 B 86 468 Finland 1994 86
BNP01677 B 37 468 Finland 1994 37
BNP01682 B 69 468 Finland 1994 69
BNS01678 B 6 468 Finland 1994 6
BNS01683 B 17 468 Finland 1994 17
BNZ01676 B 3 468 Finland 1994 3
BNZ01681 B 52 468 Finland 1994 52
UNS00636 Unclassified None 468 Finland 1994 6895
UNS00637 Unclassified None 468 Finland 1994 6653
UNS00638 Unclassified None 459 Finland 1994 7821
UNS00639 Unclassified None 468 Finland 1994 6155
UNS00640 Unclassified None 444 Finland 1994 7850
UNS00641 Unclassified None 468 Finland 1994 6562
UNS00642 Unclassified None 468 Finland 1994 8057
UNS00643 Unclassified None 468 Finland 1994 7576
UNS00644 Unclassified None 468 Finland 1994 9864
UNS00645 Unclassified None 468 Finland 1994 8925
UNS00646 Unclassified None 468 Finland 1994 9316
UNS00647 Unclassified None 468 Finland 1994 8001
  • Copyright © 2023
    National Institute of Pathogen Biology, CAMS & PUMC, Bejing, China
    All rights reserved.